 |
 |
 |
|
HBYC - Chris Web Two handed series Heat Series
Chris Web Two handed series
PHD results AMS Results
Series PHD
Drop worst result
| Sail | Yacht | Skipper | TH08-1 | TH08-2 | TH08-03 | TH08-04 | TH08-05 | Total | Standing |
| R141 | NOUANNIE | P. Bengtzen | 2 | [6] | 3 | 4 | 3 | 12 | 1 |
| H50 | ONEDIN | Gary Cook | 4 | 5 | 4 | 6 | [11] | 19 | 2 |
| H2 | HOT CHOCOLAT | Brian Green | 9 | 4 | 1 | 14 | [16] | 28 | 3 |
| H221 | KASAM | K Mattson/M Sahar | 7 | [12] | 10 | 10 | 4 | 31 | 4 |
| H602 | TURBO | Bill Feore | 10 | 7 | [20] | 1 | 15 | 33 | 5 |
| H60 | NAVIGO | Finchett/Harris | [35] | 3 | 2 | 12 | 18 | 35 | 6 |
| R1060 | TOMCAT II | T Stanford/ K Righton | 1 | [19] | 17 | 9 | 9 | 36 | 7 |
| H447 | COOL CHANGE | P. McFarlane | 3 | 9 | 11 | 16 | [35] | 39 | 8 |
| H211 | QUANTUM LEAP | K LeNepveu/N Sellars | 6 | 8 | 13 | [35] | 13 | 40 | 9 |
| H373 | KARINA | David Gibson | 17 | 10 | [18] | 2 | 12 | 41 | 10 |
| H4295 | AIRFRAME | I Robertson/S Dickens | 11 | [23] | 14 | 11 | 5 | 41 | 10 |
| H64 | CATHMARINE | Mark Sheahan | 14 | 15 | [21] | 8 | 7 | 44 | 12 |
| H135 | ROCKET SCIENCE | James Walshe | 35 | 2 | 6 | [35] | 6 | 49 | 13 |
| H380 | ESPRIT | C Jackson/M Williams | 35 | 11 | 7 | [35] | 2 | 55 | 14 |
| H1363 | SAVAGE | Wayne Williams | [35] | 25 | 16 | 7 | 14 | 62 | 15 |
| AUS67 | DOLLY | R Read/ D Manning | 35 | 13 | 12 | [35] | 8 | 68 | 16 |
| R2781 | GRAVITAS | Sandy Doull | 8 | 14 | 35 | 13 | [35] | 70 | 17 |
| H751 | BONDI TRAM | Gary Marks | 35 | 16 | 5 | [35] | 17 | 73 | 18 |
| H2002 | LEETO | Bruce McCraken | 16 | 1 | 22 | 35 | [35] | 74 | 19 |
| H21 | PUFF | Frank Rendell | 35 | 35 | 8 | 5 | [35] | 83 | 20 |
| S62 | REMEDY | R Hibbert | 12 | 17 | 19 | 35 | [35] | 83 | 20 |
| H66 | PARAMOUR | Ivan Knight | 35 | 35 | 15 | [35] | 10 | 95 | 22 |
| H1684 | MANJIMUP | C O'Halloran | 35 | 35 | 25 | [35] | 1 | 96 | 23 |
| H1181 | MARTINGNY | Nick Woodley | 35 | 24 | 23 | 15 | [35] | 97 | 24 |
| H42 | IMPULSE | Roy/Anna Thompson | 35 | 18 | 9 | 35 | [35] | 97 | 24 |
| H237 | ALEGRIA II | Rob Tanner | 13 | 21 | 35 | 35 | [35] | 104 | 26 |
| H1828 | FELISSITY | Robert Bradley | 35 | 35 | 35 | 3 | [35] | 108 | 27 |
| S660 | SPIRIT | Paul Murphy | 5 | 35 | 35 | 35 | [35] | 110 | 28 |
| H7 | OUTLAW | D Judge/J Murphy | 15 | 35 | 35 | 35 | [35] | 120 | 29 |
| H310 | MONGOOSE | Dennis Monahan | 35 | 20 | 35 | 35 | [35] | 125 | 30 |
| SM473 | FRESTYLE 2 | John Smith | 35 | 22 | 35 | 35 | [35] | 127 | 31 |
| H241 | SHADOW | Ian Lewis | 35 | 35 | 24 | 35 | [35] | 129 | 32 |
| H103 | BIG BLUE | Andrew Blackstock | 35 | 35 | 35 | 35 | [35] | 140 | 33 |
| B353 | MAGAZAN 53 | J Harper | 35 | 35 | 35 | 35 | [35] | 140 | 33 |
PHD results AMS Results
Series AMS
Drop worst result
| Sail | Yacht | Skipper | TH08-1A | TH08-2A | TH08-03A | TH08-04A | TH08-05A | Total | Standing |
| H50 | ONEDIN | Gary Cook | 1 | 2 | 1 | [2] | 1 | 5 | 1 |
| H2 | HOT CHOCOLAT | Brian Green | 4 | 3 | 2 | 5 | [5] | 14 | 2 |
| H602 | TURBO | Bill Feore | 7 | 4 | [8] | 1 | 6 | 18 | 3 |
| R1060 | TOMCAT II | T Stanford | 2 | 8 | [10] | 6 | 4 | 20 | 4 |
| H447 | COOL CHANGE | P. McFarlane | 3 | 7 | 5 | 8 | [13] | 23 | 5 |
| H380 | ESPRIT | C Jackson/M Williams | 13 | 6 | 3 | [13] | 2 | 24 | 6 |
| H4295 | AIRFRAME | I Robertson/S Dickens | 8 | [9] | 7 | 7 | 3 | 25 | 7 |
| H2002 | LEETO | Bruce McCraken | 6 | 1 | 6 | 13 | [13] | 26 | 8 |
| S62 | REMEDY | R Hibbert | 5 | 5 | 4 | 13 | [13] | 27 | 9 |
| H1363 | SAVAGE | Wayne Williams | [13] | 11 | 9 | 4 | 7 | 31 | 10 |
| H1828 | FELISSITY | Robert Bradley | 13 | 10 | 13 | 3 | [13] | 39 | 11 |
| H103 | BIG BLUE | Andrew Blackstock | 13 | 13 | 13 | 13 | [13] | 52 | 12 |
|
|
| |