 |
 |
 |
|
HBYC - Chris Web Two handed series Heat 5
Chris Web Two handed series Race No 5
29th March 09 - Results
PHD results AMS Results
Chris Web Two handed series Race No 5 PHD
| Sail | Yacht | Skipper | Fin. Time | Elap. | ETP | HCap | Corr. | Pts | BCH | Penalty Notes |
| H1684 | MANJIMUP | C O'Halloran | 16:15:50 | 315.83 | 12 | 631 | 199.29 | 1 | 654 | |
| H380 | ESPRIT | C Jackson/M Williams | 15:30:29 | 270.48 | 5 | 738 | 199.62 | 2 | 763 | |
| R141 | NOUANNIE | P. Bengtzen | 15:29:15 | 269.25 | 4 | 745 | 200.59 | 3 | 767 | |
| H221 | KASAM | K Mattson/M Sahar | 15:35:45 | 275.75 | 6 | 732 | 201.85 | 4 | 749 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 15:18:18 | 258.3 | 3 | 793 | 204.83 | 5 | 799 | |
| H135 | ROCKET SCIENCE | James Walshe | 16:12:56 | 312.93 | 11 | 655 | 204.97 | 6 | 660 | |
| H64 | CATHMARINE | Mark Sheahan | 16:26:22 | 326.37 | 13 | 632 | 206.26 | 7 | 633 | |
| AUS67 | DOLLY | R Read/ D Manning | 15:37:09 | 277.15 | 7 | 745 | 206.48 | 8 | 745 | |
| R1060 | TOMCAT II | T Stanford/ K Righton | 15:09:48 | 249.8 | 1 | 828 | 206.83 | 9 | 827 | |
| H66 | PARAMOUR | Ivan Knight | 16:29:54 | 329.9 | 16 | 631 | 208.17 | 10 | 626 | |
| H50 | ONEDIN | Gary Cook | 16:04:05 | 304.08 | 9 | 691 | 210.12 | 11 | 679 | |
| H373 | KARINA | David Gibson | 16:08:29 | 308.48 | 10 | 692 | 213.47 | 12 | 669 | |
| H211 | QUANTUM LEAP | K LeNepveu/N Sellars | 16:26:25 | 326.42 | 14 | 657 | 214.46 | 13 | 633 | |
| H1363 | SAVAGE | Wayne Williams | 15:44:46 | 284.77 | 8 | 754 | 214.71 | 14 | 725 | |
| H602 | TURBO | Bill Feore | 15:14:37 | 254.62 | 2 | 848 | 215.91 | 15 | 811 | |
| H2 | HOT CHOCOLAT | Brian Green | 16:27:02 | 327.03 | 15 | 672 | 219.77 | 16 | 631 | |
| H751 | BONDI TRAM | Gary Marks | 16:42:43 | 342.72 | 18 | 649 | 222.42 | 17 | 602 | |
| H60 | NAVIGO | Finchett/Harris | 16:33:52 | 333.87 | 17 | 669 | 223.36 | 18 | 618 | |
| H103 | BIG BLUE | Andrew Blackstock | DNC | 0. | 0 | 675 | 0. | 34 | 0 | |
| H1181 | MARTINGNY | Nick Woodley | DNC | 0. | 0 | 588 | 0. | 34 | 0 | |
| H1828 | FELISSITY | Robert Bradley | DNC | 0. | 0 | 628 | 0. | 34 | 0 | |
| H2002 | LEETO | Bruce McCraken | DNC | 0. | 0 | 862 | 0. | 34 | 0 | |
| H21 | PUFF | Frank Rendell | DNC | 0. | 0 | 650 | 0. | 34 | 0 | |
| H237 | ALEGRIA II | Rob Tanner | DNC | 0. | 0 | 810 | 0. | 34 | 0 | |
| H241 | SHADOW | Ian Lewis | DNC | 0. | 0 | 631 | 0. | 34 | 0 | |
| H310 | MONGOOSE | Dennis Monahan | DNC | 0. | 0 | 692 | 0. | 34 | 0 | |
| H42 | IMPULSE | Roy/Anna Thompson | DNC | 0. | 0 | 695 | 0. | 34 | 0 | |
| H447 | COOL CHANGE | P. McFarlane | DNC | 0. | 0 | 740 | 0. | 34 | 0 | |
| H7 | OUTLAW | D Judge/J Murphy | DNC | 0. | 0 | 734 | 0. | 34 | 0 | |
| R2781 | GRAVITAS | Sandy Doull | DNC | 0. | 0 | 730 | 0. | 34 | 0 | |
| S62 | REMEDY | R Hibbert | DNC | 0. | 0 | 862 | 0. | 34 | 0 | |
| S660 | SPIRIT | Paul Murphy | DNC | 0. | 0 | 704 | 0. | 34 | 0 | |
| Sm473 | FRESTYLE 2 | John Smith | DNC | 0. | 0 | 788 | 0. | 34 | 0 | |
PHD results AMS Results
Chris Web Two handed series Race No 5 AMS
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | Points | Penalty Notes |
| H50 | ONEDIN | Gary Cook | 16:04:05 | 304.08 | 6 | 692 | 210.43 | 1 | |
| H380 | ESPRIT | C Jackson/M Williams | 15:30:29 | 270.48 | 4 | 797 | 215.58 | 2 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 15:18:18 | 258.3 | 3 | 878 | 226.79 | 3 | |
| R1060 | TOMCAT II | T Stanford | 15:09:48 | 249.8 | 1 | 918 | 229.32 | 4 | |
| H2 | HOT CHOCOLAT | Brian Green | 16:27:02 | 327.03 | 7 | 702 | 229.58 | 5 | |
| H602 | TURBO | Bill Feore | 15:14:37 | 254.62 | 2 | 908 | 231.19 | 6 | |
| H1363 | SAVAGE | Wayne Williams | 15:44:46 | 284.77 | 5 | 836 | 238.06 | 7 | |
| H1828 | FELISSITY | Robert Bradley | DNC | 0. | 0 | 700 | 0. | 12 | |
| H2002 | LEETO | Bruce McCraken | DNC | 0. | 0 | 867 | 0. | 12 | |
| H447 | COOL CHANGE | P. McFarlane | DNC | 0. | 0 | 807 | 0. | 12 | |
| S62 | REMEDY | R Hibbert | DNC | 0. | 0 | 901 | 0. | 12 | |
|
|
| |