 |
 |
 |
|
HBYC - Chris Web Two handed Series Heat 4
Chris Web Two handed Series Race No 4
1/2/09 - Results
PHD results AMS Results
Chris Web Two handed Series Race No 4 PHD
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | Points | Penalty Notes |
| H602 | TURBO | Bill Feore | 13:13:28 | 133.47 | 1 | 843 | 112.51 | 1 | |
| H373 | KARINA | David Gibson | 13:46:43 | 166.72 | 6 | 680 | 113.37 | 2 | |
| H1828 | FELISSITY | Robert Bradley | 14:06:00 | 186. | 11 | 616 | 114.58 | 3 | |
| R141 | NOUANNIE | P. Bengtzen | 13:42:24 | 162.4 | 5 | 728 | 118.23 | 4 | |
| H21 | PUFF | Frank Rendell | 14:06:39 | 186.65 | 12 | 642 | 119.83 | 5 | |
| H50 | ONEDIN | Gary Cook | 13:57:40 | 177.67 | 9 | 681 | 120.99 | 6 | |
| H1363 | SAVAGE | Wayne Williams | 13:40:35 | 160.58 | 4 | 760 | 122.04 | 7 | |
| H64 | CATHMARINE | Mark Sheahan | 14:12:48 | 192.8 | 13 | 636 | 122.62 | 8 | |
| R1060 | TOMCAT II | T Stanford/ K Righton | 13:28:30 | 148.5 | 2 | 840 | 124.74 | 9 | |
| H221 | KASAM | K Mattson/M Sahar | 13:52:37 | 172.62 | 7 | 738 | 127.39 | 10 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 13:38:06 | 158.1 | 3 | 815 | 128.85 | 11 | |
| H60 | NAVIGO | Finchett/Harris | 14:15:31 | 195.52 | 15 | 661 | 129.24 | 12 | |
| R2781 | GRAVITAS | Sandy Doull | 13:55:27 | 175.45 | 8 | 738 | 129.48 | 13 | |
| H2 | HOT CHOCOLAT | Brian Green | 14:12:59 | 192.98 | 14 | 672 | 129.68 | 14 | |
| H1181 | MARTINGNY | Nick Woodley | 14:34:51 | 214.85 | 16 | 610 | 131.06 | 15 | |
| H447 | COOL CHANGE | P. McFarlane | 13:58:00 | 178. | 10 | 741 | 131.9 | 16 | |
| AUS67 | DOLLY | R Read/ D Manning | DNF | 0. | 0 | 745 | 0. | 35 | |
| B353 | MAGAZAN 53 | J Harper | DNC | 0. | 0 | 875 | 0. | 35 | |
| H103 | BIG BLUE | Andrew Blackstock | DNC | 0. | 0 | 675 | 0. | 35 | |
| H135 | ROCKET SCIENCE | James Walshe | DNF | 0. | 0 | 655 | 0. | 35 | |
| H1684 | MANJIMUP | C O'Halloran | DNC | 0. | 0 | 631 | 0. | 35 | |
| H2002 | LEETO | Bruce McCraken | DNC | 0. | 0 | 862 | 0. | 35 | |
| H211 | QUANTUM LEAP | K LeNepveu/N Sellars | DNC | 0. | 0 | 657 | 0. | 35 | |
| H237 | ALEGRIA II | Rob Tanner | DNC | 0. | 0 | 810 | 0. | 35 | |
| H241 | SHADOW | Ian Lewis | DNC | 0. | 0 | 631 | 0. | 35 | |
| H310 | MONGOOSE | Dennis Monahan | DNC | 0. | 0 | 690 | 0. | 35 | |
| H380 | ESPRIT | C Jackson/M Williams | DNC | 0. | 0 | 738 | 0. | 35 | |
| H42 | IMPULSE | Roy/Anna Thompson | DNC | 0. | 0 | 695 | 0. | 35 | |
| H66 | PARAMOUR | Ivan Knight | DNC | 0. | 0 | 631 | 0. | 35 | |
| H7 | OUTLAW | D Judge/J Murphy | DNC | 0. | 0 | 734 | 0. | 35 | |
| H751 | BONDI TRAM | Gary Marks | DNC | 0. | 0 | 649 | 0. | 35 | |
| S62 | REMEDY | R Hibbert | DNC | 0. | 0 | 862 | 0. | 35 | |
| S660 | SPIRIT | Paul Murphy | DNC | 0. | 0 | 704 | 0. | 35 | |
| Sm473 | FRESTYLE 2 | John Smith | DNC | 0. | 0 | 788 | 0. | 35 | |
PHD results AMS Results
Chris Web Two handed Series Race No 4 AMS
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | Points | Penalty Notes |
| H602 | TURBO | Bill Feore | 13:13:28 | 133.47 | 1 | 908 | 121.19 | 1 | |
| H50 | ONEDIN | Gary Cook | 13:57:40 | 177.67 | 5 | 692 | 122.95 | 2 | |
| H1828 | FELISSITY | Robert Bradley | 14:06:00 | 186. | 7 | 700 | 130.2 | 3 | |
| H1363 | SAVAGE | Wayne Williams | 13:40:35 | 160.58 | 4 | 836 | 134.25 | 4 | |
| H2 | HOT CHOCOLAT | Brian Green | 14:12:59 | 192.98 | 8 | 702 | 135.47 | 5 | |
| R1060 | TOMCAT II | T Stanford | 13:28:30 | 148.5 | 2 | 918 | 136.32 | 6 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 13:38:06 | 158.1 | 3 | 878 | 138.81 | 7 | |
| H447 | COOL CHANGE | P. McFarlane | 13:58:00 | 178. | 6 | 807 | 143.65 | 8 | |
| H2002 | LEETO | Bruce McCraken | DNC | 0. | 0 | 867 | 0. | 12 | |
| H380 | ESPRIT | C Jackson/M Williams | DNC | 0. | 0 | 797 | 0. | 12 | |
| S62 | REMEDY | R Hibbert | DNC | 0. | 0 | 901 | 0. | 12 | |
|
|
| |