 |
 |
 |
|
HBYC - Chris Web Two handed series Heat 3
Chris Web Two handed series Race No 3
30/11/08 - Results
PHD results AMS Results
Chris Web Two handed series Race No 3 PHD
| Sail | Yacht | Skipper | Fin. Time | Elap. | ETP | HCap | Corr. | Pts | BCH | Penalty Notes |
| H2 | HOT CHOCOLAT | Brian Green | 14:49:43 | 229.72 | 12 | 672 | 154.37 | 1 | 709 | |
| H60 | NAVIGO | Finchett/Harris | 14:54:33 | 234.55 | 15 | 661 | 155.04 | 2 | 694 | |
| R141 | NOUANNIE | P. Bengtzen | 14:33:24 | 213.4 | 6 | 728 | 155.36 | 3 | 763 | |
| H50 | ONEDIN | Gary Cook | 14:50:35 | 230.58 | 13 | 681 | 157.03 | 4 | 706 | |
| H751 | BONDI TRAM | Gary Marks | 15:02:29 | 242.48 | 17 | 649 | 157.37 | 5 | 672 | |
| H135 | ROCKET SCIENCE | James Walshe | 15:01:26 | 241.43 | 16 | 655 | 158.14 | 6 | 675 | |
| H380 | ESPRIT | C Jackson/M Williams | 14:37:39 | 217.65 | 7 | 738 | 160.63 | 7 | 748 | |
| H21 | PUFF | Frank Rendell | 15:10:24 | 250.4 | 20 | 642 | 160.76 | 8 | 650 | |
| H42 | IMPULSE | Roy/Anna Thompson | 14:51:44 | 231.73 | 14 | 695 | 161.05 | 9 | 703 | |
| H221 | KASAM | K Mattson/M Sahar | 14:38:43 | 218.72 | 8 | 738 | 161.41 | 10 | 745 | |
| H447 | COOL CHANGE | P. McFarlane | 14:39:48 | 219.8 | 11 | 741 | 162.87 | 11 | 741 | |
| AUS67 | DOLLY | R Read/ D Manning | 14:39:27 | 219.45 | 9 | 745 | 163.49 | 12 | 742 | |
| H211 | QUANTUM LEAP | K LeNepveu/N Sellars | 15:10:17 | 250.28 | 19 | 657 | 164.44 | 13 | 651 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 14:22:58 | 202.97 | 4 | 815 | 165.42 | 14 | 802 | |
| H66 | PARAMOUR | Ivan Knight | 15:22:56 | 262.93 | 21 | 631 | 165.91 | 15 | 619 | |
| H1363 | SAVAGE | Wayne Williams | 14:39:43 | 219.72 | 10 | 760 | 166.98 | 16 | 741 | |
| R1060 | TOMCAT II | T Stanford/ K Righton | 14:20:38 | 200.63 | 2 | 840 | 168.53 | 17 | 812 | |
| H373 | KARINA | David Gibson | 15:08:03 | 248.05 | 18 | 680 | 168.67 | 18 | 657 | |
| S62 | REMEDY | R Hibbert | 14:15:41 | 195.68 | 1 | 862 | 168.68 | 19 | 832 | |
| H602 | TURBO | Bill Feore | 14:21:28 | 201.47 | 3 | 843 | 169.84 | 20 | 808 | |
| H64 | CATHMARINE | Mark Sheahan | 15:33:33 | 273.55 | 22 | 636 | 173.98 | 21 | 595 | |
| H2002 | LEETO | Bruce McCraken | 14:25:09 | 205.15 | 5 | 862 | 176.84 | 22 | 794 | |
| H1181 | MARTINGNY | Nick Woodley | 16:16:12 | 316.2 | 24 | 610 | 192.88 | 23 | 515 | |
| H241 | SHADOW | Ian Lewis | 16:11:56 | 311.93 | 23 | 631 | 196.83 | 24 | 522 | |
| H1684 | MANJIMUP | C O'Halloran | 16:28:16 | 328.27 | 25 | 631 | 207.14 | 25 | 496 | |
| H103 | BIG BLUE | Andrew Blackstock | DNC | 0. | 0 | 675 | 0. | 34 | 0 | |
| H1828 | FELISSITY | Robert Bradley | DNC | 0. | 0 | 616 | 0. | 34 | 0 | |
| H237 | ALEGRIA II | Rob Tanner | DNC | 0. | 0 | 810 | 0. | 34 | 0 | |
| H310 | MONGOOSE | Dennis Monahan | DNC | 0. | 0 | 690 | 0. | 34 | 0 | |
| H7 | OUTLAW | D Judge/J Murphy | DNC | 0. | 0 | 734 | 0. | 34 | 0 | |
| R2781 | GRAVITAS | Sandy Doull | DNC | 0. | 0 | 738 | 0. | 34 | 0 | |
| S660 | SPIRIT | Paul Murphy | DNC | 0. | 0 | 704 | 0. | 34 | 0 | |
| Sm473 | FRESTYLE 2 | John Smith | DNC | 0. | 0 | 788 | 0. | 34 | 0 | |
PHD results AMS Results
Chris Web Two handed series Race No 3 AMS
| Sail | Yacht | Skipper | Fin. Time | Elap. | ETP | HCap | Corr. | Pts | BCH | Penalty Notes |
| H50 | ONEDIN | Gary Cook | 14:50:35 | 230.58 | 10 | 692 | 159.56 | 1 | 692 | |
| H2 | HOT CHOCOLAT | Brian Green | 14:49:43 | 229.72 | 9 | 702 | 161.26 | 2 | 695 | |
| H380 | ESPRIT | C Jackson/M Williams | 14:37:39 | 217.65 | 6 | 797 | 173.47 | 3 | 733 | |
| S62 | REMEDY | R Hibbert | 14:15:41 | 195.68 | 1 | 901 | 176.31 | 4 | 815 | |
| H447 | COOL CHANGE | P. McFarlane | 14:39:48 | 219.8 | 8 | 807 | 177.38 | 5 | 726 | |
| H2002 | LEETO | Bruce McCraken | 14:25:09 | 205.15 | 5 | 867 | 177.87 | 6 | 778 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 14:22:58 | 202.97 | 4 | 884 | 179.42 | 7 | 786 | |
| H602 | TURBO | Bill Feore | 14:21:28 | 201.47 | 3 | 908 | 182.93 | 8 | 792 | |
| H1363 | SAVAGE | Wayne Williams | 14:39:43 | 219.72 | 7 | 836 | 183.68 | 9 | 726 | |
| R1060 | TOMCAT II | T Stanford | 14:20:38 | 200.63 | 2 | 918 | 184.18 | 10 | 795 | |
| H1828 | FELISSITY | Robert Bradley | DNC | 0. | 0 | 700 | 0. | 12 | 0 | |
|
|
| |