 |
 |
 |
|
HBYC - Chris Web Two Handed Series Heat 2
Chris Web Two Handed Series Race No 2
9/11/08 - Results
PHD results AMS Results
Chris Web Two Handed Series Race No 2 PHD
| Sail | Yacht | Skipper | Fin. Time | Elap. | ETP | HCap | Corr. | Pts | BCH | Penalty Notes |
| H2002 | LEETO | Bruce McCraken | 14:28:40 | 208.67 | 1 | 840 | 175.28 | 1 | 922 | |
| H135 | ROCKET SCIENCE | James Walshe | 15:39:10 | 279.17 | 16 | 642 | 179.23 | 2 | 689 | |
| H60 | NAVIGO | Finchett/Harris | 15:42:37 | 282.62 | 18 | 650 | 183.7 | 3 | 681 | |
| H2 | HOT CHOCOLAT | Brian Green | 15:37:45 | 277.75 | 15 | 664 | 184.43 | 4 | 693 | |
| H50 | ONEDIN | Gary Cook | 15:36:40 | 276.67 | 14 | 670 | 185.37 | 5 | 696 | |
| R141 | NOUANNIE | P. Bengtzen | 15:21:18 | 261.3 | 9 | 720 | 188.14 | 6 | 737 | |
| H602 | TURBO | Bill Feore | 14:46:50 | 226.83 | 2 | 836 | 189.63 | 7 | 849 | |
| H211 | QUANTUM LEAP | K LeNepveu/N Sellars | 15:52:15 | 292.25 | 20 | 649 | 189.67 | 8 | 659 | |
| H447 | COOL CHANGE | P. McFarlane | 15:18:23 | 258.38 | 6 | 736 | 190.17 | 9 | 745 | |
| H373 | KARINA | David Gibson | 15:40:47 | 280.78 | 17 | 680 | 190.93 | 10 | 685 | |
| H380 | ESPRIT | C Jackson/M Williams | 15:20:48 | 260.8 | 7 | 738 | 192.47 | 11 | 738 | |
| H221 | KASAM | K Mattson/M Sahar | 15:24:10 | 264.17 | 11 | 738 | 194.96 | 12 | 729 | |
| AUS67 | DOLLY | R Read/ D Manning | 15:21:32 | 261.53 | 10 | 746 | 195.1 | 13 | 736 | |
| R2781 | GRAVITAS | Sandy Doull | 15:25:16 | 265.27 | 12 | 738 | 195.77 | 14 | 726 | |
| H64 | CATHMARINE | Mark Sheahan | 16:09:01 | 309.02 | 23 | 638 | 197.15 | 15 | 623 | |
| H751 | BONDI TRAM | Gary Marks | 16:03:40 | 303.67 | 22 | 653 | 198.29 | 16 | 634 | |
| S62 | REMEDY | R Hibbert | 14:48:55 | 228.92 | 3 | 870 | 199.16 | 17 | 841 | |
| H42 | IMPULSE | Roy/Anna Thompson | 15:46:20 | 286.33 | 19 | 700 | 200.43 | 18 | 672 | |
| R1060 | TOMCAT II | T Stanford/ K Righton | 14:59:16 | 239.27 | 4 | 840 | 200.98 | 19 | 804 | |
| H310 | MONGOOSE | Dennis Monahan | 15:52:30 | 292.5 | 21 | 690 | 201.82 | 20 | 658 | |
| H237 | ALEGRIA II | Rob Tanner | 15:14:28 | 254.47 | 5 | 815 | 207.39 | 21 | 756 | |
| Sm473 | FRESTYLE 2 | John Smith | 15:21:10 | 261.17 | 8 | 808 | 211.02 | 22 | 737 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 15:28:10 | 268.17 | 13 | 815 | 218.56 | 23 | 718 | |
| H1181 | MARTINGNY | Nick Woodley | 17:18:30 | 378.5 | 25 | 620 | 234.67 | 24 | 509 | |
| H1363 | SAVAGE | Wayne Williams | 17:02:38 | 362.63 | 24 | 770 | 279.23 | 25 | 531 | |
| H103 | BIG BLUE | Andrew Blackstock | DNC | 0. | 0 | 675 | 0. | 31 | 0 | |
| H1828 | FELISSITY | Robert Bradley | DNC | 0. | 0 | 626 | 0. | 31 | 0 | |
| H21 | PUFF | Frank Rendell | DNC | 0. | 0 | 642 | 0. | 31 | 0 | |
| H7 | OUTLAW | D Judge/J Murphy | DNC | 0. | 0 | 734 | 0. | 31 | 0 | |
| S660 | SPIRIT | Paul Murphy | DNC | 0. | 0 | 704 | 0. | 31 | 0 | |
PHD results AMS Results
Chris Web Two Handed Series Race No 2 AMS
| Sail | Yacht | Skipper | Fin. Time | Elap. | ETP | HCap | Corr. | Pts | BCH | Penalty Notes |
| H2002 | LEETO | Bruce McCraken | 14:28:40 | 208.67 | 1 | 867 | 180.91 | 1 | 867 | |
| H50 | ONEDIN | Gary Cook | 15:36:40 | 276.67 | 8 | 692 | 191.45 | 2 | 654 | |
| H2 | HOT CHOCOLAT | Brian Green | 15:37:45 | 277.75 | 9 | 702 | 194.98 | 3 | 651 | |
| H602 | TURBO | Bill Feore | 14:46:50 | 226.83 | 2 | 908 | 205.96 | 4 | 798 | |
| S62 | REMEDY | R Hibbert | 14:48:55 | 228.92 | 3 | 901 | 206.25 | 5 | 790 | |
| H380 | ESPRIT | C Jackson/M Williams | 15:20:48 | 260.8 | 6 | 797 | 207.86 | 6 | 694 | |
| H447 | COOL CHANGE | P. McFarlane | 15:18:23 | 258.38 | 5 | 807 | 208.52 | 7 | 700 | |
| R1060 | TOMCAT II | T Stanford | 14:59:16 | 239.27 | 4 | 918 | 219.65 | 8 | 756 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 15:28:10 | 268.17 | 7 | 898 | 240.81 | 9 | 675 | |
| H1363 | SAVAGE | Wayne Williams | 17:02:38 | 362.63 | 10 | 836 | 303.16 | 10 | 499 | |
| H1828 | FELISSITY | Robert Bradley | DNC | 0. | 0 | 700 | 0. | 12 | 0 | |
|
|
| |