 |
 |
 |
|
Chris Web Two Handed Series Race No 1
05 October 2008 - Results
PHD results AMS Results
Chris Web Two Handed Series Race No 1 PHD. Many DNS due to starting outside of 10 minutes from start time
| Sail | Yacht | Skipper | Fin. Time | Elap. | ETP | HCap | Corr. | Pts | BCH | Penalty Notes |
| R1060 | TOMCAT II | T Stanford/ K Righton | 14:20:27 | 200.45 | 1 | 820 | 164.37 | 1 | 873 | |
| R141 | NOUANNIE | P. Bengtzen | 14:53:02 | 233.03 | 8 | 710 | 165.45 | 2 | 751 | |
| H447 | COOL CHANGE | P. McFarlane | 14:50:36 | 230.6 | 7 | 730 | 168.34 | 3 | 759 | |
| H50 | ONEDIN | Gary Cook | 15:13:45 | 253.75 | 13 | 664 | 168.49 | 4 | 689 | |
| S660 | SPIRIT | Paul Murphy | 15:00:47 | 240.78 | 11 | 700 | 168.55 | 5 | 727 | |
| H211 | QUANTUM LEAP | K LeNepveu/N Sellars | 15:24:03 | 264.05 | 14 | 647 | 170.84 | 6 | 663 | |
| H221 | KASAM | K Mattson/M Sahar | 14:54:25 | 234.42 | 9 | 738 | 173. | 7 | 746 | |
| R2178 | GRAVITAS | Sandy Doull | 14:57:03 | 237.05 | 10 | 738 | 174.94 | 8 | 738 | |
| H2 | HOT CHOCOLAT | Brian Green | 15:26:01 | 266.02 | 15 | 664 | 176.64 | 9 | 658 | |
| H602 | TURBO | Bill Feore | 14:33:33 | 213.55 | 3 | 840 | 179.38 | 10 | 819 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 14:40:37 | 220.62 | 5 | 820 | 180.91 | 11 | 793 | |
| S62 | REMEDY | R Hibbert | 14:27:37 | 207.62 | 2 | 875 | 181.66 | 12 | 843 | |
| H237 | ALEGRIA II | Rob Tanner | 14:41:53 | 221.88 | 6 | 820 | 181.94 | 13 | 788 | |
| H64 | CATHMARINE | Mark Sheahan | 15:46:20 | 286.33 | 17 | 642 | 183.83 | 14 | 611 | |
| H7 | OUTLAW | D Judge/J Murphy | 15:09:31 | 249.52 | 12 | 738 | 184.14 | 15 | 701 | |
| H2002 | LEETO | Bruce McCraken | 14:40:09 | 220.15 | 4 | 850 | 187.13 | 16 | 795 | |
| H373 | KARINA | David Gibson | 15:36:01 | 276.02 | 16 | 685 | 189.07 | 17 | 634 | |
| AUS67 | DOLLY | R Read/ D Manning | DNC | 0. | 0 | 746 | 0. | 30 | 0 | |
| H103 | BIG BLUE | Andrew Blackstock | DNC | 0. | 0 | 675 | 0. | 30 | 0 | |
| H1181 | MARTINGNY | Nick Woodley | DNC | 0. | 0 | 620 | 0. | 30 | 0 | |
| H135 | ROCKET SCIENCE | James Walshe | DNC | 0. | 0 | 642 | 0. | 30 | 0 | |
| H1363 | SAVAGE | Wayne Williams | DNC | 0. | 0 | 770 | 0. | 30 | 0 | |
| H1828 | FELISSITY | Robert Bradley | DNC | 0. | 0 | 626 | 0. | 30 | 0 | |
| H21 | PUFF | Frank Rendell | DNC | 0. | 0 | 642 | 0. | 30 | 0 | |
| H380 | ESPRIT | C Jackson/M Williams | DNC | 0. | 0 | 738 | 0. | 30 | 0 | |
| H42 | IMPULSE | Roy/Anna Thompson | DNC | 0. | 0 | 665 | 0. | 30 | 0 | |
| H60 | NAVIGO | Finchett/Harris | DNC | 0. | 0 | 650 | 0. | 30 | 0 | |
| H751 | BONDI TRAM | Gary Marks | DNC | 0. | 0 | 653 | 0. | 30 | 0 | |
| Sm473 | FRESTYLE 2 | John Smith | DNC | 0. | 0 | 808 | 0. | 30 | 0 | |
PHD results AMS Results
Chris Web Two Handed Series Race No 1 AMS
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | Points | Penalty Notes |
| H50 | ONEDIN | Gary Cook | 15:13:45 | 253.75 | 7 | 692 | 175.6 | 1 | |
| R1060 | TOMCAT II | T Stanford | 14:20:27 | 200.45 | 1 | 918 | 184.01 | 2 | |
| H447 | COOL CHANGE | P. McFarlane | 14:50:36 | 230.6 | 6 | 807 | 186.09 | 3 | |
| H2 | HOT CHOCOLAT | Brian Green | 15:26:01 | 266.02 | 8 | 702 | 186.74 | 4 | |
| S62 | REMEDY | R Hibbert | 14:27:37 | 207.62 | 2 | 901 | 187.06 | 5 | |
| H2002 | LEETO | Bruce McCraken | 14:40:09 | 220.15 | 4 | 867 | 190.87 | 6 | |
| H602 | TURBO | Bill Feore | 14:33:33 | 213.55 | 3 | 908 | 193.9 | 7 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 14:40:37 | 220.62 | 5 | 898 | 198.11 | 8 | |
| H103 | BIG BLUE | Andrew Blackstock | DNC | 0. | 0 | | 0. | 13 | |
| H1363 | SAVAGE | Wayne Williams | DNC | 0. | 0 | 836 | 0. | 13 | |
| H1828 | FELISSITY | Robert Bradley | DNC | 0. | 0 | 700 | 0. | 13 | |
| H380 | ESPRIT | C Jackson/M Williams | DNC | 0. | 0 | 797 | 0. | 13 | |
|
|
| |