 |
 |
 |
|
HBYC - Port Phillip Sea Pilots
Port Phillip Sea Pilots
28/2/2009 - Provisional Results
Division A Division B 2 Handed Squadron Trophy
PHD - Results
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| Sm1400 | ISUZU MARINE | Jock MacAdie | 18:31:48 | 511.8 | 1 | 1030 | 527.15 | 1069 | |
| H602 | TURBO | Bill Feore | 20:10:18 | 610.3 | 4 | 865 | 527.91 | 897 | |
| R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 19:30:33 | 570.55 | 2 | 937 | 534.61 | 959 | |
| H97 | HARMONY | Stephen Cheney | 23:25:08 | 805.13 | 12 | 675 | 543.47 | 680 | |
| H103 | BIG BLUE | Andrew Blackstock | 23:31:14 | 811.23 | 13 | 670 | 543.53 | 675 | |
| H132 | SANDPIPER | Phil Shand | 22:19:28 | 739.47 | 9 | 740 | 547.21 | 740 | |
| H101 | TEVAKE II | Angus Fletcher | 19:48:21 | 588.35 | 3 | 933 | 548.93 | 930 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 21:13:36 | 673.6 | 8 | 815 | 548.98 | 812 | |
| H8118 | MERLION | Eddie Mackevicius | 20:14:13 | 614.22 | 5 | 895 | 549.72 | 891 | |
| H341 | ORLAN | Peter Edwards | 22:20:19 | 740.32 | 10 | 749 | 554.5 | 739 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | 20:38:50 | 638.83 | 6 | 885 | 565.37 | 857 | |
| R880 | ALIEN | Justin Brennan | 21:02:18 | 662.3 | 7 | 875 | 579.51 | 826 | |
| H166 | NOELEEN III | J Poiesz | 22:54:29 | 774.48 | 11 | 790 | 611.84 | 707 | |
AMS Results
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| Sm1400 | ISUZU MARINE | Jock MacAdie | 18:31:48 | 511.8 | 1 | 1042 | 533.3 | 1042 | |
| H602 | TURBO | Bill Feore | 20:10:18 | 610.3 | 4 | 908 | 554.15 | 874 | |
| R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 19:30:33 | 570.55 | 2 | 1027 | 585.95 | 935 | |
| H341 | ORLAN | Peter Edwards | 22:20:19 | 740.32 | 10 | 792 | 586.33 | 720 | |
| H8118 | MERLION | Eddie Mackevicius | 20:14:13 | 614.22 | 5 | 955 | 586.58 | 868 | |
| H101 | TEVAKE II | Angus Fletcher | 19:48:21 | 588.35 | 3 | 1002 | 589.53 | 906 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 21:13:36 | 673.6 | 8 | 878 | 591.42 | 792 | |
| R880 | ALIEN | Brennan | 21:02:18 | 662.3 | 7 | 897 | 594.08 | 805 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | 20:38:50 | 638.83 | 6 | 938 | 599.23 | 835 | |
| H132 | SANDPIPER | Phil Shand | 22:19:28 | 739.47 | 9 | 813 | 601.19 | 721 | |
IRC Results
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| Sm1400 | ISUZU MARINE | Jock MacAdie | 18:31:48 | 511.8 | 1 | 1.225 | 626.96 | 1 | |
| H8118 | MERLION | Eddie Mackevicius | 20:14:13 | 614.22 | 3 | 1.067 | 655.37 | 1 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | 20:38:50 | 638.83 | 4 | 1.049 | 670.14 | 1 | |
| R880 | ALIEN | Justin Brennan | 21:02:18 | 662.3 | 5 | 1.034 | 684.82 | 1 | |
| H101 | TEVAKE II | Angus Fletcher | 19:48:21 | 588.35 | 2 | 1.186 | 697.78 | 1 | |
Division A Division B 2 Handed Squadron Cup
PHD
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| H16 | ARIEL | Ashley Stevens | 15:26:23 | 297.38 | 7 | 670 | 199.25 | 758 | |
| H373 | KARINA | David Gibson | 15:35:36 | 306.6 | 8 | 690 | 211.55 | 735 | |
| H4 | ORIONS BELT | Keith Mitchell | 16:37:34 | 368.57 | 15 | 575 | 211.93 | 611 | |
| H11 | BARBARIAN | Barry Clark | 16:42:02 | 373.03 | 17 | 580 | 216.36 | 604 | |
| H96 | WIDGEON | John Ginivan | 15:02:29 | 273.48 | 4 | 795 | 217.42 | 824 | |
| R2781 | GRAVITAS | Sandy Doull | 15:44:04 | 315.07 | 9 | 705 | 222.12 | 715 | |
| H76 | PURE LOGIC | Tim Hooper | 16:06:18 | 337.3 | 13 | 665 | 224.3 | 668 | |
| H221 | KASAM | K Mattson/M Sahar | 15:46:19 | 317.32 | 11 | 710 | 225.29 | 710 | |
| H1828 | FELISSITY | Robert Bradley | 16:32:35 | 363.58 | 14 | 620 | 225.42 | 620 | |
| H380 | ESPRIT | C Jackson/M Williams | 15:45:36 | 316.6 | 10 | 720 | 227.95 | 712 | |
| S47 | MRS OVERNEWTON | Les Norton | 14:57:30 | 268.5 | 3 | 862 | 231.45 | 839 | |
| S62 | REMEDY | B. Burggraa | 14:56:40 | 267.67 | 2 | 872 | 233.41 | 842 | |
| H777 | SLINKY MALINKY | Eric Marsh | 15:05:41 | 276.68 | 6 | 850 | 235.18 | 814 | |
| H7 | OUTLAW | D Judge/J Murphy | 15:53:49 | 324.82 | 12 | 729 | 236.79 | 694 | |
| R67 | ENESEAY | John Duffin | 15:04:40 | 275.67 | 5 | 869 | 239.55 | 817 | |
| H50 | ONEDIN | Gary Cook | 16:37:37 | 368.62 | 16 | 650 | 239.6 | 611 | |
| R69 | FUZZY LOGIC | Bill Lennon | 14:45:10 | 256.17 | 1 | 975 | 249.76 | 879 | |
| H237 | ALEGRIA II | Rob Tanner | DNF | 0. | 0 | 825 | 0. | 0 | |
| H32 | FUTURA | Michael Cahill | dnf | 0. | 0 | 630 | 0. | 0 | |
| H2211 | SPINNER | David Bock | DNC | 0. | 0 | 645 | 0. | 0 | |
AMS - Updated 10/3/09 to include Remedy
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| S62 | REMEDY | B. Burggraaf | 14:56:40 | 267.67 | 1 | 901 | 241.17 | 901 | |
| H76 | PURE LOGIC | Tim Hooper | 16:06:18 | 337.3 | 4 | 725 | 244.54 | 715 | |
| H777 | SLINKY MALINKY | Eric Marsh | 15:05:41 | 276.68 | 2 | 904 | 250.12 | 872 | |
| H380 | ESPRIT | C Jackson/M Williams | 15:45:36 | 316.6 | 3 | 797 | 252.33 | 762 | |
| H1828 | FELISSITY | Robert Bradley | 16:32:35 | 363.58 | 5 | 700 | 254.51 | 663 | |
| H50 | ONEDIN | Gary Cook | 16:37:37 | 368.62 | 6 | 692 | 255.08 | 654 | |
IRC
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| S62 | REMEDY | B. Burggraaf | 14:56:40 | 267.67 | 1 | 1.043 | 279.18 | 1 | |
| H777 | SLINKY MALINKY | Eric Marsh | 15:05:41 | 276.68 | 3 | 1.021 | 282.49 | 1 | |
| S47 | MRS OVERNEWTON | Les Norton | 14:57:30 | 268.5 | 2 | 1.055 | 283.27 | 1 | |
Division A Division B 2 Handed Squadron Cup
TWO HANDED PHD
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| H373 | KARINA | David Gibson | 15:35:36 | 306.6 | 2 | 708 | 217.07 | 743 | |
| H4 | ORIONS BELT | Keith Mitchell | 16:37:34 | 368.57 | 7 | 595 | 219.3 | 618 | |
| H76 | PURE LOGIC | Tim Hooper | 16:06:18 | 337.3 | 6 | 675 | 227.68 | 675 | |
| H221 | KASAM | K Mattson/M Sahar | 15:46:19 | 317.32 | 4 | 718 | 227.83 | 718 | |
| H380 | ESPRIT | C Jackson/M Williams | 15:45:36 | 316.6 | 3 | 725 | 229.54 | 719 | |
| H7 | OUTLAW | D Judge/J Murphy | 15:53:49 | 324.82 | 5 | 735 | 238.74 | 701 | |
| R69 | FUZZY LOGIC | Bill Lennon | 14:45:10 | 256.17 | 1 | 985 | 252.32 | 889 | |
| H237 | ALEGRIA II | Rob Tanner | DNF | 0. | 0 | 830 | 0. | 0 | |
Division A Division B 2 Handed Squadron Cup
PHD - Squadron Trophy
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| S216 | SAN MIGUEL | Russel Walton | 15:06:20 | 277.33 | 8 | 767 | 212.71 | 815 | |
| S16 | ADDITION | R McGarvie P Davison | 14:36:59 | 247.98 | 1 | 885 | 219.47 | 911 | |
| S37 | BEYOND OUTRAGEOUS | Tony Warren | 14:46:20 | 257.33 | 4 | 866 | 222.85 | 878 | |
| S250 | KOA-ATEA | Wilhelm Nienhaus | 16:35:02 | 366.03 | 14 | 615 | 225.11 | 617 | |
| S101 | CHARDONNAY | K Barron/N Finlayson | 15:57:53 | 328.88 | 12 | 685 | 225.29 | 687 | |
| S2 | SILK | Ken Simpson | 14:44:55 | 255.92 | 2 | 883 | 225.97 | 883 | |
| S8000 | MOOD INDIGO | C McGregor/K Chatto | 15:37:41 | 308.68 | 11 | 747 | 230.59 | 732 | |
| S8640 | MATADOR | Murray McCutcheon | 14:55:44 | 266.73 | 5 | 866 | 230.99 | 847 | |
| S47 | MRS OVERNEWTON | Les Norton | 14:57:30 | 268.5 | 7 | 862 | 231.45 | 842 | |
| S197 | TAKE FIVE | Jurgen Pfeiffer | 15:15:00 | 286. | 10 | 810 | 231.66 | 790 | |
| S55 | AVANALE | Phil Battey | 16:00:56 | 331.93 | 13 | 698 | 231.69 | 681 | |
| S191 | SALAMANDER III | Chris Jones | 15:07:36 | 278.6 | 9 | 836 | 232.91 | 811 | |
| S62 | REMEDY | B. Burggraaf | 14:56:40 | 267.67 | 6 | 872 | 233.41 | 844 | |
| S14 | GIENAH | Rod Miller | 14:46:10 | 257.17 | 3 | 911 | 234.28 | 879 | |
Squadron Plate AMS
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| S216 | SAN MIGUEL | Russel Walton | 15:06:20 | 277.33 | 7 | 834 | 231.3 | 834 | |
| S16 | ADDITION | R McGarvie P Davison | 14:36:59 | 247.98 | 1 | 937 | 232.36 | 933 | |
| S2 | SILK | Ken Simpson | 14:44:55 | 255.92 | 2 | 925 | 236.72 | 904 | |
| S62 | REMEDY | B. Burggraaf | 14:56:40 | 267.67 | 6 | 901 | 241.17 | 864 | |
| S197 | TAKE FIVE | Jurgen Pfeiffer | 15:15:00 | 286. | 9 | 848 | 242.53 | 809 | |
| S55 | AVANALE | Phil Battey | 16:00:56 | 331.93 | 12 | 737 | 244.63 | 697 | |
| S101 | CHARDONNAY | K Barron/N Finlayson | 15:57:53 | 328.88 | 11 | 746 | 245.35 | 703 | |
| S191 | SALAMANDER III | Chris Jones | 15:07:36 | 278.6 | 8 | 885 | 246.56 | 830 | |
| S8000 | MOOD INDIGO | C McGregor/K Chatto | 15:37:41 | 308.68 | 10 | 799 | 246.64 | 749 | |
| S14 | GIENAH | Rod Miller | 14:46:10 | 257.17 | 3 | 961 | 247.14 | 899 | |
| S37 | BEYOND OUTRAGEOUS | Tony Warren | 14:46:20 | 257.33 | 4 | 966 | 248.58 | 899 | |
| S8640 | MATADOR | Murray McCutcheon | 14:55:44 | 266.73 | 5 | 938 | 250.2 | 867 | |
IRC
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| S14 | GIENAH | Rod Miller | 14:46:10 | 257.17 | 1 | 1.069 | 274.91 | 1 | |
| S8000 | MOOD INDIGO | C McGregor/K Chatto | 15:37:41 | 308.68 | 6 | 0.895 | 276.27 | 1 | |
| S191 | SALAMANDER III | Chris Jones | 15:07:36 | 278.6 | 5 | 0.996 | 277.49 | 1 | |
| S62 | REMEDY | B. Burggraaf | 14:56:40 | 267.67 | 3 | 1.043 | 279.18 | 1 | |
| S47 | MRS OVERNEWTON | Les Norton | 14:57:30 | 268.5 | 4 | 1.055 | 283.27 | 1 | |
| S8640 | MATADOR | Murray McCutcheon | 14:55:44 | 266.73 | 2 | 1.086 | 289.67 | 1 | |
|
| | |