 |
 |
 |
|
HBYC - HBYC - CLUBPERSON OF THE YEAR Heat 7
HBYC - CLUBPERSON OF THE YEAR Race No 7
31 January 2009 - Results
PHD results AMS Results IRC results
HBYC - CLUBPERSON OF THE YEAR Race No 7 PHD
31 January 2009
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | Points | Penalty Notes |
| R2781 | GRAVITAS | Sandy Doull | 16:41:57 | 161.95 | 4 | 711 | 115.15 | 1 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 16:26:52 | 146.87 | 1 | 802 | 117.79 | 2 | |
| 187 | CHALLENGER | Paul Neilson | 16:31:01 | 151.02 | 3 | 782 | 118.1 | 3 | |
| H50 | ONEDIN | Gary Cook | 17:06:23 | 186.38 | 5 | 634 | 118.17 | 4 | |
| H27 | MARY BRYANT | Georgie Mitchelll | 17:13:50 | 193.83 | 6 | 616 | 119.4 | 5 | |
| R5 | HICK UP | Bill Owen | 16:30:12 | 150.2 | 2 | 862 | 129.47 | 6 | |
| 152 | OSPREY | T Feore | DNF | 0. | 0 | 815 | 0. | 20 | |
| 174 | BELLE | Bruce Early | DNC | 0. | 0 | 783 | 0. | 20 | |
| H10 | RECYCLED RECREATION | Tim Campbell | DNC | 0. | 0 | 755 | 0. | 20 | |
| H132 | SANDPIPER | Phil Shand | DNF | 0. | 0 | 745 | 0. | 20 | |
| H36 | THIRSTY | CHRIS MAINE | DNC | 0. | 0 | 610 | 0. | 20 | |
| H380 | ESPRIT | C Jackson/M Williams | DNC | 0. | 0 | 725 | 0. | 20 | |
| H447 | COOL CHANGE | P. McFarlane | DNC | 0. | 0 | 736 | 0. | 20 | |
| H604 | KNOT A CLEW | Robert Gregson | DNC | 0. | 0 | 661 | 0. | 20 | |
| H624 | GARISENDA | Jeffrey Savage | DNC | 0. | 0 | 805 | 0. | 20 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | DNC | 0. | 0 | 892 | 0. | 20 | |
| H777 | SLINKY MALINKY | Eric Marsh | DNF | 0. | 0 | 825 | 0. | 20 | |
| H8118 | MERLION | Eddie Mackevicius | DNF | 0. | 0 | 878 | 0. | 20 | |
| H96 | WIDGEON | John Ginivan | DNC | 0. | 0 | 820 | 0. | 20 | |
PHD results AMS Results IRC results
HBYC - CLUBPERSON OF THE YEAR Race No 7 AMS
31 January 2009
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | Points | Penalty Notes |
| H50 | ONEDIN | Gary Cook | 17:06:23 | 186.38 | 3 | 692 | 128.98 | 1 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 16:26:52 | 146.87 | 1 | 884 | 129.83 | 2 | |
| R5 | HICK UP | Bill Owen | 16:30:12 | 150.2 | 2 | 884 | 132.78 | 3 | |
| H10 | RECYCLED RECREATION | Tim Campbell | DNC | 0. | 0 | 801 | 0. | 10 | |
| H380 | ESPRIT | C Jackson/M Williams | DNC | 0. | 0 | 797 | 0. | 10 | |
| H447 | COOL CHANGE | P. McFarlane | DNC | 0. | 0 | 807 | 0. | 10 | |
| H604 | KNOT A CLEW | Robert Gregson | DNC | 0. | 0 | 757 | 0. | 10 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | DNC | 0. | 0 | 938 | 0. | 10 | |
| H8118 | MERLION | Eddie Mackevicius | DNF | 0. | 0 | 955 | 0. | 10 | |
PHD results AMS Results IRC results
HBYC - CLUBPERSON OF THE YEAR Race No 7 IRC
31 January 2009
|
|
| |