 |
 |
 |
|
HBYC - HBYC - Nick Maina Trophy, RYCV - Awinya Cup Heat 5
HBYC - Nick Maina Trophy, RYCV - Awinya Cup Race No 5
29 November 2008 - Results
PHD results AMS Results IRC results
HBYC - Nick Maina Trophy, RYCV - Awinya Cup Race No 5 PHD
29 November 2008
| Sail | Yacht | Skipper | Fin. Time | Elap. | ETP | HCap | Corr. | Pts | BCH | Penalty Notes |
| R5 | HICK UP | S Owen | 15:57:55 | 117.92 | 3 | 854 | 100.7 | 1 | 890 | |
| 89 | BLACK BETTY | C Brenan | 16:06:47 | 126.78 | 8 | 800 | 101.43 | 2 | 828 | |
| 187 | CHALLENGER | Paul Neilson | 16.11.08 | 131.13 | 12 | 782 | 102.55 | 3 | 800 | |
| 174 | BELLE | Bruce Early | 16:11:40 | 131.67 | 13 | 783 | 103.1 | 4 | 797 | |
| R727 | GALAXY | A A Burns | 16:05:40 | 125.67 | 7 | 821 | 103.17 | 5 | 835 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 16:09:14 | 129.23 | 10 | 800 | 103.39 | 6 | 812 | |
| H8118 | MERLION | Eddie Mackevicius | 15:57:04 | 117.07 | 2 | 885 | 103.6 | 7 | 896 | |
| 158 | MYSTERY | C J MEAD | 16:08:10 | 128.17 | 9 | 815 | 104.46 | 8 | 819 | |
| R947 | ESPRESSO | M Quinn | 16:16:57 | 136.95 | 16 | 764 | 104.63 | 9 | 766 | |
| H624 | GARISENDA | Jeffrey Savage | 16:10:18 | 130.3 | 11 | 805 | 104.89 | 10 | 805 | |
| R2781 | GRAVITAS | Sandy Doull | 16:25:09 | 145.15 | 19 | 723 | 104.94 | 11 | 723 | |
| H10 | RECYCLED RECREATION | Tim Campbell | 16:21:24 | 141.4 | 17 | 760 | 107.46 | 12 | 742 | |
| R111 | GODZILLA | A MUNRO | 15:59:19 | 119.32 | 4 | 903 | 107.74 | 13 | 880 | |
| R1121 | EXECUTIVE DECISION | G Botica | 16:00:11 | 120.18 | 5 | 901 | 108.29 | 14 | 873 | |
| R968 | FOOTLOOSE | Robb | 16:36:13 | 156.22 | 23 | 706 | 110.29 | 15 | 672 | |
| R196 | WINSOME | S. SHAW | 16:12:21 | 132.35 | 15 | 839 | 111.04 | 16 | 793 | |
| H132 | SANDPIPER | Phil Shand | 16:28:38 | 148.63 | 20 | 750 | 111.47 | 17 | 706 | |
| H27 | MARY BRYANT | Georgie Mitchelll | 17:01:46 | 181.77 | 24 | 616 | 111.97 | 18 | 577 | |
| R336 | SWORDFISH TROMBONE | T OLDING | 16:00:28 | 120.47 | 6 | 931 | 112.15 | 19 | 871 | |
| H447 | COOL CHANGE | P. McFarlane | 16:29:34 | 149.57 | 21 | 750 | 112.18 | 20 | 702 | |
| R60 | ENVY | P. Dusting | 15:56:35 | 116.58 | 1 | 990 | 115.42 | 21 | 900 | |
| R880 | ALIEN | Brennan | 16:11:53 | 131.88 | 14 | 880 | 116.06 | 22 | 796 | |
| R34 | SANDGROPER | G Bagley | 16:21:46 | 141.77 | 18 | 918 | 130.14 | 23 | 740 | |
| R441 | MELTEMI OF MELBOURNE | M Bengert/I Reichelt | 16:34:39 | 154.65 | 22 | 870P | 134.55 | 24 | 679 | |
| 192 | CORSAIR IV | M Gibbs | DNF | 0. | 0 | 835 | 0. | 26 | 0 | |
| 386 | KAHLUA | B EWING | DNC | 0. | 0 | 760 | 0. | 38 | 0 | |
| H380 | ESPRIT | C Jackson/M Williams | DNC | 0. | 0 | 725 | 0. | 38 | 0 | |
| H50 | ONEDIN | Gary Cook | DNC | 0. | 0 | 634 | 0. | 38 | 0 | |
| H604 | KNOT A CLEW | Robert Gregson | DNC | 0. | 0 | 661 | 0. | 38 | 0 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | DNC | 0. | 0 | 892 | 0. | 38 | 0 | |
| H777 | SLINKY MALINKY | Eric Marsh | DNC | 0. | 0 | 825 | 0. | 38 | 0 | |
| H96 | WIDGEON | John Ginivan | DNC | 0. | 0 | 820 | 0. | 38 | 0 | |
| R1134 | COROMANDEL 4 | D BURTON | DNC | 0. | 0 | 739 | 0. | 38 | 0 | |
| R175 | PARAGON | K A WOOLNOUGH | DNC | 0. | 0 | 747 | 0. | 38 | 0 | |
| R21 | APACHE | P LAYTON | DNC | 0. | 0 | 900 | 0. | 38 | 0 | |
| R3734 | SERIOUS YAHOO II | G BROWN | DNC | 0. | 0 | 767 | 0. | 38 | 0 | |
| R41 | LAURELLE | R BORRETT | DNC | 0. | 0 | 982 | 0. | 38 | 0 | |
PHD results AMS Results IRC results
HBYC - Nick Maina Trophy, RYCV - Awinya Cup Race No 5 AMS
29 November 2008
| Sail | Yacht | Skipper | Fin. Time | Elap. | ETP | HCap | Corr. | Pts | BCH | Penalty Notes |
| R5 | HICK UP | S Owen | 15:57:55 | 117.92 | 2 | 884 | 104.24 | 1 | 884 | |
| R111 | GODZILLA | A MUNRO | 15:59:19 | 119.32 | 3 | 888 | 105.95 | 2 | 874 | |
| R1121 | EXECUTIVE DECISION | G Botica | 16:00:11 | 120.18 | 4 | 889 | 106.84 | 3 | 867 | |
| R947 | ESPRESSO | M Quinn | 16:16:57 | 136.95 | 8 | 801 | 109.7 | 4 | 761 | |
| H8118 | MERLION | Eddie Mackevicius | 15:57:04 | 117.07 | 1 | 955 | 111.8 | 5 | 890 | |
| R968 | FOOTLOOSE | Robb | 16:36:13 | 156.22 | 10 | 717 | 112.01 | 6 | 667 | |
| R336 | SWORDFISH TROMBONE | T OLDING | 16:00:28 | 120.47 | 5 | 939 | 113.12 | 7 | 865 | |
| H10 | RECYCLED RECREATION | Tim Campbell | 16:21:24 | 141.4 | 9 | 801 | 113.26 | 8 | 737 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 16:09:14 | 129.23 | 6 | 884 | 114.24 | 9 | 807 | |
| R880 | ALIEN | Brennan | 16:11:53 | 131.88 | 7 | 897 | 118.3 | 10 | 790 | |
| H380 | ESPRIT | C Jackson/M Williams | DNC | 0. | 0 | 797 | 0. | 17 | 0 | |
| H50 | ONEDIN | Gary Cook | DNC | 0. | 0 | 692 | 0. | 17 | 0 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | DNC | 0. | 0 | 938 | 0. | 17 | 0 | |
| R21 | APACHE | P LAYTON | DNC | 0. | 0 | 888 | 0. | 17 | 0 | |
| R3734 | SERIOUS YAHOO II | G BROWN | DNC | 0. | 0 | 803 | 0. | 17 | 0 | |
| R41 | LAURELLE | R BORRETT | DNC | 0. | 0 | 1013 | 0. | 17 | 0 | |
PHD results AMS Results IRC results
HBYC - Nick Maina Trophy, RYCV - Awinya Cup Race No 5 IRC
29 November 2008
| Sail | Yacht | Skipper | Fin. Time | Elap. | ETP | HCap | Corr. | Pts | BCH | Penalty Notes |
| R1121 | EXECUTIVE DECISION | G Botica | 16:00:11 | 120.18 | 2 | 1.007 | 121.02 | 1 | 1 | |
| R947 | ESPRESSO | M Quinn | 16:16:57 | 136.95 | 5 | 0.896 | 122.71 | 2 | 1 | |
| R111 | GODZILLA | A MUNRO | 15:59:19 | 119.32 | 1 | 1.043 | 124.45 | 3 | 1 | |
| R968 | FOOTLOOSE | Robb | 16:36:13 | 156.22 | 6 | 0.837 | 130.75 | 4 | 1 | |
| R336 | SWORDFISH TROMBONE | T OLDING | 16:00:28 | 120.47 | 3 | 1.098 | 132.27 | 5 | 1 | |
| R880 | ALIEN | Brennan | 16:11:53 | 131.88 | 4 | 1.034 | 136.37 | 6 | 1 | |
| R21 | APACHE | P LAYTON | DNC | 0. | 0 | 1.015 | 0. | 10 | 0 | |
| R3734 | SERIOUS YAHOO II | G BROWN | DNC | 0. | 0 | 0.9 | 0. | 10 | 0 | |
| R41 | LAURELLE | R BORRETT | DNC | 0. | 0 | 1.145 | 0. | 10 | 0 | |
|
|
| |