 |
 |
 |
|
HBYC - HBYC - Aggregate Heat 2 Heat 2
HBYC - Aggregate Heat 2 Race No 2
25 October 2008 - Results
PHD results AMS Results IRC results
HBYC - Aggregate Heat 2 Race No 2 PHD
25 October 2008
| Sail | Yacht | Skipper | Fin. Time | Elap. | ETP | HCap | Corr. | Pts | BCH | Penalty Notes |
| S47 | MRS OVERNEWTON | Norton | 16:10:04 | 130.07 | 9 | 839 | 109.13 | 1 | 894 | |
| S2 | SILK | K Simpson | 16:07:17 | 127.28 | 7 | 873 | 111.12 | 2 | 914 | |
| S16 | ADDICTION | R McGarvie | 16:05:32 | 125.53 | 4 | 887 | 111.35 | 3 | 927 | |
| 158 | MYSTERY | C Mead | 16:22:15 | 142.25 | 21 | 787 | 111.95 | 4 | 818 | |
| S133 | VAGRANT | J Holroyd | 16:32:42 | 152.7 | 35 | 735 | 112.23 | 5 | 762 | |
| R16 | EMPARA | P Abrahams | 16:14:05 | 134.08 | 14 | 840 | 112.63 | 6 | 868 | |
| 192 | CORSAIR IV | M Gibbs | 16:19:06 | 139.1 | 19 | 810 | 112.67 | 7 | 836 | |
| 187 | CHALLENGER | P Nielsen | 16:25:58 | 145.97 | 27 | 780 | 113.85 | 8 | 797 | |
| R968 | FOOTLOOSE | J Robb | 16:41:44 | 161.73 | 43 | 705 | 114.02 | 9 | 719 | |
| 89 | BETTY | C Brenan | 16:22:36 | 142.6 | 22 | 800 | 114.08 | 10 | 816 | |
| H10 | RECYCLED RECREATION | Tim Campbell | 16:28:37 | 148.62 | 29 | 768 | 114.14 | 11 | 783 | |
| R1121 | EXECUTIVE DECISION | G Botica | 16:06:48 | 126.8 | 6 | 901 | 114.25 | 12 | 917 | |
| R947 | ESPRESSO | Quinn | 16:30:47 | 150.78 | 33 | 759 | 114.44 | 13 | 772 | |
| H8118 | MERLION | E Mackevicius | 16:08:27 | 128.45 | 8 | 891 | 114.45 | 14 | 906 | |
| R1134 | COROMANDEL 4 | D Burton | 16:35:07 | 155.12 | 38 | 739 | 114.63 | 15 | 750 | |
| R1221 | MERAK | B Huibers | 16:35:02 | 155.03 | 37 | 740 | 114.72 | 16 | 750 | |
| R41 | LAURELLE | R Borrett | 15:56:52 | 116.87 | 2 | 982 | 114.76 | 17 | 995 | |
| S191 | SALAMANDER III | C Jones | 16:13:48 | 133.8 | 13 | 862 | 115.34 | 18 | 869 | |
| S800 | TAKE ONE | M Findlay | 16:42:01 | 162.02 | 44 | 713 | 115.52 | 19 | 718 | |
| R196 | WINSOME | S Shaw | 16:18:07 | 138.12 | 18 | 839 | 115.88 | 20 | 842 | |
| S390 | JAZZ PLAYER | M Lawrence | 15:55:19 | 115.32 | 1 | 1005 | 115.89 | 21 | 1009 | |
| S197 | TAKE FIVE | J Pfeiffer | 16:25:21 | 145.35 | 26 | 800 | 116.28 | 22 | 800 | |
| 174 | BELLE | B Early | 16:29:09 | 149.15 | 32 | 780 | 116.34 | 23 | 780 | |
| H6336 | THE BOOKMAKER | A Slagmolen | 16:11:20 | 131.33 | 11 | 886 | 116.36 | 24 | 886 | |
| S62 | REMEDY | R Hibbert | 16:17:38 | 137.63 | 17 | 846 | 116.44 | 25 | 845 | |
| S425 | SILICON CHIP | J Setton | 16:26:13 | 146.22 | 28 | 797 | 116.53 | 26 | 796 | |
| S8000 | MOOD INDIGO | Chatto/McGregor | 16:35:15 | 155.25 | 39 | 751 | 116.59 | 27 | 749 | |
| S694 | SPELLBOUND | I Ewing | 16:24:19 | 144.32 | 25 | 811 | 117.04 | 28 | 806 | |
| S43 | PORTOFINO | S Tait | 16:16:58 | 136.97 | 16 | 857 | 117.38 | 29 | 849 | |
| R21 | APACHE | P Layton | 16:10:45 | 130.75 | 10 | 900 | 117.68 | 30 | 890 | |
| R175 | PARAGON | K A Woolnough | 16:37:45 | 157.75 | 41 | 747 | 117.84 | 31 | 737 | |
| R336 | SWORDFISH TROMBONE | T Olding | 16:06:36 | 126.6 | 5 | 935 | 118.37 | 32 | 919 | |
| S55 | AVANALE | P Battey | 16:53:34 | 173.57 | 48 | 682 | 118.37 | 33 | 670 | |
| H27 | MARY BRYANT | G Mitchell | 17:10:59 | 190.98 | 52 | 621 | 118.6 | 34 | 609 | |
| S14 | GIENAH | R Miller | 16:14:32 | 134.53 | 15 | 882 | 118.66 | 35 | 865 | |
| S101 | CHARDONNAY | K Barron | 16:56:20 | 176.33 | 49 | 676 | 119.2 | 36 | 660 | |
| R111 | GODZILLA | A Munro | 16:12:03 | 132.05 | 12 | 903 | 119.24 | 37 | 881 | |
| R67 | ENESAY | J Duffin | 16:23:12 | 143.2 | 23 | 837 | 119.86 | 38 | 812 | |
| R374 | MAGIC BULLET | L Cantwell | 16:23:18 | 143.3 | 24 | 840 | 120.37 | 39 | 812 | |
| S250 | KOA-ATEA | W Nienhaus | 17:08:53 | 188.88 | 51 | 638 | 120.51 | 40 | 616 | |
| S54 | MATRIX | K O'Donnel | 16:19:52 | 139.87 | 20 | 865 | 120.98 | 41 | 832 | |
| S91 | SEA EAGLE | Curtis | 16:28:57 | 148.95 | 30 | 818 | 121.84 | 42 | 781 | |
| S90 | RED DOG | Dawson | 16:33:25 | 153.42 | 36 | 801 | 122.89 | 43 | 758 | |
| H777 | SLINKY MALINKY | E Marsh | 16:28:58 | 148.97 | 31 | 825 | 122.9 | 44 | 781 | |
| H50 | ONEDIN | G Cook | 17:07:43 | 187.72 | 50 | 660 | 123.89 | 45 | 620 | |
| 386 | KAHLUA | B Ewing | 16:43:41 | 163.68 | 46 | 760 | 124.4 | 46 | 711 | |
| KA11 | KOOKABURRA | M Smith | 16:04:18 | 124.3 | 3 | 1001 | 124.42 | 47 | 936 | |
| H132 | SANDPIPER | Phillip Shand | 16:43:56 | 163.93 | 47 | 770 | 126.23 | 48 | 710 | |
| 3810 | CHARLOTTE | P Marshall | 16:37:15 | 157.25 | 40 | 813 | 127.84 | 49 | 740 | |
| 3809 | LADY PENRHYN | D Hardstaff | 16:39:11 | 159.18 | 42 | 813 | 129.42 | 50 | 731 | |
| H4295 | AIR FRAME | S Dickens | 16:42:50 | 162.83 | 45 | 840 | 136.78 | 51 | 714 | |
| AUS61 | TIGRIS | I Lodewyckx | 16:31:20 | 151.33 | 34 | 970 | 146.79 | 52 | 769 | |
| H380 | ESPRIT | C Jackson/M Willians | DNC | 0. | 0 | 728 | 0. | 71 | 0 | |
| H604 | KNOT A CLEW | R Gregson | DNC | 0. | 0 | 661 | 0. | 71 | 0 | |
| H96 | WIDGEON | J Ginivan | DNC | 0. | 0 | 820 | 0. | 71 | 0 | |
PHD results AMS Results IRC results
HBYC - Aggregate Heat 2 Race No 2 AMS
25 October 2008
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | Points | Penalty Notes |
| R1121 | EXECUTIVE DECISION | G Botica | 16:06:48 | 126.8 | 4 | 889 | 112.73 | 1 | |
| R968 | FOOTLOOSE | J Robb | 16:41:44 | 161.73 | 23 | 717 | 115.96 | 2 | |
| R21 | APACHE | P Layton | 16:10:45 | 130.75 | 7 | 888 | 116.11 | 3 | |
| R111 | GODZILLA | A Munro | 16:12:03 | 132.05 | 9 | 888 | 117.26 | 4 | |
| S16 | ADDICTION | R McGarvie | 16:05:32 | 125.53 | 2 | 937 | 117.62 | 5 | |
| S2 | SILK | K Simpson | 16:07:17 | 127.28 | 5 | 925 | 117.74 | 6 | |
| R41 | LAURELLE | R Borrett | 15:56:52 | 116.87 | 1 | 1013 | 118.39 | 7 | |
| S191 | SALAMANDER III | C Jones | 16:13:48 | 133.8 | 10 | 885 | 118.41 | 8 | |
| R336 | SWORDFISH TROMBONE | T Olding | 16:06:36 | 126.6 | 3 | 939 | 118.88 | 9 | |
| H10 | RECYCLED RECREATION | Tim Campbell | 16:28:37 | 148.62 | 18 | 801 | 119.04 | 10 | |
| R16 | EMPARA | Abrahams | 16:14:05 | 134.08 | 11 | 890 | 119.33 | 11 | |
| R947 | ESPRESSO | M Quinn | 16:30:47 | 150.78 | 20 | 801 | 120.78 | 12 | |
| S694 | SPELLBOUND | I Ewing | 16:24:19 | 144.32 | 16 | 842 | 121.51 | 13 | |
| H8118 | MERLION | E Mackevicius | 16:08:27 | 128.45 | 6 | 955 | 122.67 | 14 | |
| H6336 | THE BOOKMAKER | A Slagmolen | 16:11:20 | 131.33 | 8 | 938 | 123.19 | 15 | |
| S62 | REMEDY | R Hibbert | 16:17:38 | 137.63 | 13 | 901 | 124.01 | 16 | |
| S8000 | MOOD INDIGO | Chatto/McGregor | 16:35:15 | 155.25 | 22 | 799 | 124.04 | 17 | |
| R196 | WINSOME | S Shaw | 16:18:07 | 138.12 | 14 | 902 | 124.58 | 18 | |
| R374 | MAGIC BULLET | L Cantwell | 16:23:18 | 143.3 | 15 | 878 | 125.82 | 19 | |
| S90 | RED DOG | Dawson | 16:33:25 | 153.42 | 21 | 827 | 126.88 | 20 | |
| S425 | SILICON CHIP | J Setton | 16:26:13 | 146.22 | 17 | 874 | 127.79 | 21 | |
| S55 | AVANALE | P Battey | 16:53:34 | 173.57 | 26 | 737 | 127.92 | 22 | |
| S14 | GIENAH | R Miller | 16:14:32 | 134.53 | 12 | 961 | 129.29 | 23 | |
| H50 | ONEDIN | G Cook | 17:07:43 | 187.72 | 28 | 692 | 129.9 | 24 | |
| S800 | TAKE ONE | M Findlay | 16:42:01 | 162.02 | 24 | 802 | 129.94 | 25 | |
| S101 | CHARDONNAY | K Barron | 16:56:20 | 176.33 | 27 | 746 | 131.54 | 26 | |
| S91 | SEA EAGLE | Curtis | 16:28:57 | 148.95 | 19 | 911 | 135.7 | 27 | |
| H4295 | AIR FRAME | S Dickens | 16:42:50 | 162.83 | 25 | 884 | 143.94 | 28 | |
| H380 | ESPRIT | C Jackson/M Willians | DNC | 0. | 0 | 797 | 0. | 38 | |
| H604 | KNOT A CLEW | R Gregson | DNC | 0. | 0 | 757 | 0. | 38 | |
PHD results AMS Results IRC results
HBYC - Aggregate Heat 2 Race No 2 IRC
25 October 2008
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | Points | Penalty Notes |
| R1121 | EXECUTIVE DECISION | G Botica | 16:06:48 | 126.8 | 6 | 1.007 | 127.69 | 1 | |
| R21 | APACHE | P Layton | 16:10:45 | 130.75 | 9 | 1.015 | 132.71 | 2 | |
| S191 | SALAMANDER III | Jones | 16:13:48 | 133.8 | 12 | 0.996 | 133.26 | 3 | |
| R41 | LAURELLE | R Borrett | 15:56:52 | 116.87 | 2 | 1.145 | 133.81 | 4 | |
| S390 | JAZZ PLAYER | M Lawrence | 15:55:19 | 115.32 | 1 | 1.164 | 134.23 | 5 | |
| R968 | FOOTLOOSE | J Robb | 16:41:44 | 161.73 | 19 | 0.837 | 135.37 | 6 | |
| R16 | EMPARA | Abrahams | 16:14:05 | 134.08 | 13 | 1.021 | 136.9 | 7 | |
| H8118 | MERLION | E Mackevicius | 16:08:27 | 128.45 | 7 | 1.067 | 137.06 | 8 | |
| S47 | MRS OVERNEWTON | Norton | 16:10:04 | 130.07 | 8 | 1.055 | 137.22 | 9 | |
| R111 | GODZILLA | A Munro | 16:12:03 | 132.05 | 11 | 1.043 | 137.73 | 10 | |
| H6336 | THE BOOKMAKER | A Slagmolen | 16:11:20 | 131.33 | 10 | 1.049 | 137.77 | 11 | |
| S8000 | MOOD INDIGO | Chatto/McGregor | 16:35:15 | 155.25 | 18 | 0.895 | 138.95 | 12 | |
| R336 | SWORDFISH TROMBONE | T Olding | 16:06:36 | 126.6 | 5 | 1.098 | 139.01 | 13 | |
| S16 | ADDICTION | R McGarvie | 16:05:32 | 125.53 | 4 | 1.115 | 139.97 | 14 | |
| S62 | REMEDY | R Hibbert | 16:17:38 | 137.63 | 15 | 1.043 | 143.55 | 15 | |
| S14 | GIENAH | R Miller | 16:14:32 | 134.53 | 14 | 1.069 | 143.82 | 16 | |
| S800 | TAKE ONE | Findlay | 16:42:01 | 162.02 | 20 | 0.896 | 145.17 | 17 | |
| S90 | RED DOG | G Dawson | 16:33:25 | 153.42 | 17 | 0.973 | 149.27 | 18 | |
| KA11 | KOOKABURRA | Mr M Smith | 16:04:18 | 124.3 | 3 | 1.218 | 151.4 | 19 | |
| S54 | MATRIX | K O'Donnel | 16:19:52 | 139.87 | 16 | 1.142 | 159.73 | 20 | |
| R22 | BOMBORA | G Tobin | DNC | 0. | 0 | 1.139 | 0. | 25 | |
|
|
| |