 |
 |
 |
|
HBYC - HBYC - Vice Commodores Cup Heat 10
HBYC - Vice Commodores Cup Race No 10
28th March 2009 - Results
PHD results AMS Results IRC Results
HBYC - Vice Commodores Cup Race No 10 PHD
28th March 2009
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| H27 | MARY BRYANT | Georgie Mitchelll | 16:04:52 | 124.87 | 22 | 619 | 77.29 | 675 | |
| H50 | ONEDIN | Gary Cook | 16:00:45 | 120.75 | 20 | 644 | 77.76 | 698 | |
| H624 | GARISENDA | Jeffrey Savage | 15:40:44 | 100.73 | 9 | 790 | 79.58 | 837 | |
| H132 | SANDPIPER | Phil Shand | 15:46:53 | 106.88 | 14 | 745 | 79.63 | 789 | |
| R67 | ENESEAY | John Duffin | 15:36:57 | 96.95 | 8 | 825 | 79.98 | 870 | |
| R2781 | GRAVITAS | Sandy Doull | 15:54:12 | 114.2 | 18 | 721 | 82.34 | 738 | |
| H7 | OUTLAW | D Judge/J Murphy | 15:53:36 | 113.6 | 17 | 726 | 82.47 | 742 | |
| H777 | SLINKY MALINKY | Eric Marsh | 15:42:07 | 102.12 | 11 | 812 | 82.92 | 826 | |
| S694 | SPELLBOUND | Ian Ewing | 15:44:48 | 104.8 | 12 | 795 | 83.32 | 805 | |
| H8118 | MERLION | Eddie Mackevicius | 15:36:03 | 96.05 | 7 | 878 | 84.33 | 878 | |
| S14 | GIENAH | Rod Miller | 15:32:54 | 92.9 | 3 | 909 | 84.45 | 908 | |
| S818 | ANASTASIA | P. Worlsley | 15:56:00 | 116. | 19 | 730 | 84.68 | 727 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 15:46:01 | 106.02 | 13 | 799 | 84.71 | 795 | |
| 89 | BETTY | C Brenan | 15:49:37 | 109.62 | 15 | 790 | 86.6 | 769 | |
| R336 | SWORDFISH TROMBONE | T OLDING | 15:31:40 | 91.67 | 2 | 950 | 87.08 | 920 | |
| R32 | SANDGROPER | Geoff Bagley | 15:35:12 | 95.2 | 5 | 918 | 87.39 | 886 | |
| R1121 | EXECUTIVE DECISION | G Botica | 15:35:52 | 95.87 | 6 | 923 | 88.48 | 880 | |
| R60 | ENVY | P. Dusting | 15:30:11 | 90.18 | 1 | 990 | 89.28 | 935 | |
| R22 | BOMBORA | Greg Tobin | 15:33:26 | 93.43 | 4 | 961 | 89.79 | 903 | |
| H2211 | SPINNER | David Bock | 16:14:46 | 134.77 | 23 | 668 | 90.02 | 626 | |
| R175 | PARAGON | K A WOOLNOUGH | 16:00:49 | 120.82 | 21 | 747 | 90.25 | 698 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | 15:41:36 | 101.6 | 10 | 892 | 90.63 | 830 | |
| R196 | WINSOME | S. SHAW | 15:51:38 | 111.63 | 16 | 839 | 93.66 | 755 | |
| 187 | CHALLENGER | Paul Neilson | DNF | 0. | 0 | 786 | 0. | 0 | |
| 152 | OSPREY | T Feore | DNC | 0. | 0 | 815 | 0. | 0 | |
| 174 | BELLE | Bruce Early | DNC | 0. | 0 | 782 | 0. | 0 | |
| H10 | RECYCLED RECREATION | Tim Campbell | DNC | 0. | 0 | 755 | 0. | 0 | |
| H2 | HOT CHOCOLAT | Brian Green | DNC | 0. | 0 | 665 | 0. | 0 | |
| H380 | ESPRIT | C Jackson/M Williams | DNC | 0. | 0 | 725 | 0. | 0 | |
| H447 | COOL CHANGE | P. McFarlane | DNC | 0. | 0 | 736 | 0. | 0 | |
| H604 | KNOT A CLEW | Robert Gregson | DNC | 0. | 0 | 661 | 0. | 0 | |
| H96 | WIDGEON | John Ginivan | DNC | 0. | 0 | 820 | 0. | 0 | |
| R21 | APACHE | P LAYTON | DNC | 0. | 0 | 999 | 0. | 0 | |
| R41 | LAURELLE | R BORRETT | DNC | 0. | 0 | 982 | 0. | 0 | |
PHD results AMS Results
HBYC - Vice Commodores Cup Race No 10 AMS
28th March 2009
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| H50 | ONEDIN | Gary Cook | 16:00:45 | 120.75 | 12 | 692 | 83.56 | 692 | |
| R1121 | EXECUTIVE DECISION | G Botica | 15:35:52 | 95.87 | 4 | 889 | 85.23 | 872 | |
| R336 | SWORDFISH TROMBONE | T Olding | 15:31:40 | 91.67 | 1 | 939 | 86.07 | 912 | |
| H132 | SANDPIPER | Phil Shand | 15:46:53 | 106.88 | 10 | 813 | 86.9 | 782 | |
| S694 | SPELLBOUND | Ian Ewing | 15:44:48 | 104.8 | 8 | 842 | 88.24 | 797 | |
| S14 | GIENAH | Rod Miller | 15:32:54 | 92.9 | 2 | 961 | 89.28 | 899 | |
| H8118 | MERLION | Eddie Mackevicius | 15:36:03 | 96.05 | 5 | 955 | 91.73 | 870 | |
| H777 | SLINKY MALINKY | Eric Marsh | 15:42:07 | 102.12 | 7 | 904 | 92.31 | 818 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 15:46:01 | 106.02 | 9 | 878 | 93.08 | 788 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | 15:41:36 | 101.6 | 6 | 938 | 95.3 | 822 | |
| R22 | BOMBORA | Greg Tobin | 15:33:26 | 93.43 | 3 | 1026 | 95.86 | 894 | |
| R196 | WINSOME | S. SHAW | 15:51:38 | 111.63 | 11 | 902 | 100.69 | 749 | |
| H10 | RECYCLED RECREATION | Tim Campbell | DNC | 0. | 0 | 801 | 0. | 0 | |
| H2 | HOT CHOCOLAT | Brian Green | DNC | 0. | 0 | 702 | 0. | 0 | |
| H380 | ESPRIT | C Jackson/M Williams | DNC | 0. | 0 | 797 | 0. | 0 | |
| H447 | COOL CHANGE | P. McFarlane | DNC | 0. | 0 | 807 | 0. | 0 | |
| H604 | KNOT A CLEW | Robert Gregson | DNC | 0. | 0 | 757 | 0. | 0 | |
| R21 | APACHE | P LAYTON | DNC | 0. | 0 | 888 | 0. | 0 | |
| R41 | LAURELLE | R BORRETT | DNC | 0. | 0 | 1013 | 0. | 0 | |
PHD results AMS Results
HBYC - Vice Commodores Cup Race No 10 IRC
28th March 2009
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | Penalty Notes |
| R1121 | EXECUTIVE DECISION | G Botica | 15:35:52 | 95.867 | 4 | 1.007 | 96.538 | |
| S14 | GIENAH | Rod Miller | 15:32:54 | 92.9 | 2 | 1.069 | 99.31 | |
| R67 | ENESEAY | John Duffin | 15:36:57 | 96.95 | 6 | 1.032 | 100.052 | |
| R336 | SWORDFISH TROMBONE | T OLDING | 15:31:40 | 91.667 | 1 | 1.098 | 100.65 | |
| H8118 | MERLION | Eddie Mackevicius | 15:36:03 | 96.05 | 5 | 1.067 | 102.485 | |
| H777 | SLINKY MALINKY | Eric Marsh | 15:42:07 | 102.117 | 8 | 1.021 | 104.261 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | 15:41:36 | 101.6 | 7 | 1.049 | 106.578 | |
| R22 | BOMBORA | Greg Tobin | 15:33:26 | 93.433 | 3 | 1.142 | 106.701 | |
| R21 | APACHE | P LAYTON | DNC | 0.0 | 0 | 1.015 | 0.0 | |
| R41 | LAURELLE | R BORRETT | DNC | 0.0 | 0 | 1.145 | 0.0 | |
|
|
| |