 |
 |
 |
|
HBYC - Walter Paton /Alex Nelson Trophy Race Heat 1
Walter Paton /Alex Nelson Trophy Race Race No 1
18 October 2008 - Results
PHD results AMS Results
Walter Paton /Alex Nelson Trophy Race Race No 1 PHD
18 October 2008
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | Points | Penalty Notes |
| H103 | BIG BLUE | Andrew Blackstock | 13:21:57 | 201.95 | 15 | 643 | 129.85 | 1 | |
| H11 | BARBARIAN | Barry Clark | 13:51:00 | 231. | 23 | 564 | 130.28 | 2 | |
| H76 | PURE LOGIC | Tim Hooper | 13:10:30 | 190.5 | 14 | 691 | 131.64 | 3 | |
| H380 | ESPRIT | C Jackson/M Williams | 13:03:10 | 183.17 | 8 | 720 | 131.88 | 4 | |
| H602 | TURBO | Bill Feore | 12:32:14 | 152.23 | 2 | 872 | 132.75 | 5 | |
| H27 | MARY BRYANT | Georgie Mitchelll | 13:34:24 | 214.4 | 16 | 625 | 134. | 6 | |
| H132 | SANDPIPER | Phil Shand | 12:57:40 | 177.67 | 7 | 760 | 135.03 | 7 | |
| H221 | KASAM | K Mattson/M Sahar | 13:06:30 | 186.5 | 12 | 730 | 136.15 | 8 | |
| H1828 | FELISSITY | Robert Bradley | 13:42:50 | 222.83 | 21 | 612 | 136.37 | 9 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | 12:34:00 | 154. | 3 | 886 | 136.44 | 10 | |
| H777 | SLINKY MALINKY | Eric Marsh | 12:42:40 | 162.67 | 5 | 841 | 136.8 | 11 | |
| H6110 | SAMSKARA | David Stoopman | 12:24:52 | 144.87 | 1 | 947 | 137.19 | 12 | |
| H4033 | SEA LION II | Ross Magor | 13:03:25 | 183.42 | 10 | 752 | 137.93 | 13 | |
| H60 | NAVIGO | Finchett/Harris | 13:34:28 | 214.47 | 17 | 645 | 138.33 | 14 | |
| H341 | ORLAN | Peter Edwards | 13:06:12 | 186.2 | 11 | 749 | 139.46 | 15 | |
| H211 | QUANTUM LEAP | K LeNepveu/N Sellars | 13:36:20 | 216.33 | 20 | 645 | 139.54 | 16 | |
| H10 | RECYCLED RECREATION | Tim Campbell | 13:03:12 | 183.2 | 9 | 769 | 140.88 | 17 | |
| H166 | NOELENNE III | J Poiesz | 12:57:32 | 177.53 | 6 | 800 | 142.03 | 18 | |
| H8118 | MERLION | Eddie Mackevicius | 12:39:07 | 159.12 | 4 | 898 | 142.89 | 19 | |
| H2211 | SPINNER | David Bock | 13:35:42 | 215.7 | 18 | 691 | 149.05 | 20 | |
| H66 | PARAMOUR | Ivan Knight | 13:51:24 | 231.4 | 24 | 650 | 150.41 | 21 | |
| H373 | KARINA | David Gibson | 13:35:50 | 215.83 | 19 | 710 | 153.24 | 22 | |
| H611 | DELIVERANCE | Ashley Stevens | 13:45:00 | 225. | 22 | 682 | 153.45 | 23 | |
| H50 | ONEDIN | Gary Cook | 13:56:00 | 236. | 25 | 665 | 156.94 | 24 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 13:09:31 | 189.52 | 13 | 842 | 159.57 | 25 | |
| H604 | KNOT A CLEW | Robert Gregson | 14:44:00 | 284. | 26 | 664 | 188.58 | 26 | |
| 89 | BLACK BETTY | C Brenan | DNC | 0. | 0 | 790 | 0. | 32 | |
| H2926 | LANNCOORIE | John Allen | DNC | 0. | 0 | 675 | 0. | 32 | |
| H96 | WIDGEON | John Ginivan | DNC | 0. | 0 | 820 | 0. | 32 | |
| R1121 | EXECUTIVE DECISION | G Botica | DNC | 0. | 0 | 923 | 0. | 32 | |
| R34 | SANDGROPER | G Bagley | DNC | 0. | 0 | 918 | 0. | 32 | |
PHD results AMS Results
Walter Paton /Alex Nelson Trophy Race Race No 1 AMS
18 October 2008
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | Points | Penalty Notes |
| H76 | PURE LOGIC | Tim Hooper | 13:10:30 | 190.5 | 8 | 725 | 138.11 | 1 | |
| H602 | TURBO | Bill Feore | 12:32:14 | 152.23 | 1 | 908 | 138.23 | 2 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | 12:34:00 | 154. | 2 | 938 | 144.45 | 3 | |
| H380 | ESPRIT | C Jackson/M Williams | 13:03:10 | 183.17 | 4 | 797 | 145.98 | 4 | |
| H10 | RECYCLED RECREATION | Tim Campbell | 13:03:12 | 183.2 | 5 | 801 | 146.74 | 5 | |
| H341 | ORLAN | Peter Edwards | 13:06:12 | 186.2 | 6 | 792 | 147.47 | 6 | |
| H8118 | MERLION | Eddie Mackevicius | 12:39:07 | 159.12 | 3 | 955 | 151.96 | 7 | |
| H1828 | FELISSITY | Robert Bradley | 13:42:50 | 222.83 | 9 | 700 | 155.98 | 8 | |
| H50 | ONEDIN | Gary Cook | 13:56:00 | 236. | 10 | 692 | 163.31 | 9 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 13:09:31 | 189.52 | 7 | 898 | 170.19 | 10 | |
| H604 | KNOT A CLEW | Robert Gregson | 14:44:00 | 284. | 11 | 757 | 214.99 | 11 | |
|
|
| |