 |
 |
 |
|
HBYC - HBYC - Don Thompson Trophy Heat 1
HBYC - Don Thompson Trophy Race No 1
18th April 2009 - Results
PHD results AMS Results IRC results
HBYC - Don Thompson Trophy Race No 1 PHD
18th April 2009
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| R912 | WESTERN SUN | John Raff | 14:09:03 | 249.05 | 10 | 748 | 186.29 | 837 | |
| H604 | KNOT A CLEW | Rob Gregson | 14:45:03 | 285.05 | 13 | 665 | 189.56 | 732 | |
| H624 | GARISENDA | Jeffrey Savage | 14:00:24 | 240.4 | 7 | 800 | 192.32 | 868 | |
| H96 | WIDGEON | John Ginivan | 14:02:24 | 242.4 | 9 | 795 | 192.71 | 860 | |
| H2926 | LANNCOORIE | John Allen | 15:06:14 | 306.23 | 22 | 630 | 192.93 | 681 | |
| H8118 | MERLION | Eddie Mackevicius | 13:40:32 | 220.53 | 2 | 885 | 195.17 | 946 | |
| H777 | SLINKY MALINKY | Eric Marsh | 13:58:47 | 238.78 | 6 | 829 | 197.95 | 873 | |
| S8640 | MATADOR | Murray McCutcheon | 13:48:38 | 228.63 | 3 | 880 | 201.2 | 912 | |
| H373 | KARINA | David Gibson | 14:46:09 | 286.15 | 14 | 710 | 203.17 | 729 | |
| H237 | ALEGRIA II | Rob Tanner | 14:00:54 | 240.9 | 8 | 845 | 203.56 | 866 | |
| H50 | ONEDIN | Gary Cook | 15:08:35 | 308.58 | 23 | 660 | 203.66 | 676 | |
| H6110 | SAMSKARA | David Stoopman | 13:38:41 | 218.68 | 1 | 945 | 206.66 | 954 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 14:16:48 | 256.8 | 11 | 812 | 208.52 | 812 | |
| H602 | TURBO | Bill Feore | 13:57:32 | 237.53 | 5 | 878 | 208.55 | 878 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | 13:53:50 | 233.83 | 4 | 892 | 208.58 | 892 | |
| H16 | ARIEL | Ashley Stevens | 14:57:08 | 297.13 | 17 | 710 | 210.96 | 702 | |
| H724 | ISLA JADE | Dawson Kalman | 14:55:04 | 295.07 | 16 | 715 | 210.97 | 707 | |
| H380 | ESPRIT | C Jackson/M Williams | 14:53:01 | 293.02 | 15 | 735 | 215.37 | 712 | |
| H1363 | SAVAGE | Wayne Williams | 14:42:34 | 282.57 | 12 | 765 | 216.16 | 738 | |
| H97 | HARMONY | Stephen Cheney | 15:25:35 | 325.58 | 25 | 678 | 220.75 | 641 | |
| H221 | KASAM | K Mattson/M Sahar | 15:04:32 | 304.53 | 21 | 732 | 222.92 | 685 | |
| H341 | ORLAN | Peter Edwards | 15:00:09 | 300.15 | 18 | 752 | 225.71 | 695 | |
| H4033 | SEA LION II | Ross Magor | 15:02:54 | 302.9 | 20 | 751 | 227.48 | 689 | |
| H132 | SANDPIPER | Phil Shand | 15:01:32 | 301.53 | 19 | 760 | 229.17 | 692 | |
| H1828 | FELISSITY | Robert Bradley | 16:20:51 | 380.85 | 27 | 614 | 233.84 | 548 | |
| H7 | OUTLAW | D Judge/J Murphy | 15:23:18 | 323.3 | 24 | 735 | 237.63 | 645 | |
| H11 | BARBARIAN | Barry Clark | 16:48:26 | 408.43 | 30 | 595 | 243.02 | 511 | |
| H2211 | SPINNER | David Bock | 16:17:14 | 377.23 | 26 | 660 | 248.97 | 553 | |
| H2 | HOT CHOCOLAT | Brian Green | 16:36:27 | 396.45 | 29 | 665 | 263.64 | 526 | |
| H471 | NUNYARRA | David Barnett | 16:54:09 | 414.15 | 31 | 645 | 267.13 | 504 | |
| H76 | PURE LOGIC | Tim Hooper | 16:25:29 | 385.48 | 28 | 698 | 269.07 | 541 | |
| H66 | PARAMOUR | Ivan Knight | 16:57:31 | 417.52 | 32 | 650 | 271.39 | 500 | |
| R114 | SHORETHING | Robin Worlond | DNC | 0. | 0 | 806 | 0. | 0 | |
| R172 | PRIME NUMBER | Peter Snell | DNC | 0. | 0 | 795 | 0. | 0 | |
| R34 | SANDGROPER | Geof Baglet | DNC | 0. | 0 | 918 | 0. | 0 | |
PHD results AMS Results IRC results
HBYC - Don Thompson Trophy Race No 1 AMS
18th April 2009
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| H8118 | MERLION | Eddie Mackevicius | 13:40:32 | 220.53 | 1 | 955 | 210.61 | 955 | |
| H50 | ONEDIN | Gary Cook | 15:08:35 | 308.58 | 12 | 692 | 213.54 | 683 | |
| S8640 | MATADOR | Murray McCutcheon | 13:48:38 | 228.63 | 2 | 938 | 214.46 | 921 | |
| H602 | TURBO | Bill Feore | 13:57:32 | 237.53 | 4 | 908 | 215.68 | 887 | |
| H604 | KNOT A CLEW | Robert Gregson | 14:45:03 | 285.05 | 8 | 757 | 215.78 | 739 | |
| H777 | SLINKY MALINKY | Eric Marsh | 13:58:47 | 238.78 | 5 | 904 | 215.86 | 882 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | 13:53:50 | 233.83 | 3 | 938 | 219.34 | 901 | |
| H4295 | AIRFRAME | I Robertson/S Dickens | 14:16:48 | 256.8 | 6 | 878 | 225.47 | 820 | |
| H380 | ESPRIT | C Jackson/M Williams | 14:53:01 | 293.02 | 9 | 797 | 233.53 | 719 | |
| H1363 | SAVAGE | Wayne Williams | 14:42:34 | 282.57 | 7 | 836 | 236.23 | 745 | |
| H341 | ORLAN | Peter Edwards | 15:00:09 | 300.15 | 10 | 792 | 237.72 | 702 | |
| H132 | SANDPIPER | Phil Shand | 15:01:32 | 301.53 | 11 | 813 | 245.15 | 698 | |
| H2 | HOT CHOCOLAT | Brian Green | 16:36:27 | 396.45 | 14 | 702 | 278.31 | 531 | |
| H76 | PURE LOGIC | Tim Hooper | 16:25:29 | 385.48 | 13 | 725 | 279.48 | 546 | |
PHD results AMS Results IRC results
HBYC - Don Thompson Trophy Race No 1 IRC
18th April 2009
| Sail | Yacht | Skipper | Finish | Elapsed | ETP | HCap | Corr. Time | BCH | Penalty Notes |
| H8118 | MERLION | Eddie Mackevicius | 13:40:32 | 220.53 | 2 | 1.067 | 235.31 | 1 | |
| H6110 | SAMSKARA | David Stoopman | 13:38:41 | 218.68 | 1 | 1.113 | 243.39 | 1 | |
| H777 | SLINKY MALINKY | Eric Marsh | 13:58:47 | 238.78 | 5 | 1.021 | 243.8 | 1 | |
| H6336 | THE BOOKMAKER | Andrew Slagmolen | 13:53:50 | 233.83 | 4 | 1.049 | 245.29 | 1 | |
| S8640 | MATADOR | Murray McCutcheon | 13:48:38 | 228.63 | 3 | 1.086 | 248.3 | 1 | |
|
|
| |