HBYC - ALASTER EDWARDS BRASS MONKEY SERIES 2009 Series results

ALASTER EDWARDS BRASS MONKEY SERIES 2009

Proudly brought to you by:
     

Series Results    

Spinnaker Results      Non Spinnaker Results     

Spinnaker - Provisional

Pos Sail_no Yacht Skipper Sat160509 Sat300509 Sat130609 Sat270609 Sat250709 Sat080809 Sat220809 Best_5
1 158 MYSTERY Cameron Mead 3 2 11 37 1 33 2 19.0
2 H624 GARISENDA Jeffrey Savage 4 7 9 53 3 19 7 30.0
3 H6110 SAMSKARA David Stoopman 8 8 6 18 5 13 4 31.0
4 H2002 LEETO Bruce McCraken 18 14 4 6 13 2 22 39.0
5 H8118 MERLION Eddie Mackevicius 30 11 2 8 8 16 12 41.0
6 KA11 KOOKABURRA Michael Smith 30 53 1 22 2 20 3 48.0
7 R25 SURPRISE David Ellis 30 53 3 1 22 9 14 49.0
8 R149 COUSIN IT Adrian Caharija 30 20 7 7 14 6 16 50.0
9 R69 FUZZY LOGIC P Roberts 30 15 5 2 20 42 10 52.0
10 R4389 REALITY Michael Mclean 30 3 30 16 15 8 15 57.0
11 R374 MAGIC BULLET Leo Cantwell 12 17 14 15 11 5 30 57.0
12 R6572 ICEFIRE Gary Caulfield 13 10 47 12 18 18 6 59.0
13 R80 ENVY Peter Dusting 30 18 47 5 10 17 17 67.0
14 R111 GODZILLA A Munro 19 34 18 4 21 14 13 68.0
15 H602 TURBO Bill Feore 2 21 16 27 19 12 29 70.0
16 H94 PAJI II Tony Legg 15 12 24 11 44 11 50 73.0
17 H10 RECYCLED RECREATION Tim Campbell 30 13 47 21 6 35 8 78.0
18 H341 ORLAN Peter Edwards 1 33 34 28 23 22 5 79.0
19 R67 ENESEAY John Duffin 30 16 8 19 16 21 50 80.0
20 R196 WINSOME S Shaw 30 6 13 30 9 26 27 81.0
21 89 BLACK BETTY Calumn Brenan 30 53 10 34 4 27 11 82.0
22 152 OSPREY T Feore 6 4 31 35 44 23 19 83.0
23 R57 DRAMBUIE Craig Black 30 5 47 17 29 3 41 84.0
24 H1363 SAVAGE Wayne Williams 16 34 14 40 25 4 35 93.0
25 H74 RAGE Rob Newbold 7 32 22 25 31 32 9 94.0
26 H132 SANDPIPER Phil Shand 5 25 21 53 34 30 18 99.0
27 R103 EAGLEHAWK Andrew Coulter 9 35 47 24 44 10 21 99.0
28 R18 MONEYPENNY Peter Langford 30 22 19 44 7 28 25 101.0
29 R7018 JUST QUIETLY Claire Fazakarley 30 9 26 10 33 51 28 103.0
30 R727 GALAXY Archibald Burns 30 29 29 20 12 51 20 110.0
31 R7019 MIGHTY MOUSE John Arnold 30 1 47 53 44 1 36 112.0
32 R484 RED SKY AT NIGHT Brian Yarnall 30 53 25 32 26 38 1 114.0
33 H237 ALEGRIA II Rob Tanner 30 53 12 36 17 31 26 116.0
34 H50 ONEDIN Gary Cook 10 39 32 39 30 15 32 119.0
35 R362 DUCKMOBILE David Seaman 30 30 38 13 27 39 24 124.0
36 H6336 THE BOOKMAKER Andrew Slagmolen 17 24 27 14 44 51 50 126.0
37 R1221 MERAK Bas Huibers 30 38 35 23 44 7 41 133.0
38 174 BELLE Bruce Early 30 44 16 53 44 24 23 137.0
39 H777 SLINKY MALINKY Eric Marsh 30 23 23 31 44 36 31 138.0
40 H7 OUTLAW Dave Judge 14 31 47 38 32 25 37 139.0
41 R2781 GRAVITAS A Doull 21 28 28 33 44 29 33 139.0
42 R880 ALIEN Justen Brenan 30 36 38 3 44 51 50 151.0
43 R138 ROCKET MAN Hans Van Meurs 30 53 47 9 24 51 50 160.0
44 R251 MORNING STAR Patrick Clarke 30 53 20 42 44 51 34 170.0
45 192 CORSAIR 4 Marshall Gibbs 30 53 47 26 44 34 41 175.0
46 R1134 COROMANDEL 4 David Burton 30 26 47 53 44 40 50 187.0
47 R363 TOP GUN Cath Beaufort 30 19 47 53 44 51 50 190.0
48 R505 BANDWAGON D Painter 30 37 47 53 28 51 50 192.0
49 R5 HICK UP W Owen 30 27 47 53 44 51 50 198.0
50 H96 WIDGEON John Ginivan 30 53 33 41 44 51 50 198.0
51 R441 MELTEMI OF MELBOURNE Ian Reichelt 11 48 47 53 44 51 50 200.0
52 H4295 AIRFRAME S Dickins/I.Robertson 30 53 47 29 44 51 50 200.0
53 188 LUCY IN THE SKY Blake Anderson 30 53 47 53 44 37 50 208.0
54 H58 MIRRABOOKA 6 Ian Jensen–Muir 30 44 47 53 44 51 50 215.0
55 187 CHALLENGER Gary Sutton 30 53 47 53 44 51 50 222.0
55 R41 LAURELLE Ray Borrett 30 53 47 53 44 51 50 222.0


Division A      Division B     

Non Spinaker - Provisional

Pos Sail_no Yacht Skipper Sat160509 Sat300509 Sat130609 Sat270609 Sat250709 Sat080809 Sat220809 Best_5
1 H2926 LANNCOORIE John Allen 9 40 8 19 5 15 2 39.0
2 H604 KNOT A CLEW Robert Gregson 17 14 4 4 11 9 12 40.0
3 H3 GRACIE John Jennings 16 5 9 47 4 24 6 40.0
4 H76 PURE LOGIC Tim Hooper 7 7 3 27 22 25 7 46.0
5 H1181 MARTIGNY Nick Woodley 3 40 1 28 1 29 14 47.0
6 H4 ORIONS BELT Keith Mitchell 35 1 38 25 2 4 15 47.0
7 R114 SHORE THING Rob Warlond 35 40 17 6 15 3 11 52.0
8 H19 CHLOE Pat Caruso 23 21 14 7 9 10 19 59.0
9 H97 HARMONY Stephen Cheney 20 31 7 17 6 23 10 60.0
10 H161 PASTIME II Peter McDonald 21 40 38 1 16 14 9 61.0
11 H724 ISLA JADE Dawson Kalman 18 10 2 24 12 19 28 61.0
12 H135 ROCKET SCIENCE James Walshe 11 8 12 18 14 31 25 63.0
13 H221 KASAM K Mattson/M Sahhar 25 17 13 2 23 12 20 64.0
14 H11 BARBARIAN Barry Clark 1 40 6 30 13 32 18 68.0
15 H42 IMPULSE Roy/Anna Thompson 13 6 29 47 18 5 26 68.0
16 R190 ANXIOUS Tom Healy 35 3 38 14 26 18 8 69.0
17 H211 QUANTUM LEAP K Le Nepveu/N Sellars 35 40 19 20 24 6 1 70.0
18 H32 FUTURA Michael Cahill 14 9 24 33 8 34 22 77.0
19 H140 SHAMROCK Rod Fuller 15 22 20 47 10 33 13 80.0
20 H296 INCH BY INCH Rob McCormack 2 16 26 47 7 30 42 81.0
21 R166 DEJA VU Steven Carey 35 40 38 47 3 2 4 82.0
22 R447 BRAVADO Lindsay Butler 35 15 21 13 19 17 23 85.0
23 R632 SALTY DOG Rick Pacey/G Cameron 35 24 15 5 38 8 42 87.0
24 R271 CAPRICE Clark Forbes 35 20 10 15 25 26 17 87.0
25 H4139 RAMBLER David Anthony 19 19 38 10 20 21 29 89.0
26 H36 THIRSTY Chris Maine 5 2 22 34 29 49 42 92.0
27 H373 KARINA David Gibson 8 31 18 21 38 20 27 94.0
28 H64 CATHMARINE Mark Sheahan 12 40 23 26 17 16 30 94.0
29 R480 50/50 John Gausden 35 40 11 12 38 13 24 95.0
30 H134 WORKING CAPITAL II G O'Meara 35 40 38 23 21 1 16 96.0
31 R94 ANA Zrinco Levar 22 12 5 22 38 49 42 99.0
32 H538 ESCAPADE Robert Bradley 35 40 38 3 38 7 21 104.0
33 H310 MONGOOSE Dennis Monahan 35 4 38 8 38 27 42 112.0
34 H380 ESPRIT C Jackson/M Williams 24 40 38 11 38 11 42 122.0
35 H16 ARIEL Ashley Stevens 10 11 38 47 38 28 42 125.0
36 H320 MAGIC APPLE Kevin McManus 4 18 38 32 38 36 42 128.0
37 H109 SPRITE Kevin Moles 35 31 38 16 38 22 31 135.0
38 H21 PUFF Frank Rendell 35 40 25 9 27 49 42 136.0
39 H144 SCALLYWAG Robert Brown 6 25 38 35 38 38 42 142.0
40 H2162 SERENITY S & D Tannerhill 35 40 38 29 38 37 5 144.0
41 H103 BIG BLUE Andrew Blackstock 35 40 38 47 38 49 3 154.0
42 R484 RED SKY AT NIGHT Brian Yarnall 35 13 38 47 38 49 42 166.0
43 H3316 KU U IPO L Papaloukas 35 40 16 38 38 49 42 167.0
44 H227 FARRAWAY Tony Riedle 35 31 27 36 38 49 42 167.0
45 AUS67 DOLLY R Read/ D Manning 35 23 38 47 38 49 42 176.0
46 MV30 BRANNIC Bill Clark 35 26 38 47 38 40 42 177.0
47 H751 BONDI TRAM Gary Marks 35 40 38 31 38 35 42 177.0
48 H340 BROOMTIME Mike Raetz 35 40 38 47 38 49 32 183.0
49 H427 ZULU Keith Young 35 40 38 47 38 49 42 193.0