HBYC - ALASTER EDWARDS BRASS MONKEY SERIES 2009 Heat 7

ALASTER EDWARDS BRASS MONKEY SERIES 2009

Proudly brought to you by:
     

8/8/2009 - Start sheet    go to series results

Division A results      Division B Results     

Race No 7 Division A

Score Sail_no Yacht Skipper H M S Elapsed Etp
1 R7019 MIGHTY MOUSE John Arnold 15 15 09 87.150 1
2 H2002 LEETO Bruce McCraken 15 19 38 87.633 3
3 R57 DRAMBUIE Craig Black 15 20 26 110.433 29
4 H1363 SAVAGE Wayne Williams 15 21 37 99.617 13
5 R374 MAGIC BULLET Leo Cantwell 15 21 48 91.800 9
6 R149 COUSIN IT Adrian Caharija 15 22 33 90.550 7
7 R1221 MERAK Bas Huibers 15 22 55 100.917 15
8 R4389 REALITY Michael Mclean 15 23 08 107.133 21
9 R25 SURPRISE David Ellis 15 23 51 89.850 6
10 R103 EAGLEHAWK Andrew Coulter 15 24 22 100.367 14
11 H94 PAJI II Tony Legg 15 25 16 103.267 18
12 H602 TURBO Bill Feore 15 25 53 93.883 12
13 H6110 SAMSKARA David Stoopman 15 26 40 88.667 4
14 R111 GODZILLA A Munro 15 27 14 91.233 8
15 H50 ONEDIN Gary Cook 15 27 45 117.750 37
16 H8118 MERLION Eddie Mackevicius 15 27 55 91.917 10
17 R80 ENVY Peter Dusting 15 29 13 89.217 5
18 R6572 ICEFIRE Gary Caulfield 15 30 32 92.533 11
19 H624 GARISENDA Jeffrey Savage 15 30 52 102.867 17
20 KA11 KOOKABURRA Michael Smith 15 31 20 87.333 2
21 R67 ENESEAY John Duffin 15 31 21 101.350 16
22 H341 ORLAN Peter Edwards 15 32 55 110.917 30
23 152 OSPREY T Feore 15 33 09 107.150 22
24 174 BELLE Bruce Early 15 33 11 107.183 23
25 H7 OUTLAW Dave Judge 15 33 51 111.850 33
26 R196 WINSOME S Shaw 15 34 52 106.867 19
27 89 BLACK BETTY Calumn Brenan 15 35 04 107.067 20
28 R18 MONEYPENNY Peter Langford 15 35 12 107.200 24
29 R2781 GRAVITAS A Doull 15 35 18 115.300 36
30 H132 SANDPIPER Phil Shand 15 35 22 111.367 32
31 H237 ALEGRIA II Rob Tanner 15 35 24 109.400 27
32 H74 RAGE Rob Newbold 15 35 37 107.617 25
33 158 MYSTERY Cameron Mead 15 37 01 109.017 26
34 192 CORSAIR 4 Marshall Gibbs 15 37 15 111.250 31
35 H10 RECYCLED RECREATION Tim Campbell 15 37 24 113.400 34
36 H777 SLINKY MALINKY Eric Marsh 15 37 44 109.733 28
37 188 LUCY IN THE SKY Blake Anderson 15 38 20 114.333 35
38 R484 RED SKY AT NIGHT Brian Yarnall 15 42 19 128.317 40
39 R362 DUCKMOBILE David Seaman 15 44 31 118.517 38
40 R1134 COROMANDEL 4 David Burton 15 48 08 124.133 39
42 R69 FUZZY LOGIC P Roberts 00 00 00 0.000 DSQ
51 H58 MIRRABOOKA 6 Ian Jensen–Muir 00 00 00 0.000 DNC
51 H96 WIDGEON John Ginivan 00 00 00 0.000 DNC
51 H6336 THE BOOKMAKER Andrew Slagmolen 00 00 00 0.000 DNC
51 R5 HICK UP W Owen 00 00 00 0.000 DNC
51 R41 LAURELLE Ray Borrett 00 00 00 0.000 DNC
51 R251 MORNING STAR Patrick Clarke 00 00 00 0.000 DNC
51 R441 MELTEMI OF MELBOURNE Ian Reichelt 00 00 00 0.000 DNC
51 R505 BANDWAGON D Painter 00 00 00 0.000 DNC
51 R727 GALAXY Archibald Burns 00 00 00 0.000 DNC
51 R880 ALIEN Justen Brenan 00 00 00 0.000 DNC
51 R7018 JUST QUIETLY Claire Fazakarley 00 00 00 0.000 DNC


Division A      Division B     

Race No 7 Division B

Score Sail_no Yacht Skipper H M S Elapsed Etp
1 H134 WORKING CAPITAL II G O'Meara 15 09 55 85.917 11
2 R166 DEJA VU Steven Carey 15 11 10 77.167 4
3 R114 SHORE THING Rob Warlond 15 12 12 72.200 2
4 H4 ORIONS BELT Keith Mitchell 15 12 15 98.250 26
5 H42 IMPULSE Roy/Anna Thompson 15 12 50 88.833 13
6 H211 QUANTUM LEAP K Le Nepveu/N Sellar 15 12 59 92.983 19
7 H538 ESCAPADE Robert Bradley 15 14 29 70.483 1
8 R632 SALTY DOG Rick Pacey/G Cameron 15 14 59 74.983 3
9 H604 KNOT A CLEW Robert Gregson 15 15 49 85.817 10
10 H19 CHLOE Pat Caruso 15 15 57 79.950 7
11 H380 ESPRIT C Jackson/M Williams 15 16 07 80.117 8
12 H221 KASAM K Mattson/M Sahhar 15 16 15 78.250 5
13 R480 50/50 John Gausden 15 16 17 82.283 9
14 H161 PASTIME II Peter McDonald 15 16 18 78.300 6
15 H2926 LANNCOORIE John Allen 15 17 31 95.517 23
16 H64 CATHMARINE Mark Sheahan 15 17 45 97.750 25
17 R447 BRAVADO Lindsay Butler 15 17 53 89.883 14
18 R190 ANXIOUS Tom Healy 15 18 02 94.033 20
19 H724 ISLA JADE Dawson Kalman 15 18 05 86.083 12
20 H373 KARINA David Gibson 15 18 15 92.250 18
21 H4139 RAMBLER David Anthony 15 18 57 90.950 15
22 H109 SPRITE Kevin Moles 15 19 03 91.050 16
23 H97 HARMONY Stephen Cheney 15 19 25 91.417 17
24 H3 GRACIE John Jennings 15 20 22 102.367 28
25 H76 PURE LOGIC Tim Hooper 15 20 32 94.533 22
26 R271 CAPRICE Clark Forbes 15 20 49 102.817 30
27 H310 MONGOOSE Dennis Monahan 15 21 42 97.700 24
28 H16 ARIEL Ashley Stevens 15 22 15 94.250 21
29 H1181 MARTIGNY Nick Woodley 15 22 48 102.800 29
30 H296 INCH BY INCH Rob McCormack 15 23 27 111.450 34
31 H135 ROCKET SCIENCE James Walshe 15 23 33 101.550 27
32 H11 BARBARIAN Barry Clark 15 24 02 112.033 35
33 H140 SHAMROCK Rod Fuller 15 25 11 113.183 36
34 H32 FUTURA Michael Cahill 15 26 19 104.317 31
35 H751 BONDI TRAM Gary Marks 15 27 09 107.150 32
36 H320 MAGIC APPLE Kevin McManus 15 29 05 119.083 38
37 H2162 SERENITY S & D Tannerhill 15 30 11 110.183 33
38 H144 SCALLYWAG Robert Brown 15 32 59 118.983 37
40 MV30 BRANNIC Bill Clark 00 00 00 0.000 DNF
49 AUS67 DOLLY R Read/ D Manning 00 00 00 0.000 DNC
49 H36 THIRSTY Chris Maine 00 00 00 0.000 DNC
49 H227 FARRAWAY Tony Riedle 00 00 00 0.000 DNC
49 R94 ANA Zrinco Levar 00 00 00 0.000 DNC