HBYC - ALASTER EDWARDS BRASS MONKEY SERIES 2009 Heat 6

ALASTER EDWARDS BRASS MONKEY SERIES 2009

Proudly brought to you by:
     

25/7/2009 - Start sheet    go to series results

Division A results      Division B Results     

Race No 6 Division A

Score Sail_no Yacht Skipper H M S Elapsed Etp
1 158 MYSTERY Cameron Mead 15 10 22 84.367 10
2 KA11 KOOKABURRA Michael Smith 15 10 50 68.833 1
3 H624 GARISENDA Jeffrey Savage 15 12 55 86.917 18
4 89 BLACK BETTY Calumn Brenan 15 13 20 87.333 19
5 H6110 SAMSKARA David Stoopman 15 13 45 77.750 4
6 H10 RECYCLED RECREATION Tim Campbell 15 13 50 91.833 21
7 R18 MONEYPENNY Peter Langford 15 13 57 85.950 15
8 H8118 MERLION Eddie Mackevicius 15 14 02 78.033 5
9 R196 WINSOME S Shaw 15 14 20 86.333 17
10 R80 ENVY Peter Dusting 15 14 24 74.400 2
11 R374 MAGIC BULLET Leo Cantwell 15 14 35 84.583 11
12 R727 GALAXY Archibald Burns 15 14 42 84.700 14
13 H2002 LEETO Bruce McCraken 15 15 05 83.083 8
14 R149 COUSIN IT Adrian Caharija 15 15 32 83.533 9
15 R4389 REALITY Michael Mclean 15 16 14 100.233 29
16 R67 ENESEAY John Duffin 15 16 18 86.300 16
17 H237 ALEGRIA II Rob Tanner 15 16 20 90.333 20
18 R6572 ICEFIRE Gary Caulfield 15 16 35 78.583 6
19 H602 TURBO Bill Feore 15 16 40 84.667 13
20 R69 FUZZY LOGIC P Roberts 15 17 10 77.167 3
21 R111 GODZILLA A Munro 15 17 13 81.217 7
22 R25 SURPRISE David Ellis 15 18 36 84.600 12
23 H341 ORLAN Peter Edwards 15 18 54 96.900 26
24 R138 ROCKET MAN Hans Van Meurs 15 19 15 93.250 22
25 H1363 SAVAGE Wayne Williams 15 19 23 97.383 27
26 R484 RED SKY AT NIGHT Brian Yarnall 15 19 55 103.917 32
27 R362 DUCKMOBILE David Seaman 15 20 45 94.750 24
28 R505 BANDWAGON D Painter 15 20 56 94.933 25
29 R57 DRAMBUIE Craig Black 15 22 05 112.083 33
30 H50 ONEDIN Gary Cook 15 22 16 112.267 34
31 H74 RAGE Rob Newbold 15 22 27 94.450 23
32 H7 OUTLAW Dave Judge 15 25 49 103.817 31
33 R7018 JUST QUIETLY Claire Fazakarley 15 26 37 98.617 28
34 H132 SANDPIPER Phil Shand 15 27 42 103.700 30
44 152 OSPREY T Feore 00 00 00 0.000 DNC
44 174 BELLE Bruce Early 00 00 00 0.000 DNC
44 192 CORSAIR 4 Marshall Gibbs 00 00 00 0.000 DNC
44 H58 MIRRABOOKA 6 Ian Jensen–Muir 00 00 00 0.000 DNC
44 H94 PAJI II Tony Legg 00 00 00 0.000 DNC
44 H96 WIDGEON John Ginivan 00 00 00 0.000 DNC
44 H777 SLINKY MALINKY Eric Marsh 00 00 00 0.000 DNC
44 H6336 THE BOOKMAKER Andrew Slagmolen 00 00 00 0.000 DNC
44 R5 HICK UP W Owen 00 00 00 0.000 DNC
44 R41 LAURELLE Ray Borrett 00 00 00 0.000 DNC
44 R103 EAGLEHAWK Andrew Coulter 00 00 00 0.000 DNC
44 R251 MORNING STAR Patrick Clarke 00 00 00 0.000 DNC
44 R441 MELTEMI OF MELBOURNE Ian Reichelt 00 00 00 0.000 DNC
44 R880 ALIEN Justen Brenan 00 00 00 0.000 DNC
44 R1221 MERAK Bas Huibers 00 00 00 0.000 DNC
44 R2781 GRAVITAS A Doull 00 00 00 0.000 DNC


Division A      Division B     

Race No 6 Division B

Score Sail_no Yacht Skipper H M S Elapsed Etp
1 H1181 MARTIGNY Nick Woodley 14 54 12 76.200 12
2 H4 ORIONS BELT Keith Mitchell 14 54 17 82.283 19
3 R166 DEJA VU Steven Carey 14 54 56 62.933 2
4 H3 GRACIE John Jennings 14 56 58 80.967 18
5 H2926 LANNCOORIE John Allen 14 57 46 75.767 11
6 H97 HARMONY Stephen Cheney 14 57 54 69.900 7
7 H296 INCH BY INCH Rob McCormack 14 58 11 86.183 24
8 H32 FUTURA Michael Cahill 14 58 56 76.933 13
9 H19 CHLOE Pat Caruso 14 59 49 63.817 3
10 H140 SHAMROCK Rod Fuller 14 59 53 87.883 25
11 H604 KNOT A CLEW Robert Gregson 15 00 16 70.267 8
12 H724 ISLA JADE Dawson Kalman 15 00 58 68.967 6
13 H11 BARBARIAN Barry Clark 15 01 20 89.333 26
14 H135 ROCKET SCIENCE James Walshe 15 02 05 80.083 17
15 R114 SHORE THING Rob Warlond 15 02 12 62.200 1
16 H161 PASTIME II Peter McDonald 15 02 27 64.450 4
17 H64 CATHMARINE Mark Sheahan 15 02 58 82.967 20
18 H42 IMPULSE Roy/Anna Thompson 15 03 01 79.017 15
19 R447 BRAVADO Lindsay Butler 15 03 11 75.183 9
20 H4139 RAMBLER David Anthony 15 03 15 75.250 10
21 H134 WORKING CAPITAL II G O'Meara 15 04 00 80.000 16
22 H76 PURE LOGIC Tim Hooper 15 04 40 78.667 14
23 H221 KASAM K Mattson/M Sahhar 15 05 10 67.167 5
24 H211 QUANTUM LEAP K Le Nepveu/N Sellar 15 05 18 83.300 21
25 R271 CAPRICE Clark Forbes 15 05 43 85.717 23
26 R190 ANXIOUS Tom Healy 15 07 42 83.700 22
27 H21 PUFF Frank Rendell 15 17 54 97.900 27
29 H36 THIRSTY Chris Maine 00 00 00 0.000 DNF
38 AUS67 DOLLY R Read/ D Manning 00 00 00 0.000 DNC
38 H144 SCALLYWAG Robert Brown 00 00 00 0.000 DNC
38 H227 FARRAWAY Tony Riedle 00 00 00 0.000 DNC
38 H310 MONGOOSE Dennis Monahan 00 00 00 0.000 DNC
38 H320 MAGIC APPLE Kevin McManus 00 00 00 0.000 DNC
38 H373 KARINA David Gibson 00 00 00 0.000 DNC
38 H380 ESPRIT C Jackson/M Williams 00 00 00 0.000 DNC
38 H538 ESCAPADE Robert Bradley 00 00 00 0.000 DNC
38 H751 BONDI TRAM Gary Marks 00 00 00 0.000 DNC
38 H2162 SERENITY S & D Tannerhill 00 00 00 0.000 DNC
38 MV30 BRANNIC Bill Clark 00 00 00 0.000 DNC
38 R94 ANA Zrinco Levar 00 00 00 0.000 DNC
38 R480 50/50 John Gausden 00 00 00 0.000 DNC
38 R632 SALTY DOG Rick Pacey/G Cameron 00 00 00 0.000 DNC