HBYC - ALASTER EDWARDS BRASS MONKEY SERIES 2009 Heat 4

ALASTER EDWARDS BRASS MONKEY SERIES 2009

Proudly brought to you by:
     

27th June 2009 - Start sheet   

Division A results      Division B Results     

Race No 4 Division A

Score Sail_no Yacht Skipper H M S Elapsed Etp
1 R25 SURPRISE David Ellis 15 30 41 98.683 3
2 R69 FUZZY LOGIC W Lennon/P Roberts 15 34 04 96.067 1
3 R880 ALIEN Justen Brenan 15 34 10 108.167 9
4 R111 GODZILLA A Munro 15 36 07 102.117 4
5 R80 ENVY Peter Dusting 15 37 44 97.733 2
6 H2002 LEETO Bruce McCraken 15 38 02 108.033 8
7 R149 COUSIN IT Adrian Caharija 15 38 20 106.333 7
8 H8118 MERLION Eddie Mackevicius 15 39 48 103.800 5
9 R138 ROCKET MAN Hans Van Meurs 15 41 16 115.267 14
10 R7018 JUST QUIETLY Claire Fazakarley 15 42 12 114.200 13
11 H94 PAJI II Tony Legg 15 43 20 121.333 19
12 R6572 ICEFIRE Gary Caulfield 15 43 28 105.467 6
13 R362 DUCKMOBILE David Seaman 15 45 11 119.183 16
14 H6336 THE BOOKMAKER Andrew Slagmolen 15 45 33 111.550 11
15 R374 MAGIC BULLET Leo Cantwell 15 45 44 115.733 15
16 R4389 REALITY Michael Mclean 15 48 19 132.317 26
17 R57 DRAMBUIE Craig Black 15 48 32 138.533 31
18 H6110 SAMSKARA David Stoopman 15 48 56 112.933 12
19 R67 ENESEAY John Duffin 15 49 21 119.350 17
20 R727 GALAXY Archibald Burns 15 50 14 120.233 18
21 H10 RECYCLED RECREATION Tim Campbell 15 52 29 130.483 22
22 KA11 KOOKABURRA Michael Smith 15 52 40 110.667 10
23 R1221 MERAK Bas Huibers 15 53 05 131.083 24
24 R103 EAGLEHAWK Andrew Coulter 15 55 00 131.000 23
25 H74 RAGE Rob Newbold 15 56 17 128.283 20
26 192 CORSAIR 4 Marshall Gibbs 15 57 25 131.417 25
27 H602 TURBO Bill Feore 16 01 08 129.133 21
28 H341 ORLAN Peter Edwards 16 02 04 140.067 34
29 H4295 AIRFRAME S Dickins/I.Robertso 16 02 39 136.650 29
30 R196 WINSOME S Shaw 16 03 30 135.500 27
31 H777 SLINKY MALINKY Eric Marsh 16 04 20 136.333 28
32 R484 RED SKY AT NIGHT Brian Yarnall 16 04 38 148.633 40
33 R2781 GRAVITAS A Doull 16 04 48 142.800 36
34 89 BLACK BETTY Calumn Brenan 16 05 05 139.083 33
35 152 OSPREY T Feore 16 05 23 137.383 30
36 H237 ALEGRIA II Rob Tanner 16 06 57 140.950 35
37 158 MYSTERY Cameron Mead 16 06 58 138.967 32
38 H7 OUTLAW Dave Judge 16 07 17 143.283 37
39 H50 ONEDIN Gary Cook 16 07 21 157.350 42
40 H1363 SAVAGE Wayne Williams 16 08 14 144.233 38
41 H96 WIDGEON John Ginivan 16 10 32 146.533 39
42 R251 MORNING STAR Patrick Clarke 16 14 03 154.050 41
44 R18 MONEYPENNY Peter Langford 00 00 00 0.000 DSQ
53 174 BELLE Bruce Early 00 00 00 0.000 DNC
53 H58 MIRRABOOKA 6 Ian Jensen–Muir 00 00 00 0.000 DNC
53 H132 SANDPIPER Phil Shand 00 00 00 0.000 DNC
53 H624 GARISENDA Jeffrey Savage 00 00 00 0.000 DNC
53 R5 HICK UP W Owen 00 00 00 0.000 DNC
53 R41 LAURELLE Ray Borrett 00 00 00 0.000 DNC
53 R441 MELTEMI OF MELBOURNE Ian Reichelt 00 00 00 0.000 DNC
53 R505 BANDWAGON D Painter 00 00 00 0.000 DNC
53 R1134 COROMANDEL 4 David Burton 00 00 00 0.000 DNC
53 R7019 MIGHTY MOUSE John Arnold 00 00 00 0.000 DNC


Division A      Division B     

Race No 4 Division B

Score Sail_no Yacht Skipper H M S Elapsed Etp
1 H161 PASTIME II Peter McDonald 15 16 35 80.583 1
2 H221 KASAM K Mattson/M Sahhar 15 26 03 90.050 4
3 H538 ESCAPADE Robert Bradley 15 26 35 86.583 2
4 H604 KNOT A CLEW Robert Gregson 15 28 59 100.983 8
5 R632 SALTY DOG Rick Pacey/G Cameron 15 29 04 89.067 3
6 R114 SHORE THING Rob Warlond 15 31 30 91.500 5
7 H19 CHLOE Pat Caruso 15 32 06 96.100 6
8 H310 MONGOOSE Dennis Monahan 15 33 35 109.583 11
9 H21 PUFF Frank Rendell 15 34 01 114.017 13
10 H4139 RAMBLER David Anthony 15 35 03 107.050 10
11 H380 ESPRIT C Jackson/M Williams 15 36 54 100.900 7
12 R480 50/50 John Gausden 15 39 38 105.633 9
13 R447 BRAVADO Lindsay Butler 15 39 40 111.667 12
14 R190 ANXIOUS Tom Healy 15 41 38 117.633 16
15 R271 CAPRICE Clark Forbes 15 41 54 121.900 21
16 H109 SPRITE Kevin Moles 15 42 28 126.467 24
17 H97 HARMONY Stephen Cheney 15 42 29 114.483 14
18 H135 ROCKET SCIENCE James Walshe 15 43 41 121.683 19
19 H2926 LANNCOORIE John Allen 15 43 52 121.867 20
20 H211 QUANTUM LEAP K Le Nepveu/N Sellar 15 44 32 122.533 22
21 H373 KARINA David Gibson 15 45 17 119.283 18
22 R94 ANA Zrinco Levar 15 46 11 116.183 15
23 H134 WORKING CAPITAL II G O'Meara 15 47 20 123.333 23
24 H724 ISLA JADE Dawson Kalman 15 50 19 118.317 17
25 H4 ORIONS BELT Keith Mitchell 15 51 06 139.100 27
26 H64 CATHMARINE Mark Sheahan 15 51 24 131.400 25
27 H76 PURE LOGIC Tim Hooper 15 57 57 131.950 26
28 H1181 MARTIGNY Nick Woodley 16 04 30 146.500 28
29 H2162 SERENITY S & D Tannerhill 16 07 30 147.500 29
30 H11 BARBARIAN Barry Clark 16 09 04 157.067 33
31 H751 BONDI TRAM Gary Marks 16 10 06 148.100 30
32 H320 MAGIC APPLE Kevin McManus 16 10 39 160.650 36
33 H32 FUTURA Michael Cahill 16 11 37 149.617 31
34 H36 THIRSTY Chris Maine 16 12 24 154.400 32
35 H144 SCALLYWAG Robert Brown 16 14 16 160.267 35
36 H227 FARRAWAY Tony Riedle 16 24 58 158.967 34
38 H3316 KU U IPO L Papaloukas 00 00 00 0.000 DSQ
47 AUS67 DOLLY R Read/ D Manning 00 00 00 0.000 DNC
47 H3 GRACIE John Jennings 00 00 00 0.000 DNC
47 H42 IMPULSE Roy/Anna Thompson 00 00 00 0.000 DNC
47 H140 SHAMROCK Rod Fuller 00 00 00 0.000 DNC
47 H296 INCH BY INCH Rob McCormack 00 00 00 0.000 DNC
47 MV30 BRANNIC Bill Clark 00 00 00 0.000 DNC