HBYC - ALASTER EDWARDS BRASS MONKEY SERIES 2009 Heat 3

ALASTER EDWARDS BRASS MONKEY SERIES 2009

Proudly brought to you by:
     




Division A results      Division B Results     

Race No 3 Division A

Score Sail_no Yacht Skipper H M S Elapsed Etp
1 KA11 KOOKABURRA Michael Smith 15 11 28 73.467 1
2 H8118 MERLION Eddie Mackevicius 15 14 22 80.367 3
3 R25 SURPRISE David Ellis 15 16 24 86.400 7
4 H2002 LEETO Bruce McCraken 15 16 34 86.567 8
5 R69 FUZZY LOGIC W Lennon/P Roberts 15 16 43 78.717 2
6 H6110 SAMSKARA David Stoopman 15 17 01 81.017 4
7 R149 COUSIN IT Adrian Caharija 15 17 27 85.450 5
8 R67 ENESEAY John Duffin 15 17 53 87.883 10
9 H624 GARISENDA Jeffrey Savage 15 17 59 91.983 15
10 89 BLACK BETTY Calumn Brenan 15 18 18 92.300 17
11 158 MYSTERY Cameron Mead 15 18 22 90.367 13
12 H237 ALEGRIA II Rob Tanner 15 18 38 92.633 18
13 R196 WINSOME S Shaw 15 19 29 91.483 14
14 H1363 SAVAGE Wayne Williams 15 19 33 95.550 24
14 R374 MAGIC BULLET Leo Cantwell 15 19 33 89.550 12
16 174 BELLE Bruce Early 15 19 38 93.633 21
16 H602 TURBO Bill Feore 15 19 38 87.633 9
18 R111 GODZILLA A Munro 15 20 02 86.033 6
19 R18 MONEYPENNY Peter Langford 15 20 10 92.167 16
20 R251 MORNING STAR Patrick Clarke 15 20 13 100.217 28
21 H132 SANDPIPER Phil Shand 15 20 18 96.300 25
22 H74 RAGE Rob Newbold 15 21 08 93.133 19
23 H777 SLINKY MALINKY Eric Marsh 15 21 26 93.433 20
24 H94 PAJI II Tony Legg 15 21 40 99.667 27
25 R484 RED SKY AT NIGHT Brian Yarnall 15 22 27 106.450 32
26 R7018 JUST QUIETLY Claire Fazakarley 15 22 52 94.867 23
27 H6336 THE BOOKMAKER Andrew Slagmolen 15 23 17 89.283 11
28 R2781 GRAVITAS A Doull 15 23 42 101.700 29
29 R727 GALAXY Archibald Burns 15 24 43 94.717 22
30 R4389 REALITY Michael Mclean 15 24 47 108.783 34
31 152 OSPREY T Feore 15 26 02 98.033 26
32 H50 ONEDIN Gary Cook 15 27 08 117.133 35
33 H96 WIDGEON John Ginivan 15 27 59 101.983 30
34 H341 ORLAN Peter Edwards 15 29 16 105.267 31
35 R1221 MERAK Bas Huibers 15 30 42 106.700 33
38 R362 DUCKMOBILE David Seaman 00 00 00 0.000 DNF
38 R880 ALIEN Justen Brenan 00 00 00 0.000 DNF
47 192 CORSAIR 4 Marshall Gibbs 00 00 00 0.000 DNC
47 H7 OUTLAW Dave Judge 00 00 00 0.000 DNC
47 H10 RECYCLED RECREATION Tim Campbell 00 00 00 0.000 DNC
47 H58 MIRRABOOKA 6 Ian Jensen–Muir 00 00 00 0.000 DNC
47 R5 HICK UP W Owen 00 00 00 0.000 DNC
47 R41 LAURELLE Ray Borrett 00 00 00 0.000 DNC
47 R57 DRAMBUIE Craig Black 00 00 00 0.000 DNC
47 R80 ENVY Peter Dusting 00 00 00 0.000 DNC
47 R103 EAGLEHAWK Andrew Coulter 00 00 00 0.000 DNC
47 R363 TOP GUN Cath Beaufort 00 00 00 0.000 DNC
47 R441 MELTEMI OF MELBOURNE Ian Reichelt 00 00 00 0.000 DNC
47 R505 BANDWAGON D Painter 00 00 00 0.000 DNC
47 R1134 COROMANDEL 4 David Burton 00 00 00 0.000 DNC
47 R6572 ICEFIRE Gary Caulfield 00 00 00 0.000 DNC
47 R7019 MIGHTY MOUSE John Arnold 00 00 00 0.000 DNC


Division A      Division B     

Race No 3 Division B

Score Sail_no Yacht Skipper H M S Elapsed Etp
1 H1181 MARTIGNY Nick Woodley 14 53 30 79.500 12
2 H724 ISLA JADE Dawson Kalman 14 58 37 68.617 5
3 H76 PURE LOGIC Tim Hooper 14 59 20 75.333 10
4 H604 KNOT A CLEW Robert Gregson 15 00 02 72.033 8
5 R94 ANA Zrinco Levar 15 00 09 70.150 7
6 H11 BARBARIAN Barry Clark 15 01 23 89.383 24
7 H97 HARMONY Stephen Cheney 15 01 28 73.467 9
8 H2926 LANNCOORIE John Allen 15 01 54 79.900 13
9 H3 GRACIE John Jennings 15 02 32 86.533 20
10 R271 CAPRICE Clark Forbes 15 02 35 82.583 16
11 R480 50/50 John Gausden 15 02 39 68.650 6
12 H135 ROCKET SCIENCE James Walshe 15 02 53 80.883 15
13 H221 KASAM K Mattson/M Sahhar 15 03 56 67.933 3
14 H19 CHLOE Pat Caruso 15 04 28 68.467 4
15 R632 SALTY DOG Rick Pacey/G Cameron 15 05 04 65.067 1
16 H3316 KU U IPO L Papaloukas 15 05 25 87.417 21
17 R114 SHORE THING Rob Warlond 15 06 03 66.050 2
18 H373 KARINA David Gibson 15 06 07 80.117 14
19 H211 QUANTUM LEAP K Le Nepveu/N Sellar 15 06 20 84.333 17
20 H140 SHAMROCK Rod Fuller 15 06 35 92.583 25
21 R447 BRAVADO Lindsay Butler 15 06 47 76.783 11
22 H36 THIRSTY Chris Maine 15 06 55 88.917 23
23 H64 CATHMARINE Mark Sheahan 15 07 49 85.817 19
24 H32 FUTURA Michael Cahill 15 09 24 85.400 18
25 H21 PUFF Frank Rendell 15 09 34 87.567 22
26 H296 INCH BY INCH Rob McCormack 15 18 13 106.217 27
27 H227 FARRAWAY Tony Riedle 15 21 46 93.767 26
29 H42 IMPULSE Roy/Anna Thompson 00 00 00 0.000 DNF
38 AUS67 DOLLY R Read/ D Manning 00 00 00 0.000 DNC
38 H4 ORIONS BELT Keith Mitchell 00 00 00 0.000 DNC
38 H16 ARIEL Ashley Stevens 00 00 00 0.000 DNC
38 H109 SPRITE Kevin Moles 00 00 00 0.000 DNC
38 H134 WORKING CAPITAL II G O'Meara 00 00 00 0.000 DNC
38 H144 SCALLYWAG Robert Brown 00 00 00 0.000 DNC
38 H161 PASTIME II Peter McDonald 00 00 00 0.000 DNC
38 H310 MONGOOSE Dennis Monahan 00 00 00 0.000 DNC
38 H320 MAGIC APPLE Kevin McManus 00 00 00 0.000 DNC
38 H380 ESPRIT C Jackson/M Williams 00 00 00 0.000 DNC
38 H751 BONDI TRAM Gary Marks 00 00 00 0.000 DNC
38 H2162 SERENITY S & D Tannerhill 00 00 00 0.000 DNC
38 H4139 RAMBLER David Anthony 00 00 00 0.000 DNC
38 MV30 BRANNIC Bill Clark 00 00 00 0.000 DNC
38 R190 ANXIOUS Tom Healy 00 00 00 0.000 DNC