HBYC - ALASTER EDWARDS BRASS MONKEY SERIES 2009 Heat 2

ALASTER EDWARDS BRASS MONKEY SERIES 2009

Proudly brought to you by:
     

30th May 2009 - Start sheet   

Division A results      Division B Results     

Race No 2 Division A

Score Sail_no Yacht Skipper H M S Elapsed Etp
1 R7019 MIGHTY MOUSE John Arnold 14 54 32 70.533 6
2 158 MYSTERY Cameron Mead 14 58 48 72.800 8
3 R4389 REALITY Michael Mclean 15 00 57 86.950 37
4 152 OSPREY T Feore 15 02 12 76.200 19
5 R57 DRAMBUIE Craig Black 15 02 17 92.283 40
6 R196 WINSOME S Shaw 15 02 18 74.300 11
7 H624 GARISENDA Jeffrey Savage 15 02 20 76.333 21
8 H6110 SAMSKARA David Stoopman 15 02 22 66.367 3
9 R7018 JUST QUIETLY Claire Fazakarley 15 02 44 74.733 14
10 R6572 ICEFIRE Gary Caulfield 15 03 21 65.350 1
11 H8118 MERLION Eddie Mackevicius 15 03 28 69.467 5
12 H94 PAJI II Tony Legg 15 03 40 81.667 25
13 H10 RECYCLED RECREATION Tim Campbell 15 04 19 82.317 26
14 H2002 LEETO Bruce McCraken 15 04 25 74.417 12
15 R69 FUZZY LOGIC W Lennon/P Roberts 15 05 15 67.250 4
16 R67 ENESEAY John Duffin 15 05 22 75.367 17
17 R374 MAGIC BULLET Leo Cantwell 15 05 35 75.583 18
18 R80 ENVY Peter Dusting 15 06 04 66.067 2
19 R363 TOP GUN Cath Beaufort 15 06 29 74.483 13
20 R149 COUSIN IT Adrian Caharija 15 07 02 75.033 15
21 H602 TURBO Bill Feore 15 07 05 75.083 16
22 R18 MONEYPENNY Peter Langford 15 07 13 79.217 22
23 H777 SLINKY MALINKY Eric Marsh 15 07 34 79.567 23
24 H6336 THE BOOKMAKER Andrew Slagmolen 15 07 54 73.900 10
25 H132 SANDPIPER Phil Shand 15 08 04 84.067 30
26 R1134 COROMANDEL 4 David Burton 15 08 27 84.450 32
27 R5 HICK UP W Owen 15 08 54 70.900 7
28 R2781 GRAVITAS A Doull 15 09 04 87.067 38
29 R727 GALAXY Archibald Burns 15 06 12 76.200 19
30 R362 DUCKMOBILE David Seaman 15 09 20 83.333 29
31 H7 OUTLAW Dave Judge 15 09 21 85.350 33
32 H74 RAGE Rob Newbold 15 09 31 81.517 24
33 H341 ORLAN Peter Edwards 15 09 54 85.900 34
34 R111 GODZILLA A Munro 15 07 38 73.633 9
34 H1363 SAVAGE Wayne Williams 15 09 55 85.917 35
35 R103 EAGLEHAWK Andrew Coulter 15 10 08 84.133 31
36 R880 ALIEN Justen Brenan 15 10 22 82.367 27
37 R505 BANDWAGON D Painter 15 10 54 82.900 28
38 R1221 MERAK Bas Huibers 15 12 25 86.417 36
39 H50 ONEDIN Gary Cook 15 12 46 98.767 41
44 174 BELLE Bruce Early 00 00 00 0.000 DNF
44 H58 MIRRABOOKA 6 Ian Jensen–Muir 00 00 00 0.000 DNF
48 R441 MELTEMI OF MELBOURNE Ian Reichelt 15 10 55 88.917 39
53 89 BLACK BETTY Calumn Brenan 00 00 00 0.000 DNC
53 192 CORSAIR 4 Marshall Gibbs 00 00 00 0.000 DNC
53 H96 WIDGEON John Ginivan 00 00 00 0.000 DNC
53 H237 ALEGRIA II Rob Tanner 00 00 00 0.000 DNC
53 KA11 KOOKABURRA Michael Smith 00 00 00 0.000 DNC
53 R25 SURPRISE David Ellis 00 00 00 0.000 DNC
53 R41 LAURELLE Ray Borrett 00 00 00 0.000 DNC
53 R251 MORNING STAR Patrick Clarke 00 00 00 0.000 DNC


Division A      Division B     

Race No 2 Division B

Score Sail_no Yacht Skipper H M S Elapsed Etp
1 H4 ORIONS BELT Keith Mitchell 14 38 18 68.300 17
2 H36 THIRSTY Chris Maine 14 44 56 68.933 18
3 R190 ANXIOUS Tom Healy 14 46 06 64.100 9
4 H310 MONGOOSE Dennis Monahan 14 47 57 65.950 13
5 H3 GRACIE John Jennings 14 48 05 74.083 20
6 H42 IMPULSE Roy/Anna Thompson 14 48 55 64.917 11
7 H76 PURE LOGIC Tim Hooper 14 50 08 66.133 14
8 H135 ROCKET SCIENCE James Walshe 14 51 53 69.883 19
9 H32 FUTURA Michael Cahill 14 51 55 67.917 16
10 H724 ISLA JADE Dawson Kalman 14 52 16 62.267 5
11 H16 ARIEL Ashley Stevens 14 52 43 64.717 10
12 R94 ANA Zrinco Levar 14 52 49 62.817 7
13 R484 RED SKY AT NIGHT Brian Yarnall 14 52 51 58.850 4
14 H604 KNOT A CLEW Robert Gregson 14 52 57 64.950 12
15 R447 BRAVADO Lindsay Butler 14 53 23 63.383 8
16 H296 INCH BY INCH Rob McCormack 14 54 08 82.133 23
17 H221 KASAM K Mattson/M Sahhar 14 54 27 58.450 3
18 H320 MAGIC APPLE Kevin McManus 14 55 23 85.383 25
19 H4139 RAMBLER David Anthony 14 55 25 67.417 15
20 R271 CAPRICE Clark Forbes 14 56 04 76.067 21
21 H19 CHLOE Pat Caruso 14 56 19 58.317 2
22 H140 SHAMROCK Rod Fuller 14 57 22 79.367 22
23 AUS67 DOLLY R Read/ D Manning 14 58 32 62.533 6
24 R632 SALTY DOG Rick Pacey/G Cameron 14 58 41 56.683 1
25 H144 SCALLYWAG Robert Brown 14 59 02 83.033 24
26 MV30 BRANNIC Bill Clark 15 12 06 102.100 26
31 H109 SPRITE Kevin Moles 00 00 00 0.000 RAF
31 H97 HARMONY Stephen Cheney 00 00 00 0.000 DSQ
31 H227 FARRAWAY Tony Riedle 00 00 00 0.000 DNF
31 H373 KARINA David Gibson 00 00 00 0.000 DNF
40 H11 BARBARIAN Barry Clark 00 00 00 0.000 DNC
40 H21 PUFF Frank Rendell 00 00 00 0.000 DNC
40 H64 CATHMARINE Mark Sheahan 00 00 00 0.000 DNC
40 H161 PASTIME II Peter McDonald 00 00 00 0.000 DNC
40 H211 QUANTUM LEAP K Le Nepveu/N Sellar 00 00 00 0.000 DNC
40 H380 ESPRIT C Jackson/M Williams 00 00 00 0.000 DNC
40 H751 BONDI TRAM Gary Marks 00 00 00 0.000 DNC
40 H1181 MARTIGNY Nick Woodley 00 00 00 0.000 DNC
40 H2926 LANNCOORIE John Allen 00 00 00 0.000 DNC
40 R480 50/50 John Gausden 00 00 00 0.000 DNC