HBYC - Chris Web Two handed series Heat 5

Chris Web Two handed series Race No 5

30th March 08 - Results    go to series results

PHD results      AMS Results     

Chris Web Two handed series Race No 5 PHD

Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H602 TURBO Bill Feore 13 10 05 130.083 1 01 48 14 0.832 0.896
2 H373 KARINA David Gibson 13 38 15 158.250 7 01 48 15 0.684 0.737
3 H103 BIG BLUE Andrew Blackstock 13 48 38 168.633 11 01 48 36 0.644 0.691
4 R106 ADAMANT Jim Lynch 13 17 20 137.333 4 01 48 38 0.791 0.849
5 H1181 MARTIGNY Nick Woodley 14 05 39 185.650 18 01 51 23 0.600 0.628
6 H1828 FELISSITY Robert Bradley 14 03 17 183.283 16 01 53 27 0.619 0.636
7 H701 VENUS Ian Robertson 13 53 37 173.617 12 01 55 27 0.665 0.672
8 H447 COOL CHANGE Peter Mc Farlane 13 39 44 159.733 8 01 56 36 0.730 0.730
9 H21 PUFF Frank Rendell 14 03 05 183.083 15 01 56 48 0.638 0.637
9 H72 UNCLE FESTER Simon Dickens 13 25 49 145.817 6 01 56 48 0.801 0.800
11 R63 PRION Michael Dophin 13 15 56 135.933 2 01 56 54 0.860 0.858
12 S62 REMEDY B Burggraaf/R Hibber 13 16 20 136.333 3 01 57 15 0.860 0.855
13 H211 QUANTUM LEAP K Le Nepveu/N Sellar 14 01 57 181.950 13 01 57 54 0.648 0.641
14 H66 PARAMOUR Ivan Knight 14 02 17 182.283 14 01 58 29 0.650 0.640
15 H64 CATHMARINE Mark Sheahan 14 08 10 188.167 19 02 01 33 0.646 0.620
16 H221 KASAM K Mattson/M Sahhar 13 44 47 164.783 9 02 01 37 0.738 0.708
17 S25 DALLIANCE Graeme Pettingill 13 45 53 165.883 10 02 02 15 0.737 0.703
18 H60 NAVIGO Clem  Finchett 14 09 42 189.700 20 02 03 07 0.649 0.615
19 H2 HOT CHOCOLAT Brian Green 14 04 11 184.183 17 02 03 24 0.670 0.633
20 H74 RAGE Ian Matthews 13 23 40 143.667 5 02 03 33 0.860 0.812
21 H50 ONEDIN Gary Cook 14 20 40 200.667 21 02 13 39 0.666 0.581
27 AUS67 DOLLY R Read/ D Manning 00 00 00 0.000 0      DNC 0.742 0.000
27 H53 KARINA 2 Noel Robbins 00 00 00 0.000 0      DNC 0.585 0.000
27 H76 PURE LOGIC Tim Hooper 00 00 00 0.000 0      DNC 0.681 0.000
27 H135 ROCKET SCIENCE James Walshe 00 00 00 0.000 0      DNC 0.642 0.000
27 H380 ESPRIT C Jackson/M Williams 00 00 00 0.000 0      DNC 0.734 0.000
27 H511 GOOD COMPANY P Sullivan/MTeys 00 00 00 0.000 0      DNC 0.673 0.000
27 H751 BONDI TRAM Gary Marks 00 00 00 0.000 0      DNC 0.653 0.000
27 H6336 THE BOOKMAKER Andrew Slagmolen 00 00 00 0.000 0      DNC 0.870 0.000
31 R1200 SPIRIT OF DOWNUNDER Laurie Ford 00 00 00 0.000 0      DNC 0.921 0.000
31 S2 SILK K Simpson 00 00 00 0.000 0      DNC 0.864 0.000
31 S250 KOA ETEA Wilhelm Nienhaus 00 00 00 0.000 0      DNC 0.645 0.000
31 SM371 BOOTS George Shaw 00 00 00 0.000 0      DNC 0.801 0.000
31 b3 NO FEAR Kevin Robinson 00 00 00 0.000 0      DNC 0.937 0.000
31 b290 GIRT BY SEA Jim Neeson 00 00 00 0.000 0      DNC 0.682 0.000


PHD results      AMS Results     

Chris Web Two handed series Race No 5 AMS

Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H72 UNCLE FESTER Simon Dickens 13 25 49 145.817 3 01 57 14 0.804 0.838
2 H602 TURBO Bill Feore 13 10 05 130.083 1 01 58 07 0.908 0.940
3 H701 VENUS Ian Robertson 13 53 37 173.617 4 02 02 14 0.704 0.704
4 R106 ADAMANT Jim Lynch 13 17 20 137.333 2 02 04 50 0.909 0.890
5 H1828 FELISSITY Robert Bradley 14 03 17 183.283 5 02 08 18 0.700 0.667
6 H2 HOT CHOCOLAT Brian Green 14 04 11 184.183 6 02 09 18 0.702 0.664
11 H380 ESPRIT C Jackson/M Williams 00 00 00 0.000        DNC 0.797 0.000
11 H6336 THE BOOKMAKER Andrew Slagmolen 00 00 00 0.000        DNC 0.938 0.000
11 b3 NO FEAR Kevin Robinson 00 00 00 0.000        DNC 0.965 0.000
11 b290 GIRT BY SEA Jim Neeson 00 00 00 0.000        DNC 0.725 0.000