HBYC - Installex Twilight Heat 5

Installex Twilight Race No 5

6th Feb 08 - Results    go to series results

Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 5 PHD

6th Feb 08
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H611 DELIVERANCE Ashley Stevens 19 05 22 65.367 1 00 42 14 0.646 0.743
2 H76 PURE LOGIC Tim Hooper 19 12 43 72.717 6 00 46 02 0.633 0.668
3 H211 QUANTUM LEAP K Le Nepveu/N Sellar 19 16 37 76.617 12 00 47 07 0.615 0.634
4 H42 IMPULSE Anna MacNamara/Roy T 19 13 12 73.200 7 00 47 08 0.644 0.664
5 AUS67 DOLLY R Read/ D Manning 19 09 39 69.650 4 00 47 18 0.679 0.698
6 H3 TIMEAWAY John Allen 19 21 35 81.583 16 00 47 29 0.582 0.596
7 H2 HOT CHOCOLAT Brian Green 19 16 28 76.467 11 00 47 57 0.627 0.636
8 H221 KASAM K Mattson/M Sahhar 19 05 41 65.683 2 00 48 36 0.740 0.740
9 H50 ONEDIN Gary Cook 19 20 36 80.600 15 00 48 55 0.607 0.603
10 H1828 FELISSITY Robert Bradley 19 20 14 80.233 14 00 49 06 0.612 0.606
11 H1181 MARTIGNY Nick Woodley 19 28 13 88.217 19 00 49 51 0.565 0.551
12 H3740 VITAMIN C Darryl Stanley 19 09 50 69.833 5 00 49 52 0.714 0.696
13 H135 ROCKET SCIENCE James Walshe 19 19 29 79.483 13 00 50 00 0.629 0.611
14 H604 KNOT A CLEW Robert Gregson 19 13 50 73.833 8 00 50 21 0.682 0.658
15 H380 ESPRIT C Jackson/M Williams 19 08 34 68.567 3 00 50 40 0.739 0.709
16 H27 MARY BRYANT Georgie Mitchelll 19 24 55 84.917 18 00 51 22 0.605 0.572
17 H4 ORIONS BELT Keith Mitchell 19 30 09 90.150 20 00 51 29 0.571 0.539
18 H261 MADRIGAL Nick Foa 19 13 57 73.950 9 00 53 15 0.720 0.657
19 H635 CHELINDA Robert Newbold 19 16 13 76.217 10 00 54 02 0.709 0.638
20 H19 CHLOE Pat Caruso 19 23 14 83.233 17 01 08 15 0.820 0.584
30 H55 TERRA NOVA R Pierce 00 00 00 0.000 0      DNC 0.610 0.000
30 H61 CORSAIR Sean Hogan 00 00 00 0.000 0      DNC 0.555 0.000
30 H97 HARMONY Stephen Cheney 00 00 00 0.000 0      DNC 0.677 0.000
30 H317 YASMIN John Jennings 00 00 00 0.000 0      DNC 0.597 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 5 AMS

6th Feb 08
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H2 HOT CHOCOLAT Brian Green 19 16 28 76.467 3 00 53 41 0.702 0.715
2 H380 ESPRIT C Jackson/M Williams 19 08 34 68.567 1 00 54 39 0.797 0.797
3 H604 KNOT A CLEW Robert Gregson 19 13 50 73.833 2 00 55 53 0.757 0.740
4 H1828 FELISSITY Robert Bradley 19 20 14 80.233 4 00 56 10 0.700 0.681


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 5 PHD

6th Feb 08
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H6336 THE BOOKMAKER Andrew Slagmolen 19 23 13 63.217 2 00 57 09 0.904 0.917
2 H2621 DEJA BLUE John Neilson 19 34 37 74.617 8 00 57 27 0.770 0.777
3 H602 TURBO Bill Feore 19 22 52 62.867 1 00 57 43 0.918 0.923
4 H624 GARISENDA Jeffrey Savage 19 31 36 71.600 6 00 58 00 0.810 0.810
5 H341 ORLAN Peter Edwards 19 35 02 75.033 9 00 58 32 0.780 0.773
6 H96 WIDGEON John Ginivan 19 30 14 70.233 5 00 59 00 0.840 0.826
6 H4033 SEA LION II Ross Magor 19 41 03 81.050 10 00 59 00 0.728 0.716
8 H2002 LEETO Bruce McCraken 19 28 42 68.700 4 00 59 05 0.860 0.844
9 H8118 MERLION Eddie Mackevicius 19 23 38 63.633 3 00 59 22 0.933 0.912
10 H237 ALEGRA II Rob Tanner 19 32 40 72.667 7 01 00 36 0.834 0.798
20 H142 BINDA Jeff White 00 00 00 0.000 0      DNC 0.728 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 5 AMS

6th Feb 08
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H602 TURBO Bill Feore 19 22 52 62.867 1 00 57 05 0.908 0.945
2 H6336 THE BOOKMAKER Andrew Slagmolen 19 23 13 63.217 2 00 59 18 0.938 0.940
3 H341 ORLAN Peter Edwards 19 35 02 75.033 6 00 59 26 0.792 0.792
4 H2621 DEJA BLUE John Neilson 19 34 37 74.617 5 00 59 28 0.797 0.797
5 H2002 LEETO Bruce McCraken 19 28 42 68.700 4 00 59 34 0.867 0.865
6 H8118 MERLION Eddie Mackevicius 19 23 38 63.633 3 01 00 46 0.955 0.934