HBYC - Installex Twilight Heat 4

Installex Twilight Race No 4

30th Jan 08 - Results    go to series results

Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 4 PHD

30th Jan 08
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 AUS67 DOLLY R Read/ D Manning 19 02 08 62.133 4 00 42 08 0.678 0.738
2 H3740 VITAMIN C Darryl Stanley 19 01 04 61.067 3 00 43 21 0.710 0.751
3 H211 QUANTUM LEAP K Le Nepveu/N Sellar 19 11 18 71.300 7 00 43 34 0.611 0.643
4 H380 ESPRIT C Jackson/M Williams 19 00 44 60.733 2 00 44 06 0.726 0.755
5 H611 DELIVERANCE Ashley Stevens 19 08 53 68.883 6 00 44 34 0.647 0.666
6 H221 KASAM K Mattson/M Sahhar 19 00 38 60.633 1 00 44 48 0.739 0.757
7 H1181 MARTIGNY Nick Woodley 19 20 54 80.900 12 00 45 52 0.567 0.567
8 H2 HOT CHOCOLAT Brian Green 19 13 48 73.800 8 00 46 38 0.632 0.622
9 H4 ORIONS BELT Keith Mitchell 19 22 17 82.283 14 00 46 39 0.567 0.557
10 H604 KNOT A CLEW Robert Gregson 19 07 45 67.750 5 00 46 41 0.689 0.677
11 H27 MARY BRYANT Georgie Mitchelll 19 17 01 77.017 10 00 46 45 0.607 0.596
12 H317 YASMIN John Jennings 19 18 29 78.483 11 00 47 20 0.603 0.584
13 H42 IMPULSE Anna MacNamara/Roy T 19 14 37 74.617 9 00 48 48 0.654 0.615
14 H50 ONEDIN Gary Cook 19 21 53 81.883 13 00 49 52 0.609 0.560
15 H3 TIMEAWAY John Allen 19 25 04 85.067 16 00 50 11 0.590 0.539
16 H55 TERRA NOVA R Pierce 19 22 23 82.383 15 00 50 15 0.610 0.557
17 H635 CHELINDA Robert Newbold 19 29 19 89.317 17 01 03 20 0.709 0.513
27 H19 CHLOE Pat Caruso 00 00 00 0.000 0      DNC 0.820 0.000
27 H61 CORSAIR Sean Hogan 00 00 00 0.000 0      DNC 0.555 0.000
27 H76 PURE LOGIC Tim Hooper 00 00 00 0.000 0      DNC 0.633 0.000
27 H97 HARMONY Stephen Cheney 00 00 00 0.000 0      DNC 0.677 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 4 AMS

30th Jan 08
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H380 ESPRIT C Jackson/M Williams 19 00 44 60.733 1 00 48 24 0.797 0.797
2 H604 KNOT A CLEW Robert Gregson 19 07 45 67.750 2 00 51 17 0.757 0.714
3 H2 HOT CHOCOLAT Brian Green 19 13 48 73.800 3 00 51 48 0.702 0.656


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 4 PHD

30th Jan 08
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H6336 THE BOOKMAKER Andrew Slagmolen 19 25 43 65.717 1 00 58 37 0.892 0.912
2 H341 ORLAN Peter Edwards 19 36 26 76.433 5 00 58 51 0.770 0.784
3 H2621 DEJA BLUE John Neilson 19 37 50 77.833 7 00 59 56 0.770 0.770
4 H4033 SEA LION II Ross Magor 19 43 20 83.333 8 01 01 15 0.735 0.719
5 H8118 MERLION Eddie Mackevicius 19 26 10 66.167 2 01 01 44 0.933 0.906
6 H2002 LEETO Bruce McCraken 19 30 52 70.867 4 01 02 01 0.875 0.846
7 H602 TURBO Bill Feore 19 28 09 68.150 3 01 02 50 0.922 0.879
8 H96 WIDGEON John Ginivan 19 37 26 77.433 6 01 05 03 0.840 0.774
18 H142 BINDA Jeff White 00 00 00 0.000 0      DNC 0.728 0.000
18 H237 ALEGRA II Rob Tanner 00 00 00 0.000 0      DNC 0.834 0.000
18 H624 GARISENDA Jeffrey Savage 00 00 00 0.000 0      DNC 0.810 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 4 AMS

30th Jan 08
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H341 ORLAN Peter Edwards 19 36 26 76.433 5 01 00 32 0.792 0.807
2 H2002 LEETO Bruce McCraken 19 30 52 70.867 4 01 01 27 0.867 0.870
3 H6336 THE BOOKMAKER Andrew Slagmolen 19 25 43 65.717 1 01 01 39 0.938 0.938
4 H602 TURBO Bill Feore 19 28 09 68.150 3 01 01 53 0.908 0.905
5 H2621 DEJA BLUE John Neilson 19 37 50 77.833 6 01 02 02 0.797 0.792
6 H8118 MERLION Eddie Mackevicius 19 26 10 66.167 2 01 03 11 0.955 0.932