HBYC - Installex Twilight Heat 11

Installex Twilight Race No 11

19th March 08 - Results    go to series results

Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 11 PHD

19th March 08
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H4 ORIONS BELT Keith Mitchell 19 24 10 84.167 15 00 45 57 0.546 0.578
2 H604 KNOT A CLEW Robert Gregson 19 11 01 71.017 4 00 46 14 0.651 0.685
3 H611 DELIVERANCE Ashley Stevens 19 10 12 70.200 3 00 46 24 0.661 0.693
4 H76 PURE LOGIC Tim Hooper 19 15 27 75.450 6 00 48 13 0.639 0.645
5 H135 ROCKET SCIENCE James Walshe 19 17 50 77.833 8 00 48 34 0.624 0.625
6 H2 HOT CHOCOLAT Brian Green 19 16 26 76.433 7 00 48 37 0.636 0.636
7 H50 ONEDIN Gary Cook 19 20 00 80.000 11 00 48 38 0.608 0.608
8 H27 MARY BRYANT Georgie Mitchelll 19 21 16 81.267 12 00 49 15 0.606 0.598
9 H211 QUANTUM LEAP K Le Nepveu/N Sellar 19 19 50 79.833 10 00 49 30 0.620 0.609
10 H317 YASMIN John Jennings 19 22 20 82.333 13 00 49 44 0.604 0.591
11 H221 KASAM K Mattson/M Sahhar 19 07 45 67.750 2 00 50 00 0.738 0.718
12 H380 ESPRIT C Jackson/M Williams 19 06 15 66.250 1 00 50 01 0.755 0.734
13 H55 TERRA NOVA R Pierce 19 22 54 82.900 14 00 50 34 0.610 0.587
14 H42 IMPULSE Anna MacNamara 19 19 20 79.333 9 00 51 15 0.646 0.613
15 H1181 MARTIGNY Nick Woodley 19 32 30 92.500 17 00 51 26 0.556 0.526
16 H3 TIMEAWAY John Allen 19 29 38 89.633 16 00 52 10 0.582 0.543
17 H3740 VITAMIN C Darryl Stanley 19 12 00 72.000 5 00 52 21 0.727 0.675
19 H19 CHLOE Pat Caruso 00 00 00 0.000 0      DNF 0.820 0.000
28 AUS67 DOLLY R Read/ D Manning 00 00 00 0.000 0      DNC 0.714 0.000
28 H61 CORSAIR Sean Hogan 00 00 00 0.000 0      DNC 0.555 0.000
28 H97 HARMONY Stephen Cheney 00 00 00 0.000 0      DNC 0.677 0.000
28 H261 MADRIGAL Nick Foa 00 00 00 0.000 0      DNC 0.720 0.000
28 H635 CHELINDA Robert Newbold 00 00 00 0.000 0      DNC 0.694 0.000
28 H1828 FELISSITY Robert Bradley 00 00 00 0.000 0      DNC 0.612 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 11 AMS

19th March 08
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H380 ESPRIT C Jackson/M Williams 19 06 15 66.250 1 00 52 48 0.797 0.797
2 H2 HOT CHOCOLAT Brian Green 19 16 26 76.433 3 00 53 39 0.702 0.691
3 H604 KNOT A CLEW Robert Gregson 19 11 01 71.017 2 00 53 46 0.757 0.743
5 H1828 FELISSITY Robert Bradley 00 00 00 0.000        DNC 0.700 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 11 PHD

19th March 08
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H4033 SEA LION II Ross Magor 19 49 14 89.233 10 01 04 31 0.723 0.760
2 H6336 THE BOOKMAKER Andrew Slagmolen 19 31 49 71.817 1 01 05 00 0.905 0.945
3 H2002 LEETO Bruce McCraken 19 35 46 75.767 4 01 05 05 0.859 0.896
4 H341 ORLAN Peter Edwards 19 46 20 86.333 8 01 07 51 0.786 0.786
5 H96 WIDGEON John Ginivan 19 41 01 81.017 5 01 08 03 0.840 0.838
6 H8118 MERLION Eddie Mackevicius 19 34 24 74.400 2 01 08 49 0.925 0.912
7 H602 TURBO Bill Feore 19 34 46 74.767 3 01 09 10 0.925 0.907
8 H624 GARISENDA Jeffrey Savage 19 45 49 85.817 7 01 09 36 0.811 0.791
9 H2621 DEJA BLUE John Neilson 19 50 26 90.433 11 01 09 54 0.773 0.750
10 H1363 SAVAGE Wayne Williams 19 48 53 88.883 9 01 11 33 0.805 0.763
11 H777 SLINKY MALINKY Eric Marsh 19 45 01 85.017 6 01 15 40 0.890 0.798
21 H142 BINDA Jeff White 00 00 00 0.000 0      DNC 0.727 0.000
21 H237 ALEGRIA II Rob Tanner 00 00 00 0.000 0      DNC 0.825 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 11 AMS

19th March 08
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H2002 LEETO Bruce McCraken 19 35 46 75.767 4 01 05 41 0.867 0.896
2 H6336 THE BOOKMAKER Andrew Slagmolen 19 31 49 71.817 1 01 07 22 0.938 0.945
3 H602 TURBO Bill Feore 19 34 46 74.767 3 01 07 53 0.908 0.908
4 H341 ORLAN Peter Edwards 19 46 20 86.333 5 01 08 23 0.792 0.786
5 H8118 MERLION Eddie Mackevicius 19 34 24 74.400 2 01 11 03 0.955 0.912
6 H2621 DEJA BLUE John Neilson 19 50 26 90.433 6 01 12 05 0.797 0.751