HBYC - Installex Twilight Heat 6

Installex Twilight Race No 6

12th Dec 07 - Results    go to series results

Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 6 PHD

12th Dec 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H4 ORIONS BELT Keith Mitchell 19 11 36 71.600 16 00 40 01 0.559 0.579
2 H380 ESPRIT C Jackson/M Williams 18 57 22 57.367 2 00 40 30 0.706 0.722
3 H55 TERRA NOVA R Pierce 19 06 41 66.683 9 00 40 41 0.610 0.621
3 H317 YASMIN John Jennings 19 07 48 67.800 11 00 40 41 0.600 0.611
5 H1181 MARTIGNY Nick Woodley 19 13 01 73.017 17 00 41 11 0.564 0.567
6 H3 TIMEAWAY John Allen 19 10 21 70.350 15 00 41 22 0.588 0.589
7 H2 HOT CHOCOLAT Brian Green 19 06 28 66.467 8 00 41 25 0.623 0.623
8 H635 CHELINDA Robert Newbold 18 59 03 59.050 3 00 41 48 0.708 0.702
9 H938 THE ALCHEMIST Hugh Rutter 19 00 15 60.250 4 00 42 29 0.705 0.687
10 H211 QUANTUM LEAP K Le Nepveu/N Sellar 19 09 57 69.950 14 00 42 53 0.613 0.592
11 H50 ONEDIN Gary Cook 19 09 02 69.033 13 00 42 56 0.622 0.600
12 H221 KASAM K Mattson/M Sahhar 18 57 11 57.183 1 00 43 10 0.755 0.724
13 AUS67 DOLLY R Read/ D Manning 19 02 27 62.450 5 00 43 17 0.693 0.663
14 H611 DELIVERANCE Ashley Stevens 19 07 01 67.017 10 00 43 42 0.652 0.618
15 H76 PURE LOGIC Tim Hooper 19 08 35 68.583 12 00 44 27 0.648 0.604
16 H604 KNOT A CLEW Robert Gregson 19 04 45 64.750 7 00 44 37 0.689 0.640
17 H3740 VITAMIN C Darryl Stanley 19 03 07 63.117 6 00 45 12 0.716 0.656
27 H27 MARY BRYANT Georgie Mitchelll 00 00 00 0.000 0      DNC 0.607 0.000
27 H42 IMPULSE Anna MacNamara/Roy T 00 00 00 0.000 0      DNC 0.666 0.000
27 H61 CORSAIR Sean Hogan 00 00 00 0.000 0      DNC 0.555 0.000
27 H97 HARMONY Stephen Cheney 00 00 00 0.000 0      DNC 0.677 0.000
27 H135 ROCKET SCIENCE James Walshe 00 00 00 0.000 0      DNC 0.600 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 6 AMS

12th Dec 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H380 ESPRIT C Jackson/M Williams 18 57 22 57.367 1 00 45 43 0.797 0.797
2 H2 HOT CHOCOLAT Brian Green 19 06 28 66.467 3 00 46 40 0.702 0.688
3 H604 KNOT A CLEW Robert Gregson 19 04 55 64.917 2 00 49 09 0.757 0.704


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 6 PHD

12th Dec 07
Pos Sail_no Yacht Skipper Wed311007 Wed071107 Wed211107 Wed281107 Wed051207 Wed121207 Best_5
1 H2621 DEJA BLUE John Neilson 5 6 17 2 1 1 15.0
2 H2002 LEETO Bruce McCraken 2 2 2 1 10 10 17.0
3 H602 TURBO Bill Feore 6 4 1 6 2 4 17.0
4 H8118 MERLION Eddie Mackevicius 4 3 5 7 5 2 19.0
5 H341 ORLAN Peter Edwards 3 1 4 9 6 8 22.0
6 H4033 SEA LION II Ross Magor 7 5 3 3 4 7 22.0
7 H6336 THE BOOKMAKER Andrew Slagmolen 9 18 6 4 9 3 31.0
8 H624 GARISENDA Jeffrey Savage 1 18 17 8 7 6 39.0
9 H237 ALEGRA II Rob Tanner 10 8 17 5 8 9 40.0
10 H142 BINDA Jeff White 12 18 7 19 3 5 45.0
11 H938 THE ALCHEMIST Hugh Rutter 11 7 17 19 20 20 74.0
12 H72 UNCLE FESTER Simon Dickens 8 18 17 19 20 20 82.0


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 6 AMS

12th Dec 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H602 TURBO Bill Feore 19 20 37 60.617 2 00 55 02 0.908 0.938
2 H8118 MERLION Eddie Mackevicius 19 18 42 58.700 1 00 56 04 0.955 0.968
3 H2002 LEETO Bruce McCraken 19 25 33 65.550 4 00 56 50 0.867 0.867
4 H2621 DEJA BLUE John Neilson 19 31 41 71.683 5 00 57 08 0.797 0.793
5 H341 ORLAN Peter Edwards 19 33 44 73.733 6 00 58 24 0.792 0.771
6 H6336 THE BOOKMAKER Andrew Slagmolen 19 22 38 62.633 3 00 58 45 0.938 0.907