HBYC - Installex Twilight Heat 4

Installex Twilight Race No 4

28th Nov 07 - Results    go to series results

Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 4 PHD

28th Nov 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H2 HOT CHOCOLAT Brian Green 19 14 59 74.983 6 00 46 11 0.616 0.652
1 H4 ORIONS BELT Keith Mitchell 19 22 37 82.617 14 00 46 11 0.559 0.591
3 H50 ONEDIN Gary Cook 19 16 00 76.000 7 00 47 07 0.620 0.643
4 H3 TIMEAWAY John Allen 19 21 46 81.767 13 00 47 21 0.579 0.597
5 H27 MARY BRYANT Georgie Mitchelll 19 20 18 80.300 11 00 48 01 0.598 0.608
6 H76 PURE LOGIC Tim Hooper 19 14 32 74.533 5 00 48 09 0.646 0.655
7 AUS67 DOLLY R Read/ D Manning 19 10 05 70.083 2 00 48 51 0.697 0.697
8 H211 QUANTUM LEAP K Le Nepveu/N Sellar 19 20 39 80.650 12 00 49 36 0.615 0.606
9 H317 YASMIN John Jennings 19 22 53 82.883 16 00 49 44 0.600 0.589
10 H221 KASAM K,Mattson/M Sahhar 19 06 08 66.133 1 00 50 12 0.759 0.739
11 H1181 MARTIGNY Nick Woodley 19 28 50 88.833 17 00 50 59 0.574 0.550
12 H380 ESPRIT C Jackson/M Williams 19 11 56 71.933 4 00 51 13 0.712 0.679
13 H3740 VITAMIN C Darryl Stanley 19 11 45 71.750 3 00 51 48 0.722 0.681
14 H604 KNOT A CLEW Robert Gregson 19 16 29 76.483 8 00 52 46 0.690 0.639
15 H97 HARMONY Stephen Cheney 19 19 03 79.050 10 00 53 59 0.683 0.618
16 H611 DELIVERANCE Ashley Stevens 19 22 50 82.833 15 00 54 35 0.659 0.590
17 H635 CHELINDA Robert Newbold 19 18 48 78.800 9 00 56 21 0.715 0.620
27 H42 IMPULSE Anna MacNamara/Roy T 00 00 00 0.000 0      DNC 0.666 0.000
27 H61 CORSAIR Sean Hogan 00 00 00 0.000 0      DNC 0.552 0.000
27 H135 ROCKET SCIENCE James Walshe 00 00 00 0.000 0      DNC 0.600 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 4 AMS

28th Nov 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H2 HOT CHOCOLAT Brian Green 19 14 59 1154.980 2 13 30 48 0.702 0.702
2 H604 KNOT A CLEW Robert Gregson 19 16 29 1156.480 3 14 35 27 0.757 0.701
3 H380 ESPRIT C Jackson/M Williams 19 11 56 1151.930 1 15 18 05 0.797 0.704


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 4 PHD

28th Nov 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H2002 LEETO Bruce McCraken 19 27 42 67.700 1 01 00 07 0.888 0.907
2 H2621 DEJA BLUE John Neilson 19 43 22 83.367 7 01 01 06 0.733 0.737
3 H4033 SEA LION II Ross Magor 19 43 31 83.517 8 01 01 13 0.733 0.735
4 H6336 THE BOOKMAKER Andrew Slagmolen 19 28 47 68.783 3 01 01 25 0.893 0.893
5 H237 ALEGRA II Rob Tanner 19 34 54 74.900 5 01 03 26 0.847 0.820
6 H602 TURBO Bill Feore 19 29 28 69.467 4 01 03 50 0.919 0.884
7 H8118 MERLION Eddie Mackevicius 19 27 48 67.800 2 01 04 08 0.946 0.906
8 H624 GARISENDA Jeffrey Savage 19 39 07 79.117 6 01 06 27 0.840 0.776
9 H341 ORLAN Peter Edwards 19 45 16 85.267 9 01 06 56 0.785 0.720
19 H142 BINDA Jeff White 00 00 00 0.000 0      DNC 0.716 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 4 AMS

28th Nov 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H2002 LEETO Bruce McCraken 19 27 42 67.700 1 00 58 42 0.867 0.953
2 H602 TURBO Bill Feore 19 29 28 69.467 4 01 03 05 0.908 0.929
3 H6336 THE BOOKMAKER Andrew Slagmolen 19 28 47 68.783 3 01 04 31 0.938 0.938
4 H8118 MERLION Eddie Mackevicius 19 27 48 67.800 2 01 04 45 0.955 0.952
5 H2621 DEJA BLUE John Neilson 19 43 22 83.367 5 01 06 27 0.797 0.774
6 H341 ORLAN Peter Edwards 19 45 16 85.267 6 01 07 32 0.792 0.757