HBYC - Installex Twilight Heat 2

Installex Twilight Race No 2

7th Nov 07 - Results    go to series results

Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 2 PHD

7th Nov 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H3 TIMEAWAY John Allen 19 06 26 66.433 15 00 37 32 0.565 0.604
2 H635 CHELINDA Robert Newbold 18 54 58 54.967 1 00 39 31 0.719 0.731
3 H3740 VITAMIN C Darryl Stanley 18 55 21 55.350 2 00 39 41 0.717 0.725
4 H317 YASMIN John Jennings 19 05 38 65.633 14 00 39 42 0.605 0.612
5 H97 HARMONY Stephen Cheney 18 58 35 58.583 6 00 40 04 0.684 0.685
6 H4 ORIONS BELT Keith Mitchell 19 11 21 71.350 17 00 40 06 0.562 0.563
7 H2 HOT CHOCOLAT Brian Green 19 04 46 64.767 10 00 40 09 0.620 0.620
8 AUS67 DOLLY R Read/ D Manning 18 57 56 57.933 5 00 40 37 0.701 0.693
9 H50 ONEDIN Gary Cook 19 05 16 65.267 12 00 40 51 0.626 0.615
10 H380 ESPRIT C Jackson/M Williams 18 56 12 56.200 4 00 41 02 0.730 0.714
11 H27 MARY BRYANT Georgie Mitchelll 19 07 31 67.517 16 00 41 11 0.610 0.595
12 H211 QUANTUM LEAP K Le Nepveu/N Sellar 19 05 31 65.517 13 00 41 20 0.631 0.613
13 H76 PURE LOGIC Tim Hooper 19 02 22 62.367 9 00 41 36 0.667 0.644
14 H42 IMPULSE Anna MacNamara/Roy T 19 01 59 61.983 8 00 42 05 0.679 0.648
15 H221 KASAM Karl Mattsson 18 55 42 55.700 3 00 42 20 0.760 0.721
16 H604 KNOT A CLEW Robert Gregson 19 00 59 60.983 7 00 42 56 0.704 0.658
17 H1181 MARTIGNY Nick Woodley 19 11 47 71.783 18 00 43 08 0.601 0.559
18 H611 DELIVERANCE Ashley Stevens 19 04 51 64.850 11 00 43 35 0.672 0.619
28 H61 CORSAIR Sean Hogan 00 00 00 0.000 0      DNC 0.552 0.000
28 H135 ROCKET SCIENCE James Walshe 00 00 00 0.000 0      DNC 0.600 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 2 AMS

7th Nov 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H380 ESPRIT C Jackson/M Williams 18 56 12 56.200 1 00 44 47 0.797 0.797
2 H2 HOT CHOCOLAT Brian Green 19 04 46 64.767 3 00 45 28 0.702 0.691
3 H604 KNOT A CLEW Robert Gregson 19 00 59 60.983 2 00 46 10 0.757 0.734


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 2 PHD

7th Nov 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H341 ORLAN Peter Edwards 19 38 25 95.417 4 01 15 23 0.790 0.814
2 H4033 SEA LION II Ross Magor 19 45 38 102.633 6 01 16 34 0.746 0.757
3 H2621 DEJA BLUE John Neilson 19 46 50 103.833 7 01 17 40 0.748 0.748
4 H2002 LEETO Bruce McCraken 19 32 07 89.117 3 01 18 31 0.881 0.871
5 H938 THE ALCHEMIST Hugh Rutter 19 49 50 106.833 8 01 19 03 0.740 0.727
6 H8118 MERLION Eddie Mackevicius 19 28 12 85.200 1 01 20 41 0.947 0.912
7 H602 TURBO Bill Feore 19 30 02 87.033 2 01 21 02 0.931 0.892
8 H237 ALEGRA II Rob Tanner 19 38 52 95.867 5 01 22 50 0.864 0.810
18 H72 UNCLE FESTER Simon Dickens 00 00 00 0.000 0      DNC 0.754 0.000
18 H142 BINDA Jeff White 00 00 00 0.000 0      DNC 0.730 0.000
18 H624 GARISENDA Jeffrey Savage 00 00 00 0.000 0      DNC 0.840 0.000
18 H6336 THE BOOKMAKER Andrew Slagmolen 00 00 00 0.000 0      DNC 0.910 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race No 2 AMS

7th Nov 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H2002 LEETO Bruce McCraken 19 32 07 62.117 3 00 53 51 0.867 0.872
2 H341 ORLAN Peter Edwards 19 38 25 68.417 4 00 54 11 0.792 0.792
3 H602 TURBO Bill Feore 19 30 02 60.033 2 00 54 31 0.908 0.902
4 H8118 MERLION Eddie Mackevicius 19 28 12 58.200 1 00 55 35 0.955 0.931
5 H2621 DEJA BLUE John Neilson 19 46 50 76.833 5 01 01 14 0.797 0.705
8 H72 UNCLE FESTER Simon Dickens 00 00 00 0.000        DNC 0.804 0.000
8 H6336 THE BOOKMAKER Andrew Slagmolen 00 00 00 0.000        DNC 0.938 0.000