HBYC - Installex Twilight Race 1 Heat 33

Installex Twilight Race 1 Race No 33

31 Oct 07 - Results    go to series results

Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race 1 Race No 33 PHD

31 Oct 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H2 HOT CHOCOLAT Brian Green 19 04 57 64.950 9 00 38 58 0.600 0.653
2 H50 ONEDIN Gary Cook 19 06 11 66.183 11 00 39 27 0.596 0.640
3 H42 IMPULSE Anna MacNamara/Roy T 19 02 52 62.867 5 00 41 37 0.662 0.674
4 H4 ORIONS BELT Keith Mitchell 19 15 52 75.867 16 00 41 48 0.551 0.559
5 H211 QUANTUM LEAP K Le Nepveu/N Sellar 19 07 33 67.550 13 00 41 49 0.619 0.627
6 H221 KASAM Karl Mattsson 18 55 51 55.850 1 00 41 53 0.750 0.759
7 H76 PURE LOGIC Tim Hooper 19 03 56 63.933 7 00 42 23 0.663 0.663
8 H380 ESPRIT C Jackson/M Williams 18 58 26 58.433 2 00 42 39 0.730 0.725
9 H635 CHELINDA Robert Newbold 18 59 22 59.367 3 00 42 45 0.720 0.714
10 H604 KNOT A CLEW Robert Gregson 19 00 33 60.550 4 00 42 56 0.709 0.700
11 H317 YASMIN John Jennings 19 10 33 70.550 14 00 43 36 0.618 0.601
12 H3 TIMEAWAY John Allen 19 15 33 75.550 15 00 43 45 0.579 0.561
13 H611 DELIVERANCE Ashley Stevens 19 06 17 66.283 12 00 46 24 0.700 0.639
14 H97 HARMONY Stephen Cheney 19 05 50 65.833 10 00 46 52 0.712 0.644
15 AUS67 DOLLY R Read/ D Manning 19 04 22 64.367 8 00 46 59 0.730 0.659
16 H3740 VITAMIN C Darryl Stanley 19 03 17 63.283 6 00 47 16 0.747 0.670
17 H1181 MARTIGNY Nick Woodley 19 17 59 77.983 17 00 49 08 0.630 0.543
27 H27 MARY BRYANT Georgie Mitchelll 00 00 00 0.000 0      DNC 0.610 0.000
27 H61 CORSAIR Sean Hogan 00 00 00 0.000 0      DNC 0.552 0.000
27 H135 ROCKET SCIENCE James Walshe 00 00 00 0.000 0      DNC 0.600 0.000


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race 1 Race No 33 AMS

31 Oct 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H2 HOT CHOCOLAT Brian Green 19 04 57 64.950 3 00 45 36 0.702 0.702
2 H604 KNOT A CLEW Robert Gregson 19 00 33 60.550 2 00 45 50 0.757 0.753
3 H380 ESPRIT C Jackson/M Williams 18 58 26 58.433 1 00 46 34 0.797 0.780


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race 1 Race No 33 PHD

31 Oct 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H624 GARISENDA Jeffrey Savage 19 30 17 70.283 6 00 56 14 0.800 0.848
2 H2002 LEETO Bruce McCraken 19 27 29 67.483 4 00 56 57 0.844 0.884
3 H341 ORLAN Peter Edwards 19 35 16 75.267 7 00 58 29 0.777 0.792
4 H8118 MERLION Eddie Mackevicius 19 22 47 62.783 1 00 59 27 0.947 0.950
5 H2621 DEJA BLUE John Neilson 19 39 31 79.517 9 00 59 38 0.750 0.750
6 H602 TURBO Bill Feore 19 23 52 63.867 2 00 59 39 0.934 0.934
7 H4033 SEA LION II Ross Magor 19 39 45 79.750 10 00 59 49 0.750 0.748
8 H72 UNCLE FESTER Simon Dickens 19 38 50 78.833 8 00 59 55 0.760 0.756
9 H6336 THE BOOKMAKER Andrew Slagmolen 19 26 02 66.033 3 01 02 04 0.940 0.903
10 H237 ALEGRA II Rob Tanner 19 29 07 69.117 5 01 02 12 0.900 0.863
11 H938 THE ALCHEMIST Hugh Rutter 19 45 54 85.900 11 01 04 26 0.750 0.694
12 H142 BINDA Jeff White 19 46 07 86.117 12 01 05 27 0.760 0.692


Small boats PHD results      Small boats AMS Results
Big boats PHD results         Big boats AMS Results     

Installex Twilight Race 1 Race No 33 AMS

31 Oct 07
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H602 TURBO Bill Feore 19 23 52 63.867 2 00 57 59 0.908 0.934
2 H2002 LEETO Bruce McCraken 19 27 29 67.483 4 00 58 30 0.867 0.884
3 H341 ORLAN Peter Edwards 19 35 16 75.267 5 00 59 37 0.792 0.792
4 H8118 MERLION Eddie Mackevicius 19 22 47 62.783 1 00 59 57 0.955 0.950
5 H6336 THE BOOKMAKER Andrew Slagmolen 19 26 02 66.033 3 01 01 56 0.938 0.903
6 H72 UNCLE FESTER Simon Dickens 19 38 50 78.833 6 01 03 23 0.804 0.756
6 H2621 DEJA BLUE John Neilson 19 39 31 79.517 7 01 03 23 0.797 0.750