HBYC - Twilights series

Twilight Series 2

Results   

PHD results      AMS Results

InstallEx Twilight Small Boats Overall Series PHD


Pos Sail_no Yacht Skipper Wed311007 Wed071107 Wed211107 Wed281107 Wed051207 Wed121207 Wed090108 Wed160108 Wed230108 Wed300108 Wed060208 Wed130208 Wed200208 Wed270208 Wed050308 Wed120308 Wed190308 Best_14
1 H2 HOT CHOCOLAT Brian Green 1 7 11 1 5 7 1 9 20 8 7 4 10 13 5 4 6 75.0
2 H380 ESPRIT C Jackson/M Williams 8 10 8 12 3 2 11 1 5 4 15 8 2 4 3 9 12 78.0
3 H211 QUANTUM LEAP K Le Nepveu/N Sellars 5 12 6 8 4 10 3 8 1 3 3 14 6 15 4 10 9 80.0
4 H4 ORIONS BELT Keith Mitchell 4 6 7 1 13 1 2 5 4 9 17 21 13 14 16 3 1 83.0
5 H50 ONEDIN Gary Cook 2 9 22 3 15 11 4 3 3 14 9 11 14 9 25 2 7 101.0
6 H221 KASAM K Mattson/M Sahhar 6 15 1 10 11 12 6 19 7 6 8 15 8 6 1 17 11 108.0
7 H3740 VITAMIN C Darryl Stanley 16 3 2 13 9 17 21 19 20 2 12 2 1 2 2 13 17 111.0
8 H3 TIMEAWAY John Allen 12 1 22 4 26 6 5 2 8 15 6 12 4 12 25 8 16 111.0
9 AUS67 DOLLY R Read/ D Manning 15 8 22 7 12 13 21 6 10 1 5 1 3 3 25 11 28 116.0
10 H604 KNOT A CLEW Robert Gregson 10 16 3 14 1 16 9 4 8 10 14 17 9 11 7 26 2 118.0
11 H611 DELIVERANCE Ashley Stevens 13 18 22 16 8 14 21 19 20 5 1 16 7 1 6 1 3 128.0
12 H42 IMPULSE Anna MacNamara 3 14 22 27 6 27 7 7 20 13 4 30 5 8 9 6 14 138.0
13 H317 YASMIN John Jennings 11 4 9 9 7 3 21 19 20 12 30 18 25 28 11 5 10 159.0
14 H76 PURE LOGIC Tim Hooper 7 13 10 6 10 15 8 19 20 27 2 6 25 28 25 26 4 170.0
15 H1181 MARTIGNY Nick Woodley 17 17 5 11 16 5 21 19 20 7 11 9 12 10 16 26 15 170.0
16 H635 CHELINDA Robert Newbold 9 2 12 17 14 8 10 19 20 17 19 13 25 17 25 15 28 192.0
17 H27 MARY BRYANT Georgie Mitchelll 27 11 22 5 2 27 21 19 20 11 16 5 25 5 25 26 8 195.0
18 H97 HARMONY Stephen Cheney 14 5 4 15 26 27 21 19 6 27 30 7 25 7 25 7 28 208.0
19 H135 ROCKET SCIENCE James Walshe 27 28 22 27 26 27 21 19 2 27 13 10 25 28 8 12 5 244.0
20 H1828 FELISSITY Robert Bradley 27 28 22 27 26 27 21 19 20 27 10 3 11 18 13 26 28 270.0
21 H55 TERRA NOVA R Pierce 27 28 22 27 26 3 21 19 20 16 30 30 25 28 25 14 13 286.0
22 H19 CHLOE Pat Caruso 27 28 22 27 26 27 21 19 20 27 20 19 16 16 10 26 19 288.0
23 H938 THE ALCHEMIST Hugh Rutter 27 28 22 27 26 9 21 19 20 27 30 30 25 28 25 26 28 330.0
24 H66 PARAMOUR Ivan Knight 27 28 22 27 26 27 21 19 20 27 30 30 25 28 12 26 28 335.0
25 H261 MADRIGAL Nick Foa 27 28 22 27 26 27 21 19 20 27 18 30 25 28 25 26 28 338.0
26 H61 CORSAIR Sean Hogan 27 28 22 27 26 27 21 19 20 27 30 30 25 28 25 26 28 348.0


PHD results      AMS Results

InstallEx Twilight Small Boats Overall Series AMS


Pos Sail_no Yacht Skipper Wed060208_a Wed060208_b Wed060208_c Wed060208_d Wed060208_e Wed060208_f Wed060208_g Wed060208_h Wed060208_i Wed060208_j Wed060208_k Wed130208 Wed200208 Wed270208 Wed050308 Wed120308 Wed190308 Best_14
1 H380 ESPRIT C Jackson/M Williams 3 1 2 3 2 1 3 1 1 1 2 1 1 1 1 2 1 18.0
2 H2 HOT CHOCOLAT Brian Green 1 2 3 1 3 2 1 3 4 3 1 2 2 2 2 1 2 25.0
3 H604 KNOT A CLEW Robert Gregson 2 3 1 2 1 3 2 2 2 2 3 4 3 3 3 5 3 32.0
4 H1828 FELISSITY Robert Bradley 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 5 5 55.0
PHD results      AMS Results

InstallEx Twilight Big Boats Overall Series PHD


Pos Sail_no Yacht Skipper Wed120308_a Wed120308_b Wed120308_c Wed120308_d Wed120308_e Wed120308_f Wed120308_g Wed120308_h Wed120308_i Wed120308_j Wed120308_k Wed120308_l Wed120308_m Wed120308_n Wed120308_o Wed190308 Best_14
1 H341 ORLAN Peter Edwards 3 1 4 9 6 8 5 3 1 2 5 6 2 1 8 4 51.0
2 H2621 DEJA BLUE John Neilson 5 6 17 2 1 1 3 2 8 3 2 2 6 7 6 9 54.0
3 H4033 SEA LION II Ross Magor 7 5 3 3 4 7 4 6 7 4 6 10 3 3 1 1 57.0
4 H6336 THE BOOKMAKER Andrew Slagmolen 9 18 6 4 9 3 6 1 5 1 1 5 17 4 3 2 59.0
5 H602 TURBO Bill Feore 6 4 1 6 2 4 18 16 19 7 3 4 5 2 2 7 69.0
6 H2002 LEETO Bruce McCraken 2 2 2 1 10 10 18 5 6 6 8 9 1 5 19 3 70.0
7 H8118 MERLION Eddie Mackevicius 4 3 5 7 5 2 18 16 9 5 9 1 4 6 4 6 70.0
8 H624 GARISENDA Jeffrey Savage 1 18 17 8 7 6 7 4 3 18 4 3 17 18 19 8 121.0
9 H237 ALEGRA II Rob Tanner 10 8 17 5 8 9 1 16 2 18 10 7 17 8 19 21 136.0
10 H96 WIDGEON John Ginivan 22 18 17 19 20 20 8 16 4 8 6 20 7 18 5 5 171.0
11 H142 BINDA Jeff White 12 18 7 19 3 5 2 16 19 18 20 8 17 18 10 21 172.0
12 H1363 SAVAGE Wayne Williams 22 18 17 19 20 20 18 16 19 18 20 20 17 18 7 10 237.0
13 H938 THE ALCHEMIST Hugh Rutter 11 7 17 19 20 20 18 16 19 18 20 20 17 18 19 21 239.0
14 H72 UNCLE FESTER Simon Dickens 8 18 17 19 20 20 18 16 19 18 20 20 17 18 19 21 247.0
15 H777 SLINKY MALINKY Eric Marsh 22 18 17 19 20 20 18 16 19 18 20 20 17 18 19 11 250.0


PHD results      AMS Results

InstallEx Twilight Big Boats Overall Series AMS


Pos Sail_no Yacht Skipper Wed311007 Wed071107 Wed211107 Wed281107 Wed051207 Wed121207 Wed090108 Wed160108 Wed230108 Wed300108 Wed060208 Wed130208 Wed200208 Wed270208 Wed120308 Wed190308 Best_14
1 H602 TURBO Bill Feore 1 3 1 2 1 1 7 7 7 4 1 2 3 1 1 3 31.0
2 H2002 LEETO Bruce McCraken 2 1 2 1 5 3 7 1 1 2 5 5 1 3 7 1 33.0
3 H341 ORLAN Peter Edwards 3 2 3 6 4 5 1 2 2 1 3 4 2 2 3 4 36.0
4 H6336 THE BOOKMAKER Andrew Slagmolen 5 8 5 3 6 6 3 3 3 3 2 6 7 4 2 2 53.0
5 H8118 MERLION Eddie Mackevicius 4 4 4 4 2 2 7 7 5 6 6 1 4 5 4 5 56.0
6 H2621 DEJA BLUE John Neilson 6 5 8 5 3 4 2 4 4 5 4 3 5 6 5 6 61.0
7 H72 UNCLE FESTER Simon Dickens 6 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7 97.0


-->