HBYC - Port Phillip Sea Pilots

Port Phillip Sea Pilots

1/3/2008 - Provisional Results    

Division A      Division B      2 Handed      Squadron Cup


Division A
PHD results      AMS Results      IRC Results

PHD
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H341 ORLAN Peter Edwards 22 15 43 735.717 11 09 08 07 0.745 0.782
2 H63 DOMINANT FACTOR Leon Berry 21 09 19 669.317 8 09 16 12 0.831 0.860
3 R1200 SPIRIT OF DOWNUNDER Laurie Ford 20 04 27 604.450 2 09 23 57 0.933 0.952
4 H602 TURBO Bill Feore 20 55 44 655.733 5 09 25 15 0.862 0.877
5 S166 NOELENE III J Poiesz/A.Hesselman 21 59 07 719.117 10 09 35 18 0.800 0.800
6 R22 BOMBORA Greg Tobin 20 06 37 606.617 3 09 46 00 0.966 0.948
7 H96 WIDGEON John Ginivan 21 52 26 712.433 9 09 46 20 0.823 0.808
8 H6336 THE BOOKMAKER Andrew Slagmolen 21 01 13 661.217 7 09 49 48 0.892 0.870
9 H8118 MERLION Eddie Mackevicius 20 58 00 658.000 6 09 52 51 0.901 0.874
10 SM1400 ISUZU MARINE Jock Macadie 19 46 27 586.450 1 10 09 54 1.040 0.981
11 H101 TEVAKE II Angus Fletcher 20 24 54 624.900 4 10 37 24 1.020 0.921
13 H142 BINDA Jeff White 00 00 00 0.000        DNC 0.734 0.000

AMS
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H341 ORLAN Peter Edwards 22 15 43 735.717 7 09 42 41 0.792 0.823
2 H602 TURBO Bill Feore 20 55 44 655.733 4 09 55 24 0.908 0.923
3 SM1400 ISUZU MARINE Jock Macadie 19 46 27 586.450 1 10 05 13 1.032 1.032
4 R22 BOMBORA Greg Tobin 20 06 37 606.617 2 10 15 07 1.014 0.998
5 H6336 THE BOOKMAKER Andrew Slagmolen 21 01 13 661.217 6 10 20 13 0.938 0.915
6 H101 TEVAKE II Angus Fletcher 20 24 54 624.900 3 10 24 17 0.999 0.968
7 H8118 MERLION Eddie Mackevicius 20 58 00 658.000 5 10 28 23 0.955 0.920

IRC
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H602 TURBO Bill Feore 20 55 44 655.733 3 11 25 14 1.045 1.047
2 R22 BOMBORA Greg Tobin 20 06 37 606.617 2 11 26 41 1.132 1.132
3 H6336 THE BOOKMAKER Andrew Slagmolen 21 01 13 661.217 5 11 33 37 1.049 1.039
4 H8118 MERLION Eddie Mackevicius 20 58 00 658.000 4 11 42 45 1.068 1.044
5 SM1400 ISUZU MARINE Jock Macadie 19 46 27 586.450 1 11 57 49 1.224 1.171
Division A      Division B      2 Handed      Squadron Cup


Division B
PHD results      AMS Results     

PHD
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H4 ORIONS BELT Keith Mitchell 19 45 51 580.850 13 05 19 28 0.550 0.638
2 H103 BIG BLUE Andrew Blackstock 19 00 29 535.483 10 05 37 21 0.630 0.692
3 H11 BARBARIAN Barry Clark 20 30 00 625.000 14 05 50 00 0.560 0.593
4 H611 DELIVERANCE Ashley Stevens 18 52 21 527.350 9 05 53 19 0.670 0.703
5 H4139 RAMBLER David Anthony 19 03 29 538.483 11 06 01 52 0.672 0.689
6 H2621 DEJA BLUE John Neilson 18 15 25 490.417 7 06 10 45 0.756 0.756
7 R374 MAGIC BULLET Leo Cantwell 17 56 55 471.917 3 06 14 14 0.793 0.786
8 S213 OLD NICK Craig Thomas 18 07 37 482.617 5 06 16 55 0.781 0.768
9 R2178 GRAVITAS Sandy Doull 18 44 21 519.350 8 06 18 36 0.729 0.714
10 H32 FUTURA Michael Cahill 19 44 42 579.700 12 06 22 36 0.660 0.640
11 S16 ADDICTION R McGarvie/P Davison 17 38 12 453.200 2 06 35 11 0.872 0.818
12 R111 GODZILLA A Munro 17 32 26 447.433 1 06 47 37 0.911 0.829
13 H777 SLINKY MALINKY Eric Marsh 18 07 59 482.983 6 07 00 12 0.870 0.768
14 S8640 MATADOR M McCutchen 18 00 21 475.350 4 07 01 10 0.886 0.780

AMS
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H2621 DEJA BLUE John Neilson 18 15 25 490.417 5 06 30 52 0.797 0.845
2 R111 GODZILLA A Munro 17 32 26 447.433 1 06 37 19 0.888 0.926
3 R374 MAGIC BULLET Leo Cantwell 17 56 55 471.917 3 06 54 21 0.878 0.878
4 R2178 GRAVITAS Sandy Doull 18 44 21 519.350 6 07 00 40 0.810 0.798
5 S16 ADDICTION R McGarvie/P Davison 17 38 12 453.200 2 07 04 39 0.937 0.914
6 S8640 MATADOR M McCutchen 18 00 21 475.350 4 07 33 01 0.953 0.872

IRC
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 R111 GODZILLA A Munro 17 32 26 447.433 1 07 45 47 1.041 1.045
2 R2178 GRAVITAS Sandy Doull 18 44 21 519.350 5 07 47 25 0.900 0.900
3 S213 OLD NICK Craig Thomas 18 07 37 482.617 4 07 48 08 0.970 0.969
4 S16 ADDICTION R McGarvie/P Davison 17 38 12 453.200 2 08 25 19 1.115 1.031
5 S8640 MATADOR M McCutchen 18 00 21 475.350 3 08 38 08 1.090 0.983
Division A      Division B      2 Handed      Squadron Cup


Two Handed
PHD results      AMS Results     

PHD
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H4 ORIONS BELT Keith Mitchell 19 45 51 580.850 4 05 19 28 0.550 0.581
2 H103 BIG BLUE Andrew Blackstock 19 00 29 535.483 2 05 37 21 0.630 0.630
3 H72 UNCLE FESTER Simon Dickens 18 14 03 489.050 1 06 09 14 0.755 0.690
4 H373 KARINA David Gibson 19 02 23 537.383 3 06 10 48 0.690 0.628
Division A      Division B      2 Handed      Squadron Cup


Squadron Cup
PHD results      AMS Results     

PHD
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 S70 HOTSHOT Terry  Swalwell 19 08 15 543.250 8 06 03 59 0.670 0.697
2 S216 SAN MIGUEL Russel Walton 18 12 35 487.583 6 06 08 08 0.755 0.776
3 S213 OLD NICK Craig Thomas 18 07 37 482.617 5 06 16 55 0.781 0.784
4 R2178 GRAVITAS Sandy Doull 18 44 21 519.350 7 06 18 36 0.729 0.729
5 S26 CELIDAH LASS Johnson / Cunningham 19 15 03 550.050 9 06 22 50 0.696 0.688
6 S62 REMEDY B Burggraaf/R Hibber 17 47 34 462.567 3 06 29 57 0.843 0.818
7 S16 ADDICTION R McGarvie/P Davison 17 38 12 453.200 2 06 35 11 0.872 0.835
8 S14 GIENAH Rod Miller 17 25 13 440.217 1 06 43 41 0.917 0.860
9 S8640 MATADOR M McCutchen 18 00 21 475.350 4 07 01 10 0.886 0.796
30 B350 SIREN Brian McDermott 00 00 00 0.000        DNC 0.808 0.000
30 S2 SILK K Simpson/G Bourne 00 00 00 0.000        DNC 0.870 0.000
30 S6 BUSHIDO Peter Chapman 00 00 00 0.000        DNC 0.743 0.000
30 S37 BEYOND OUTRAGEOUS Tony Warren 00 00 00 0.000        DNC 0.881 0.000
30 S47 MRS OVERNEWTON L Norton 00 00 00 0.000        DNC 0.795 0.000
30 S54 MATRIX Keith O'Donnell 00 00 00 0.000        DNC 0.890 0.000
30 S55 AVANALE Phillip Battey 00 00 00 0.000        DNC 0.843 0.000
30 S90 RED DOG Gus Dawson 00 00 00 0.000        DNC 0.789 0.000
30 S91 SEA EAGLE Kevin Curtis 00 00 00 0.000        DNC 0.833 0.000
30 S133 VAGRANT J Holroyd 00 00 00 0.000        DNC 0.738 0.000
30 S191 SALAMANDER 111 Chris Jones 00 00 00 0.000        DNC 0.872 0.000
30 S250 KOA ETEA Wilhelm Nienhaus 00 00 00 0.000        DNC 0.623 0.000
30 S332 QUARTERMASTER Duncan Blake 00 00 00 0.000        DNC 0.709 0.000
30 S390 JAZZ PLAYER Andrew Lawrence 00 00 00 0.000        DNC 0.985 0.000
30 S425 SILICON CHIP Jack Setton 00 00 00 0.000        DNC 0.799 0.000
30 S660 SPIRIT Paul Murphy 00 00 00 0.000        DNC 0.669 0.000
30 S694 SPELLBOUND Ian Ewing 00 00 00 0.000        DNC 0.798 0.000
30 S800 TAKE ONE M Findlay 00 00 00 0.000        DNC 0.722 0.000
30 S3330 SUBLIME C Coghlan 00 00 00 0.000        DNC 0.664 0.000
30 S8000 MOOD INDIGO C McGregor/K Chatto 00 00 00 0.000        DNC 0.712 0.000

AMS
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 S62 REMEDY B Burggraaf/R Hibber 17 47 34 462.567 2 06 53 32 0.894 0.899
2 S26 CELIDAH LASS Johnson / Cunningham 19 15 03 550.050 5 06 55 50 0.756 0.756
3 R2178 GRAVITAS Sandy Doull 18 44 21 519.350 4 07 00 40 0.810 0.801
4 S16 ADDICTION R McGarvie/P Davison 17 38 12 453.200 1 07 04 39 0.937 0.918
5 S8640 MATADOR M McCutchen 18 00 21 475.350 3 07 33 01 0.953 0.875
17 B350 SIREN Brian McDermott 00 00 00 0.000        DNC 0.866 0.000
17 S2 SILK K Simpson/G Bourne 00 00 00 0.000        DNC 0.925 0.000
17 S6 BUSHIDO Peter Chapman 00 00 00 0.000        DNC 0.844 0.000
17 S55 AVANALE Phillip Battey 00 00 00 0.000        DNC 0.737 0.000
17 S91 SEA EAGLE Kevin Curtis 00 00 00 0.000        DNC 0.911 0.000
17 S191 SALAMANDER 111 Chris Jones 00 00 00 0.000        DNC 0.885 0.000
17 S390 JAZZ PLAYER Andrew Lawrence 00 00 00 0.000        DNC 1.034 0.000
17 S425 SILICON CHIP Jack Setton 00 00 00 0.000        DNC 0.874 0.000
17 S694 SPELLBOUND Ian Ewing 00 00 00 0.000        DNC 0.842 0.000
17 S800 TAKE ONE M Findlay 00 00 00 0.000        DNC 0.801 0.000
17 S8000 MOOD INDIGO C McGregor/K Chatto 00 00 00 0.000        DNC 0.797 0.000

IRC
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 R2178 GRAVITAS Sandy Doull 18 44 21 519.350 5 07 47 25 0.900 0.929
2 S213 OLD NICK Craig Thomas 18 07 37 482.617 4 07 48 08 0.970 1.000
3 S62 REMEDY B Burggraaf/R Hibber 17 47 34 462.567 2 08 02 27 1.043 1.043
4 S26 CELIDAH LASS Johnson / Cunningham 19 15 03 550.050 6 08 07 54 0.887 0.877
5 S16 ADDICTION R McGarvie/P Davison 17 38 12 453.200 1 08 25 19 1.115 1.065
6 S8640 MATADOR M McCutchen 18 00 21 475.350 3 08 38 08 1.090 1.015
15 B350 SIREN Brian McDermott 00 00 00 0.000        DNC 1.004 0.000
15 S6 BUSHIDO Peter Chapman 00 00 00 0.000        DNC 0.978 0.000
15 S37 BEYOND OUTRAGEOUS Tony Warren 00 00 00 0.000        DNC 1.151 0.000
15 S47 MRS OVERNEWTON L Norton 00 00 00 0.000        DNC 1.056 0.000
15 S191 SALAMANDER 111 Chris Jones 00 00 00 0.000        DNC 0.996 0.000
15 S390 JAZZ PLAYER Andrew Lawrence 00 00 00 0.000        DNC 1.158 0.000
15 S800 TAKE ONE M Findlay 00 00 00 0.000        DNC 0.896 0.000
15 S8000 MOOD INDIGO C McGregor/K Chatto 00 00 00 0.000        DNC 0.894 0.000