HBYC - 2007/8 Club Aggregate Series results

2007/8 Club Aggregate Series results

PHD results      AMS Results

Series results PHD

10 races with 2 drops
Pos Sail_no Yacht Skipper Sat271007_a Sat271007_b Sat271007_c Sat271007_d Sat271007_e Sat011207 Sat271007_f Sat271007_g Sat160208 Sat271007_h Sat271007_i Best_8
1 H619 TIGA Robin Arthur 4 10 10 2 9 10 1 2 1 1 1 21.0
2 H701 VENUS Ian Robertson 9 1 1 1 9 6 6 3 5 2 5 24.0
3 187 CHALLENGER Paul Neilson 1 17 8 8 1 1 3 4 6 4 6 26.0
4 H602 TURBO Bill Feore 2 8 3 4 9 2 10 11 3 3 2 27.0
5 H10 RECYCLED RECREATION Tim Campbell 9 17 5 3 3 8 4 1 2 5 8 31.0
6 H8118 MERLION Eddie Mackevicius 5 14 9 6 2 7 10 11 3 10 3 45.0
7 174 BELLE Bruce Early 3 17 7 9 9 3 5 5 11 6 13 47.0
8 H624 GARISENDA Jeffrey Savage 9 17 2 11 9 9 2 11 11 10 4 56.0
9 152 OSPREY T Feore 9 17 6 11 9 4 10 11 7 10 13 66.0
10 H380 ESPRIT C Jackson/M Williams 9 13 4 11 9 5 10 11 11 10 13 69.0
11 H604 KNOT A CLEW Robert Gregson 9 2 10 11 9 12 10 11 11 10 13 72.0
12 H2 HOT CHOCOLAT Brian Green 9 3 10 11 9 12 10 11 11 10 13 73.0
13 H2621 DEJA BLUE John Neilson 9 4 10 11 9 12 10 11 11 10 13 74.0
14 H142 BINDA Jeff White 9 12 10 5 9 12 10 11 11 10 13 75.0
14 H4033 SEA LION II Ross Magor 9 5 10 11 9 12 10 11 11 10 13 75.0
16 H97 HARMONY Stephen Cheney 9 6 10 11 9 12 10 11 11 10 13 76.0
17 H611 DELIVERANCE Ashley Stevens 9 7 10 11 9 12 10 11 11 10 13 77.0
17 H6336 THE BOOKMAKER Andrew Slagmolen 9 11 10 7 9 12 10 11 11 10 13 77.0
17 H7 OUTLAW Alexandar Doull 9 17 10 11 9 12 10 11 11 10 7 77.0
20 H72 UNCLE FESTER Simon Dickens 9 9 10 11 9 12 10 11 11 10 13 79.0
21 H1828 FELISSITY Robert Bradley 9 15 10 11 9 12 10 11 11 10 13 81.0
21 H2211 SPINNER D BOCK 9 17 10 11 9 12 10 11 11 10 13 81.0


PHD results      AMS Results

2007/8 Club Aggregate Race No Series results AMS


Pos Sail_no Yacht Skipper Sat131007 Sat201007 Sat271007 Sat101107 Sun181107 Sat011207 Sat120108 Sat190108 Sat160208 Sat150308 Sat120408 Best_8
1 H701 VENUS Ian Robertson 7 1 1 1 6 2 3 2 2 1 4 13.0
2 H10 RECYCLED RECREATION Tim Campbell 7 13 2 2 2 4 2 1 1 4 5 18.0
3 H602 TURBO Bill Feore 1 3 3 4 6 1 7 7 4 3 1 20.0
4 H619 TIGA Robin Arthur 3 7 6 3 6 6 1 3 5 2 2 25.0
5 H8118 MERLION Eddie Mackevicius 2 10 4 5 1 3 7 7 3 7 3 28.0
6 H2621 DEJA BLUE John Neilson 7 2 6 8 6 7 7 7 7 7 7 49.0
7 H6336 THE BOOKMAKER Andrew Slagmolen 7 4 6 6 6 7 7 7 7 7 7 50.0
8 H380 ESPRIT C Jackson/M Williams 7 9 5 8 6 5 7 7 7 7 7 51.0
9 H72 UNCLE FESTER Simon Dickens 7 5 6 8 6 7 7 7 7 7 7 52.0
10 H604 KNOT A CLEW Robert Gregson 7 6 6 8 6 7 7 7 7 7 7 53.0
11 H2 HOT CHOCOLAT Brian Green 7 8 6 8 6 7 7 7 7 7 7 54.0
11 H1828 FELISSITY Robert Bradley 7 11 6 8 6 7 7 7 7 7 7 54.0