HBYC - HBYC - Emer Jennings Club Person of the Year Heat 11

HBYC - Emer Jennings Club Person of the Year Race No 11

12 April 2008 - Results    go to series results

PHD results      AMS Results      IRC results

HBYC - Emer Jennings Club Person of the Year Race No 11 PHD

12 April 2008
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 R5 HICK UP W Owen 16 14 15 134.250 3 01 53 10 0.843 0.883
2 R175 PARAGON K Woolnough 16 36 05 156.083 8 01 56 36 0.747 0.759
3 KA11 KOOKABURRA Michael Smith 15 56 39 116.650 1 01 56 46 1.001 1.016
4 H619 TIGA Robin Arthur 16 29 13 149.217 7 01 57 53 0.790 0.794
5 R67 ENESEAY John Duffin 16 18 58 138.967 5 01 58 32 0.853 0.853
6 H602 TURBO Bill Feore 16 16 25 136.417 4 01 58 41 0.870 0.869
7 H8118 MERLION Eddie Mackevicius 16 11 52 131.867 2 01 58 49 0.901 0.899
8 H624 GARISENDA Jeffrey Savage 16 28 30 148.500 6 01 59 59 0.808 0.798
9 H701 VENUS Ian Robertson 17 07 39 187.650 12 02 05 44 0.670 0.632
10 187 CHALLENGER Paul Neilson 16 44 37 164.617 9 02 07 45 0.776 0.720
11 H7 OUTLAW Alexandar Doull 17 01 05 181.083 11 02 10 23 0.720 0.655
12 H10 RECYCLED RECREATION Tim Campbell 16 52 11 172.183 10 02 12 25 0.769 0.688
20 H2211 SPINNER D BOCK 00 00 00 0.000 0      DNF 0.690 0.000
20 174 BELLE Bruce Early 00 00 00 0.000 0      DNC 0.786 0.000
20 H142 BINDA Jeff White 00 00 00 0.000 0      DNC 0.734 0.000
20 H380 ESPRIT C Jackson/M Williams 00 00 00 0.000 0      DNC 0.721 0.000
20 R196 WINSOME S Shaw 00 00 00 0.000 0      DNC 0.846 0.000
20 R727 GALAXY Archibald Burns 00 00 00 0.000 0      DNC 0.837 0.000
20 R2781 GRAVITAS A Doull 00 00 00 0.000 0      DNC 0.729 0.000


PHD results      AMS Results      IRC results

HBYC - Emer Jennings Club Person of the Year Race No 11 AMS

12 April 2008
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 R5 HICK UP W Owen 16 14 15 134.250 3 01 59 13 0.888 0.929
2 H602 TURBO Bill Feore 16 16 25 136.417 4 02 03 52 0.908 0.914
3 R67 ENESEAY John Duffin 16 18 58 138.967 5 02 04 39 0.897 0.898
4 H619 TIGA Robin Arthur 16 29 13 149.217 6 02 04 45 0.836 0.836
5 H8118 MERLION Eddie Mackevicius 16 11 52 131.867 2 02 05 56 0.955 0.946
6 KA11 KOOKABURRA Michael Smith 15 56 39 116.650 1 02 07 51 1.096 1.069
7 H701 VENUS Ian Robertson 17 07 39 187.650 8 02 12 06 0.704 0.665
8 H10 RECYCLED RECREATION Tim Campbell 16 52 11 172.183 7 02 17 55 0.801 0.725
12 H380 ESPRIT C Jackson/M Williams 00 00 00 0.000        DNC 0.797 0.000
12 R196 WINSOME S Shaw 00 00 00 0.000        DNC 0.902 0.000
12 R2781 GRAVITAS A Doull 00 00 00 0.000        DNC 0.810 0.000