HBYC - HBYC - Don Thompson Trophy Heat 1

HBYC - Don Thompson Trophy Race No 1

19th April 2008 - Results    go to series results

PHD results      AMS Results      IRC results

HBYC - Don Thompson Trophy Race No 1 PHD

19th April 2008
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H76 PURE LOGIC Tim Hooper 14 32 10 272.167 10 03 05 04 0.680 0.737
2 H63 DOMINANT FACTOR Leon Berry 13 48 13 228.217 3 03 10 34 0.835 0.879
3 H1828 FELISSITY Robert Bradley 15 16 33 316.550 14 03 12 47 0.609 0.633
4 H380 ESPRIT C Jackson/M Williams 14 29 00 269.000 8 03 13 57 0.721 0.745
5 H602 TURBO Bill Feore 13 45 57 225.950 2 03 15 54 0.867 0.887
6 H142 BINDA Jeff White 14 29 00 269.000 8 03 17 27 0.734 0.745
7 H4033 SEA LION II Ross Magor 14 24 30 264.500 7 03 18 23 0.750 0.758
8 H66 PARAMOUR Ivan Knight 15 01 01 301.017 12 03 18 40 0.660 0.666
9 H619 TIGA Robin Arthur 14 13 30 253.500 6 03 20 31 0.791 0.791
10 H1684 MANJIMUP Christian O'HARURAN 15 15 24 315.400 13 03 21 51 0.640 0.636
11 H8118 MERLION Eddie Mackevicius 13 44 48 224.800 1 03 22 19 0.900 0.892
12 H777 SLINKY MALINKY Eric Marsh 14 02 40 242.667 4 03 26 16 0.850 0.826
13 H341 ORLAN Peter Edwards 14 36 05 276.083 11 03 28 27 0.755 0.726
14 R67 ENESEAY John Duffin 14 05 42 245.700 5 03 30 04 0.855 0.816
15 H27 MARY BRYANT Georgie Mitchelll 15 27 52 327.867 18 03 33 07 0.650 0.612
16 H2 HOT CHOCOLAT Brian Green 15 25 10 325.167 16 03 34 37 0.660 0.617
17 H71 PISCES N White 15 32 45 332.750 19 03 36 17 0.650 0.603
18 H611 DELIVERANCE Ashley Stevens 15 26 30 326.500 17 03 38 45 0.670 0.614
19 H373 KARINA David Gibson 15 24 30 324.500 15 03 47 09 0.700 0.618
20 H4 ORIONS BELT Keith Mitchell 17 03 02 423.033 20 04 05 22 0.580 0.474
31 H10 RECYCLED RECREATION Tim Campbell 00 00 00 0.000 0      DNC 0.769 0.000
31 H11 BARBARIAN Barry Clark 00 00 00 0.000 0      DNC 0.564 0.000
31 H60 NAVIGO Clem  Finchett 00 00 00 0.000 0      DNC 0.670 0.000
31 H97 HARMONY Stephen Cheney 00 00 00 0.000 0      DNC 0.670 0.000
31 H624 GARISENDA Jeffrey Savage 00 00 00 0.000 0      DNC 0.805 0.000
31 H701 VENUS Ian Robertson 00 00 00 0.000 0      DNC 0.667 0.000
31 H2621 DEJA BLUE John Neilson 00 00 00 0.000 0      DNC 0.752 0.000
31 H6336 THE BOOKMAKER Andrew Slagmolen 00 00 00 0.000 0      DNC 0.886 0.000
31 R114 SHORE THING Rob Warlond 00 00 00 0.000 0      DNC 0.806 0.000
31 R2781 GRAVITAS A Doull 00 00 00 0.000 0      DNC 0.729 0.000


PHD results      AMS Results      IRC results

HBYC - Don Thompson Trophy Race No 1 AMS

19th April 2008
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H602 TURBO Bill Feore 13 45 57 225.950 2 03 25 10 0.908 0.950
2 H619 TIGA Robin Arthur 14 13 30 253.500 4 03 31 56 0.836 0.847
3 H380 ESPRIT C Jackson/M Williams 14 29 00 269.000 5 03 34 24 0.797 0.798
4 H8118 MERLION Eddie Mackevicius 13 44 48 224.800 1 03 34 41 0.955 0.955
5 H341 ORLAN Peter Edwards 14 36 05 276.083 6 03 38 39 0.792 0.778
6 R67 ENESEAY John Duffin 14 05 42 245.700 3 03 40 24 0.897 0.874
7 H1828 FELISSITY Robert Bradley 15 16 33 316.550 7 03 41 35 0.700 0.678
8 H2 HOT CHOCOLAT Brian Green 15 25 10 325.167 8 03 48 16 0.702 0.660
14 H10 RECYCLED RECREATION Tim Campbell 00 00 00 0.000        DNC 0.801 0.000
14 H701 VENUS Ian Robertson 00 00 00 0.000        DNC 0.704 0.000
14 H2621 DEJA BLUE John Neilson 00 00 00 0.000        DNC 0.797 0.000
14 H6336 THE BOOKMAKER Andrew Slagmolen 00 00 00 0.000        DNC 0.938 0.000
14 R2781 GRAVITAS A Doull 00 00 00 0.000        DNC 0.810 0.000


PHD results      AMS Results      IRC results

HBYC - Don Thompson Trophy Race No 1 IRC

19th April 2008
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H602 TURBO Bill Feore 13 45 57 225.950 2 03 56 07 1.045 1.045
2 H8118 MERLION Eddie Mackevicius 13 44 48 224.800 1 04 00 05 1.068 1.050
4 H6336 THE BOOKMAKER Andrew Slagmolen 00 00 00 0.000        DNC 1.049 0.000