HBYC 2006/07 Two Handed Series

Two Handed Series

Series Results   


PHD Series      AMS Series

Chris Web Two Handed Series PHD

Pos Sail_no Yacht Skipper Ht1 Ht2 Ht3 Ht4 Best_3
1 H211 QUANTUM LEAP K Le Nepveu/N Sellars 1 14 3 1 5.0
2 AUS67 DOLLY R Read/ D Manning 16 1 6 2 9.0
3 H72 UNCLE FESTER Simon Dickens 28 2 1 12 15.0
4 H64 CATHMARINE Mark Sheahan 19 8 2 7 17.0
5 H441 ROMANTIC WARRIOR Andrew Slagmolen 7 30 8 3 18.0
6 H380 ESPRIT C Jackson/M Williams 15 4 5 10 19.0
7 H21 PUFF Frank Rendell 14 10 6 4 20.0
8 H341 ORLAN Peter Edwards 2 6 19 17 25.0
9 H76 PURE LOGIC Tim Hooper 28 7 13 5 25.0
10 S25 DELLIANCE Gamston / Petty 29 3 10 13 26.0
11 H701 VENUS Ian Robertson 9 16 9 11 29.0
12 H2 HOT CHOCOLAT Brian Green 10 17 18 6 33.0
13 H602 PLANTRONICS VOYAGER Bill Feore 6 11 16 16 33.0
14 H611 DELIVERANCE Ashley Stevens 8 18 11 26 37.0
15 H135 ROCKET SCIENCE James Walshe 29 9 4 26 39.0
16 H373 KARINA David Gibson 29 5 24 14 43.0
17 H195 KOTUKU Beth Turner 12 12 21 26 45.0
18 H1828 FELISSITY Robert Bradley 29 19 12 15 46.0
19 H221 TAURUS II Karl Mattsson 11 21 15 26 47.0
20 H751 BONDI TRAM Gary Marks 19 20 34 9 48.0
21 H724 JADE Dawson Kalman 28 32 20 8 56.0
22 H7 OUTLAW Alexandar Doull 4 30 31 26 60.0
23 H511 GOOD COMPANY MTeys 3 32 34 26 61.0
24 187 CHALLENGED Paul Neilson 29 32 17 17 63.0
25 H44 NIRE–LOWA Brendon Davies 28 15 23 26 64.0
26 R947 ESPRESSO Moira Quinn 5 32 34 28 65.0
27 H37 SNOWBIRD Rob Tanner 13 30 31 26 69.0
28 R67 ENESEAY John Duffin 29 13 34 28 70.0
29 SM927 SS FEATHERSWORD Jay Cody 29 32 14 28 71.0
30 H53 KARINA 2 Noel Robbins 17 30 31 26 73.0
31 H624 GARISENDA Jeffrey Savage 28 30 22 26 76.0
32 107 CORSAIR III Paul Neilson 28 21 31 28 77.0
33 H19 CHLOE Pat Caruso 28 30 31 26 84.0
33 H34 SPIRIT Graeme Jackson 28 30 31 26 84.0
33 H97 HARMONY Stephen Cheney 28 30 31 26 84.0
33 H103 BIG BLUE Andrew Blackstock 28 30 31 26 84.0
33 H8118 MERLION Eddie Mackevicius 28 30 31 26 84.0
38 H227 FARRAWAY Tony Riedle 28 32 31 26 85.0
39 H42 IMPULSE A MacNamara / Roy Thomps 28 32 34 28 88.0
40 AUS150 BAY SIDE STAR Richard Thurston 29 32 34 28 89.0
40 R25 SURPRISE John Klestadt 29 32 34 28 89.0
40 R6572 ICEFIRE  J Otter 29 32 34 28 89.0
40 B2 JUST A MINOR HICKUP P Coleman 29 32 34 28 89.0
40 R1009 WYVERN I Fitzgibbon 29 32 34 28 89.0
40 S62 IMP Russell Hibbert 29 32 34 28 89.0

PHD Series      AMS Series

Chris Web Two Handed Series AMS

Pos Sail_no Yacht Skipper Ht1 Ht2 Ht3 Ht4 Best_3
1 H72 UNCLE FESTER Simon Dickens 13 1 1 1 3.0
2 H380 ESPRIT C Jackson/M Williams 5 3 2 2 7.0
3 H341 ORLAN Peter Edwards 1 2 5 14 8.0
4 H602 PLANTRONICS VOYAGER Bill Feore 2 4 3 5 9.0
5 H441 ROMANTIC WARRIOR Andrew Slagmolen 6 13 6 3 15.0
6 H701 VENUS Ian Robertson 13 13 4 4 21.0
7 H611 DELIVERANCE Ashley Stevens 3 6 14 14 23.0
8 H44 NIRE–LOWA Brendon Davies 13 5 8 14 26.0
9 R947 ESPRESSO Moira Quinn 4 13 14 14 31.0
10 H1828 FELISSITY Robert Bradley 13 13 14 6 32.0
11 H624 GARISENDA Jeffrey Savage 13 13 7 14 33.0
12 AUS150 BAY SIDE STAR Richard Thurston 13 13 14 14 40.0
12 H8118 MERLION Eddie Mackevicius 13 13 14 14 40.0
12 R6572 ICEFIRE  J Otter 13 13 14 14 40.0
12 b2 JUST A MINOR HICKUP P Coleman 13 13 14 14 40.0