HBYC - InstallEx Twilight Series Heat 4

InstallEx Twilight Series Race No 4

22 Nov 2006 - Results    go to series results

PHD results      AMS Results     

InstallEx Twilight Series Race No 4 PHD

22 Nov 2006
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H34 SPIRIT Graeme Jackson 19 39 51 89.850 27 00 50 19 0.560 0.614
2 H55 TERRA NOVA R Pierce 19 36 07 86.117 22 00 53 34 0.622 0.641
3 H211 QUANTUM LEAP K Le Nepveu/N Sellar 19 41 56 91.933 29 00 53 41 0.584 0.600
4 H4139 RAMBLER David Anthony 19 30 07 80.117 15 00 53 46 0.671 0.688
5 H61 CORSAIR Sean Hogan 19 44 49 94.817 30 00 53 51 0.568 0.582
6 H3 TIMEAWAY John Allen 19 40 22 90.367 28 00 54 24 0.602 0.610
7 H97 HARMONY Stephen Cheney 19 30 46 80.767 18 00 54 26 0.674 0.683
8 H96 WIDGEON John Ginivan 19 15 20 65.333 3 00 54 45 0.838 0.844
9 H635 CHELINDA Robert Newbold 19 24 55 74.917 8 00 54 46 0.731 0.736
10 H4033 SEA LION II Ross Magor 19 26 10 76.167 11 00 54 50 0.720 0.724
11 H1363 SAVAGE Wayne Williams 19 25 15 75.250 9 00 55 09 0.733 0.733
12 H441 ROMANTIC WARRIOR Andrew Slagmolen 19 30 25 80.417 17 00 55 10 0.686 0.686
13 H7 OUTLAW Alexandar Doull 19 27 45 77.750 13 00 55 12 0.710 0.710
14 H221 TAURUS II Karl Mattsson 19 37 43 87.717 26 00 55 31 0.633 0.629
15 H602 PLANTRONICS VOYAGER Bill Feore 19 12 23 62.383 2 00 55 42 0.893 0.884
16 H261 MADRIGAL Nick Foa 19 24 51 74.850 7 00 55 50 0.746 0.737
17 H341 ORLAN Peter Edwards 19 21 41 71.683 6 00 56 29 0.788 0.770
18 H42 IMPULSE A MacNamara / Roy Th 19 35 56 85.933 21 00 56 58 0.663 0.642
19 H76 PURE LOGIC Tim Hooper 19 36 45 86.750 23 00 57 00 0.657 0.636
20 H611 DELIVERANCE Ashley Stevens 19 30 08 80.133 16 00 57 18 0.715 0.688
21 H8118 MERLION Eddie Mackevicius 19 11 55 61.917 1 00 58 16 0.941 0.891
22 H3740 VITAMIN C Darryl Stanley 19 25 21 75.350 10 00 58 24 0.775 0.732
23 H624 GARISENDA Jeffrey Savage 19 19 16 69.267 5 00 58 57 0.851 0.796
24 H2002 LEETO Bruce McCraken 19 17 03 67.050 4 00 59 00 0.880 0.823
25 AUS67 DOLLY R Read/ D Manning 19 35 31 85.517 19 01 00 17 0.705 0.645
26 H380 ESPRIT C Jackson/M Williams 19 35 32 85.533 20 01 00 44 0.710 0.645
27 H19 CHLOE Pat Caruso 19 27 24 77.400 12 01 01 04 0.789 0.713
28 H2621 DEJA BLUE John Neilson 19 29 08 79.133 14 01 01 10 0.773 0.697
29 H938 THE ALCHEMIST Hugh Rutter 19 37 09 87.150 24 01 01 42 0.708 0.633
30 H604 KNOT A CLEW Robert Gregson 19 37 10 87.167 25 01 02 35 0.718 0.633
32 H317 YASMIN John Jennings 00 00 00 0.000 0      DNF 0.617 0.000
41 H4 ORIONS BELT Keith Mitchell 00 00 00 0.000 0      DNC 0.599 0.000
41 H27 MARY BRYANT C Leake & G Mitchell 00 00 00 0.000 0      DNC 0.609 0.000
41 H37 SNOWBIRD Rob Tanner 00 00 00 0.000 0      DNC 0.776 0.000
41 H72 UNCLE FESTER Paul Neilson 00 00 00 0.000 0      DNC 0.717 0.000
41 H140 SHAMROCK Rod Fuller 00 00 00 0.000 0      DNC 0.590 0.000
41 H511 GOOD COMPANY P Sullivan/MTeys 00 00 00 0.000 0      DNC 0.680 0.000


PHD results      AMS Results     

InstallEx Twilight Series Race No 4 AMS

22 Nov 2006
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H602 PLANTRONICS VOYAGER Bill Feore 19 12 23 62.383 2 00 55 42 0.893 0.948
2 H341 ORLAN Peter Edwards 19 21 41 71.683 4 00 56 46 0.792 0.825
3 H261 MADRIGAL Nick Foa 19 24 51 74.850 5 00 58 01 0.775 0.790
4 H2002 LEETO Bruce McCraken 19 17 03 67.050 3 00 58 08 0.867 0.882
5 H8118 MERLION Eddie Mackevicius 19 11 55 61.917 1 00 59 08 0.955 0.955
6 H611 DELIVERANCE Ashley Stevens 19 30 08 80.133 8 01 00 11 0.751 0.738
7 H441 ROMANTIC WARRIOR Andrew Slagmolen 19 30 25 80.417 9 01 01 50 0.769 0.735
8 H1363 SAVAGE Wayne Williams 19 25 15 75.250 6 01 02 55 0.836 0.786
9 H2621 DEJA BLUE John Neilson 19 29 08 79.133 7 01 03 04 0.797 0.747
10 H604 KNOT A CLEW Robert Gregson 19 37 10 87.167 11 01 05 59 0.757 0.678
11 H380 ESPRIT C Jackson/M Williams 19 35 32 85.533 10 01 08 10 0.797 0.691
14 H27 MARY BRYANT C Leake & G Mitchell 00 00 00 0.000        DNC 0.705 0.000
14 H72 UNCLE FESTER Paul Neilson 00 00 00 0.000        DNC 0.804 0.000