HBYC - Port Phillip Sea Pilots

Port Phillip Sea Pilots

17/02/2007 - Provisional Results    

Division A      Division B      2 Handed      Squadron Cup


Division A
PHD results      AMS Results      IRC Results

PHD
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 R1200 SPIRIT OF DOWNUNDER Laurie Ford 19 45 46 585.767 1 09 05 56 0.932 0.964
2 H96 WIDGEON John Ginivan 20 58 24 658.400 9 09 06 28 0.830 0.857
3 H8118 MERLION Eddie Mackevicius 20 16 43 616.717 4 09 08 53 0.890 0.915
4 R1009 WYVERN I Fitzgibbon 21 16 15 676.250 10 09 13 51 0.819 0.835
5 H6110 SAMSKARA David Stoopman 19 55 47 595.783 2 09 14 40 0.931 0.947
6 R63 PRION Michael Dophin 20 40 55 640.917 7 09 17 36 0.870 0.881
7 R22 REMEDY Greg Tobin 20 37 49 637.817 6 09 24 28 0.885 0.885
8 H602 PLANTRONICS VOYAGER Bill Feore 20 56 15 656.250 8 09 27 00 0.864 0.860
8 R111 GODZILLA R Munro / P Henkel/D 20 36 22 636.367 5 09 27 00 0.891 0.887
10 S16 ADDICTION R McGarvie/P Davison 20 14 20 614.333 3 09 27 02 0.923 0.919
11 H37 SNOWBIRD Rob Tanner 21 46 40 706.667 11 09 31 42 0.809 0.799
12 H441 ROMANTIC WARRIOR Andrew Slagmolen 23 58 20 838.333 14 09 38 27 0.690 0.673
13 R424 MILLENNIUM FALCON Matts Gamby 23 06 01 786.017 12 09 43 13 0.742 0.718
14 H341 ORLAN Peter Edwards 23 17 36 797.600 13 09 59 00 0.751 0.708
15 S166 NOELENE III A Hesselmans/J Poies 00 13 23 853.383 15 11 26 58 0.805 0.661

AMS
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 R111 GODZILLA R Munro / P Henkel/D 20 36 22 636.367 4 09 28 17 0.893 0.921
2 R22 REMEDY Greg Tobin 20 37 49 637.817 5 09 37 13 0.905 0.919
3 H602 PLANTRONICS VOYAGER Bill Feore 20 56 15 656.250 6 09 46 02 0.893 0.893
4 S16 ADDICTION R McGarvie/P Davison 20 14 20 614.333 2 09 47 55 0.957 0.954
5 H8118 MERLION Eddie Mackevicius 20 16 43 616.717 3 09 48 58 0.955 0.950
6 R1200 SPIRIT OF DOWNUNDER Laurie Ford 19 45 46 585.767 1 10 03 20 1.030 1.000
7 H341 ORLAN Peter Edwards 23 17 36 797.600 7 10 31 42 0.792 0.735

IRC
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H8118 MERLION Eddie Mackevicius 20 16 43 616.717 2 11 01 07 1.072 1.082
2 R111 GODZILLA R Munro / P Henkel/D 20 36 22 636.367 3 11 05 38 1.046 1.048
3 R22 REMEDY Greg Tobin 20 37 49 637.817 4 11 07 09 1.046 1.046
4 H602 PLANTRONICS VOYAGER Bill Feore 20 56 15 656.250 6 11 19 13 1.035 1.017
5 R63 PRION Michael Dophin 20 40 55 640.917 5 11 27 04 1.072 1.041
6 S16 ADDICTION R McGarvie/P Davison 20 14 20 614.333 1 11 32 58 1.128 1.086
Division A      Division B      2 Handed      Squadron Cup


Division B
PHD results      AMS Results     

PHD
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 R142 SOMBRERO John Dayman 20 22 59 617.983 10 06 29 20 0.630 0.683
2 H34 SPIRIT Graeme Jackson 20 02 14 597.233 8 06 40 09 0.670 0.707
3 H4139 RAMBLER David Anthony 20 06 19 601.317 9 06 48 54 0.680 0.702
4 H72 UNCLE FESTER Simon Dickens 19 13 21 548.350 2 06 59 29 0.765 0.770
5 H7 OUTLAW Alexandar Doull 19 51 36 586.600 5 07 02 21 0.720 0.720
6 H611 DELIVERANCE Ashley Stevens 19 58 26 593.433 7 07 03 43 0.714 0.712
7 AUS67 DOLLY R Read/ D Manning 19 50 30 585.500 4 07 08 35 0.732 0.721
8 S6 BUSHIDO Peter Chapman 19 43 56 578.933 3 07 09 34 0.742 0.730
9 H380 ESPRIT C Jackson/M Williams 19 52 23 587.383 6 07 15 15 0.741 0.719
10 R67 ENESEAY John Duffin 19 12 25 547.417 1 07 43 40 0.847 0.772
12 H938 THE ALCHEMIST Hugh Rutter 00 00 00 0.000        DNF 0.784 0.000

AMS
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H72 UNCLE FESTER Simon Dickens 19 13 21 548.350 1 07 20 52 0.804 0.804
2 H380 ESPRIT C Jackson/M Williams 19 52 23 587.383 3 07 48 09 0.797 0.751
3 S6 BUSHIDO Peter Chapman 19 43 56 578.933 2 08 08 37 0.844 0.762
Division A      Division B      2 Handed      Squadron Cup


Two Handed
PHD results      AMS Results     

PHD
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H511 GOOD COMPANY P Sullivan/MTeys 20 06 01 601.017 5 06 54 42 0.690 0.698
2 H72 UNCLE FESTER Simon Dickens 19 13 21 548.350 1 06 59 29 0.765 0.765
3 AUS67 DOLLY R Read/ D Manning 19 50 30 585.500 2 07 08 35 0.732 0.716
4 H373 KARINA David Gibson 19 57 42 592.700 4 07 11 29 0.728 0.708
5 H380 ESPRIT C Jackson/M Williams 19 52 23 587.383 3 07 15 15 0.741 0.714
7 H195 KOTUKU Beth Turner 00 00 00 0.000        DNF 0.615 0.000

AMS
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H72 UNCLE FESTER Simon Dickens 19 13 21 548.350 1 07 20 52 0.804 0.804
2 H380 ESPRIT C Jackson/M Williams 19 52 23 587.383 2 07 48 09 0.797 0.751
Division A      Division B      2 Handed      Squadron Cup


Squadron Cup
PHD results      AMS Results     

PHD
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H34 SPIRIT Graeme Jackson 20 02 14 597.233 5 06 40 09 0.670 0.705
2 S800 TAKE ONE R Murraylee/M Findla 19 50 42 585.700 4 07 01 07 0.719 0.719
3 S216 SAN MIGUEL Russel Walton 19 17 46 552.767 2 07 03 25 0.766 0.762
4 S6 BUSHIDO Peter Chapman 19 43 56 578.933 3 07 04 21 0.733 0.727
5 S8640 MATADOR M McCutchen 19 00 20 535.333 1 07 53 46 0.885 0.787
7 S2 SILK K Simpson/G Bourne 00 00 00 0.000 0      DNF 0.929 0.000

AMS
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 S6 BUSHIDO Peter Chapman 19 43 56 578.933 2 08 08 37 0.844 0.844
2 S8640 MATADOR M McCutchen 19 00 20 535.333 1 08 21 04 0.936 0.913
4 S2 SILK K Simpson/G Bourne 00 00 00 0.000        DNF 0.925 0.000