HBYC - 2006/7 Club Aggregate Series results

2006/7 Club Aggregate Series results

PHD results      AMS Results

Series results PHD

Pos Sail_no Yacht Skipper Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 9 Ht 10 Ht 11 Best_8
1 H7 OUTLAW Alexandar Doull 1 24 1 1 1 7 8 7 3 9 1 1 16.0
2 H8118 MERLION Eddie Mackevicius 2 9 13 2 4 1 6 11 1 1 5 3 19.0
3 H72 UNCLE FESTER Simon Dickens 5 11 2 5 12 8 1 1 14 3 2 2 21.0
4 H10 RECYCLED RECREATION Tim Campbell 11 12 13 3 3 2 2 6 4 9 12 9 38.0
5 H604 KNOT A CLEW Robert Gregson 6 7 3 7 12 12 9 2 14 5 3 9 42.0
6 H619 TIGA Robin Arthur 11 2 13 6 12 3 4 5 14 9 4 9 42.0
7 H44 NIRE–LOWA Brendon Davies 3 24 13 9 2 5 14 3 14 4 12 9 47.0
8 H441 ROMANTIC WARRIOR Andrew Slagmolen 11 5 13 9 12 12 5 11 14 2 12 9 64.0
9 H701 VENUS Ian Robertson 11 24 13 9 12 12 7 11 2 9 12 9 70.0
10 H2002 LEETO Bruce McCraken 4 24 13 9 12 4 14 11 14 9 12 9 70.0
11 H624 GARISENDA Jeffrey Savage 11 24 13 4 12 12 11 4 14 9 12 9 72.0
12 H97 HARMONY Stephen Cheney 11 1 13 9 12 12 14 11 14 9 12 9 74.0
13 H6110 SAMSKARA David Stoopman 11 3 13 9 12 12 14 11 14 9 12 9 76.0
13 H341 ORLAN Peter Edwards 11 24 13 9 12 12 3 11 14 9 12 9 76.0
15 H96 WIDGEON John Ginivan 11 4 13 9 12 12 14 11 14 9 12 9 77.0
16 119 ECLIPSE Bruce Early 11 24 13 9 12 6 10 11 14 9 12 9 77.0
17 H19 CHLOE Pat Caruso 11 6 13 9 12 12 14 11 14 9 12 9 79.0
18 H4139 RAMBLER David Anthony 11 8 13 9 12 12 14 11 14 9 12 9 81.0
19 H611 DELIVERANCE Ashley Stevens 11 10 13 9 12 12 14 11 14 9 12 9 83.0
20 AUS67 DOLLY R Read/ D Manning 11 14 13 9 12 12 14 11 14 9 12 9 85.0
20 H11 BARBARIAN Kim Guilder 11 16 13 9 12 12 14 11 14 9 12 9 85.0
20 H211 QUANTUM LEAP K Le Nepveu/N Sellars 11 24 13 9 12 12 14 11 14 9 12 9 85.0
20 H227 FARRAWAY Tony Riedle 11 24 13 9 12 12 14 11 14 9 12 9 85.0
20 H380 ESPRIT C Jackson/M Williams 11 15 13 9 12 12 14 11 14 9 12 9 85.0
20 H602 PLANTRONICS VOYAGER Bill Feore 11 13 13 9 12 12 14 11 14 9 12 9 85.0
20 H938 THE ALCHEMIST Hugh Rutter 11 24 13 9 12 12 14 11 14 9 12 9 85.0
20 H1828 FELISSITY Robert Bradley 11 17 13 9 12 12 14 11 14 9 12 9 85.0
20 H50 ONEDIN Gary Cook 11 24 13 9 12 12 14 11 14 9 12 9 85.0
20 H119 ECLIPSE Bruce Early 11 24 13 9 12 12 14 11 14 9 12 9 85.0
20 107 CORSAIR III Paul Neilson 11 24 13 9 12 12 14 11 14 9 12 9 85.0
20 H2 HOT CHOCOLAT Brian Green 11 24 13 9 12 12 14 11 14 9 12 9 85.0


PHD results      AMS Results      IRC Results

2006/7 Club Aggregate Race No Series results AMS


Pos Sail_no Yacht Skipper Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 9 Ht 10 Ht 11 Best_8
1 H72 UNCLE FESTER Simon Dickens 2 6 1 3 10 6 1 1 11 2 1 1 12.0
2 H8118 MERLION Eddie Mackevicius 3 3 9 2 3 2 5 8 1 1 2 2 16.0
3 H10 RECYCLED RECREATION Tim Campbell 9 2 9 1 1 1 2 4 3 8 9 8 22.0
4 H604 KNOT A CLEW Robert Gregson 5 7 2 5 10 9 8 3 11 5 4 8 39.0
5 H619 TIGA Robin Arthur 9 1 9 6 10 4 4 6 11 8 3 8 40.0
6 H44 NIRE–LOWA Brendon Davies 4 13 9 8 2 5 11 2 11 3 9 8 41.0
7 H2002 LEETO Bruce McCraken 1 13 9 8 10 3 11 8 11 8 9 8 54.0
8 H701 VENUS Ian Robertson 9 13 9 8 10 9 6 8 2 8 9 8 58.0
9 H624 GARISENDA Jeffrey Savage 9 13 9 4 10 9 9 5 11 8 9 8 61.0
10 H341 ORLAN Peter Edwards 9 13 9 8 10 9 3 8 11 8 9 8 62.0
11 H441 ROMANTIC WARRIOR Andrew Slagmolen 9 9 9 8 10 9 7 8 11 4 9 8 62.0
12 H611 DELIVERANCE Ashley Stevens 9 4 9 8 10 9 11 8 11 8 9 8 63.0
13 H602 PLANTRONICS VOYAGER Bill Feore 9 5 9 8 10 9 11 8 11 8 9 8 64.0
14 H380 ESPRIT C Jackson/M Williams 9 8 9 8 10 9 11 8 11 8 9 8 67.0
15 H1828 FELISSITY Robert Bradley 9 10 9 8 10 9 11 8 11 8 9 8 68.0