HBYC - Range Series No 1 Heat 1

Range Series No 1 Race No 1

14 Oct 2006 - Results    go to series results

PHD results      AMS Results      IRC Results

Race No 1 PHD

14 Oct 2006
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H7 OUTLAW Alexandar Doull 16 09 15 119.250 66 01 22 38 0.693 0.744
2 H8118 MERLION Eddie Mackevicius 16 19 15 139.250 105 02 04 29 0.894 0.886
3 H44 NIRE–LOWA Brendon Davies 16 17 10 127.167 81 01 29 39 0.705 0.697
4 H2002 LEETO Bruce McCraken 15 50 57 105.950 25 01 30 03 0.850 0.837
5 H72 UNCLE FESTER Simon Dickens 16 06 50 116.833 61 01 30 12 0.772 0.759
6 H604 KNOT A CLEW Robert Gregson 16 21 08 131.133 89 01 31 40 0.699 0.676
11 119 ECLIPSE Bruce Early 00 00 00 0.000 0      DNC 0.802 0.000
11 H10 RECYCLED RECREATION Tim Campbell 00 00 00 0.000 0      DNC 0.775 0.000
11 H619 TIGA Robin Arthur 00 00 00 0.000 0      DNC 0.757 0.000
11 H624 GARISENDA Jeffrey Savage 00 00 00 0.000 0      DNC 0.813 0.000


PHD results      AMS Results      IRC Results

Range Series No 1 Race No 1 AMS

14 Oct 2006
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H2002 LEETO Bruce McCraken 15 50 57 105.950 1 01 31 52 0.867 0.887
2 H72 UNCLE FESTER Simon Dickens 16 06 50 116.833 2 01 33 56 0.804 0.804
3 H8118 MERLION Eddie Mackevicius 16 19 15 139.250 5 02 12 59 0.955 0.939
4 H44 NIRE–LOWA Brendon Davies 16 17 10 127.167 3 01 37 47 0.769 0.739
5 H604 KNOT A CLEW Robert Gregson 16 21 08 131.133 4 01 39 16 0.757 0.716
9 H10 RECYCLED RECREATION Tim Campbell 00 00 00 0.000        DNC 0.801 0.000
9 H619 TIGA Robin Arthur 00 00 00 0.000        DNC 0.836 0.000
9 H624 GARISENDA Jeffrey Savage 00 00 00 0.000        DNC 0.878 0.000


PHD results      AMS Results      IRC Results

Range Series No 1 Race No 1 IRC

14 Oct 2006
Score Sail_no Yacht Skipper H M S Elapsed Etp Corrected Tcf Bch
1 H8118 MERLION Eddie Mackevicius 16 19 15 139.250 4 02 29 00 1.070 1.086
2 H2002 LEETO Bruce McCraken 15 50 57 105.950 1 01 48 42 1.026 1.026
3 H72 UNCLE FESTER Simon Dickens 16 06 50 116.833 2 01 53 20 0.970 0.930
4 H44 NIRE–LOWA Brendon Davies 16 17 10 127.167 3 01 54 12 0.898 0.855