HBYC - ALASTER EDWARDS BRASS MONKEY SERIES 2007 Series results

ALASTER EDWARDS BRASS MONKEY SERIES 2007

Proudly brought to you by:
     

Series Results    

Division A results      Division B Results     

Division A - Provisional

Yacht Skipper Sail Heat 1 Heat 2 Heat 3 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9 Total Drop 1 Drop 2
1 ELLIOT 3 Nicholas Treleaven 5743 12 41 3 3 7 3 5 22 33 41 22
2 ORLAN Peter Edwards H341 13 11 7 46 13 4 3 7 45 46 13
3 SERIOUS YAHOO II G Brown R3734 28 5 8 46 6 1 15 13 48 46 28
3 SURPRISE David Ellis R25 5 13 9 23 5 6 26 10 48 26 23
5 ESPRESSO Moira Quinn R947 28 2 20 6 2 12 23 16 58 28 23
6 MAGIC BULLET Leo Cantwell R374 2 7 4 19 3 25 28 50 60 50 28
6 WEAPON OF CHOICE S Burns R119 4 16 13 16 16 11 12 4 60 16 16
7 EAGLEHAWK Andrew Coulter R103 6 10 24 11 21 5 9 20 61 24 21
8 COUSIN IT Adrian Caharija R149 28 14 6 15 8 15 21 9 67 28 21
8 COROMANDEL 4 David Burton R1134 28 41 16 4 34 10 4 5 67 41 34
10 TOMCAT II P Goodsman R1060 28 1 26 2 9 8 45 31 74 45 31
11 OSPREY T Feore 152 14 4 33 7 24 40 13 12 74 40 33
12 PLANTRONICS VOYAGER Bill Feore H602 7 15 25 46 20 20 10 2 74 46 25
13 THE LUGE C Fazakerley/C Boote R945 9 41 11 46 4 2 13 36 75 46 41
14 GARISENDA Jeffrey Savage H624 28 32 12 5 1 40 20 11 77 40 32
15 BLACK BETTY Calumn Brenan 89 8 12 28 12 27 28 17 32 104 32 28
16 LEETO Bruce McCraken H2002 28 21 2 33 12 21 34 35 117 35 34
17 SAMSKARA David Stoopman H6110 1 25 18 46 46 27 29 17 117 46 46
18 SANDGROPER Geoff Bagley R34 28 41 17 25 14 18 32 15 117 41 32
19 RENDEZVOUS Peter Langford R144 28 32 19 9 19 16 45 50 123 50 45
20 BELLE Bruce Early 174 10 18 49 10 32 49 45 8 123 49 49
21 WIDGEON John Ginivan H96 11 41 31 46 35 22 19 6 124 46 41
22 WINSOME S Shaw / A Shaw R196 28 8 30 32 33 34 24 3 125 34 33
23 THE BOOKMAKER Andrew Slagmolen H6339 28 27 15 28 15 32 22 19 126 32 28
24 CHALLENGER Paul Neilson/Gary Su 187 28 3 29 13 28 29 45 28 129 45 29
25 RED BACK Paul Cannon 157 28 41 49 46 11 19 8 23 130 49 46
26 VALIANT 8 Peter Dusting R328 28 20 14 26 22 30 30 21 131 30 30
27 RECYCLED RECREATION Tim Campbell H10 28 41 49 20 26 13 18 29 134 49 41
28 GRAVITAS Sandy Doull R2741 28 41 49 22 17 33 6 30 136 49 41
29 GALAXY Archibald Burns R727 28 24 22 29 18 23 27 24 138 29 28
30 HICK UP Shane Owen R5 28 41 49 36 10 9 45 17 141 49 45
31 EXECUTIVE DECISION G Botica R1121 28 23 5 30 46 31 45 25 142 46 45
32 BANDWAGON D Painter R505 28 9 35 46 31 49 7 34 144 49 46
33 CORSAIR 4 Marshall Gibbs 192 28 41 23 46 46 49 11 1 150 49 46
34 GODZILLA R Munro / P Henkel/D R111 3 22 1 34 46 49 45 50 151 50 49
35 FABULOUS ACTION A Brown R60 28 17 40 18 25 49 45 26 154 49 45
36 SAVAGE Wayne Williams H1363 28 41 49 46 23 7 16 41 156 49 46
37 ISABELLA Ron Joosten R421 28 41 49 1 46 17 45 27 159 49 46
38 NOELENE III J Poiesz/A.Hesselman S166 28 32 34 8 36 35 25 37 162 37 36
39 CLUB ELLIOT Cole Reid 5472 28 41 36 46 46 14 1 50 166 50 46
40 MYSTERY Cameron Mead 158 28 6 32 14 46 49 45 50 171 50 49
41 MERLION Eddie Mackevicius H8118 28 41 49 31 46 24 33 14 171 49 46
42 ELLIOT 4 Vlad Djuric 5474 28 41 9 46 46 49 2 50 172 50 49
43 WESTERN MORNING J Brenan R298 28 19 21 17 46 49 45 50 176 50 49
44 MELTEMI OF MELBOURNE Ian Reichelt R441 16 32 49 21 46 40 31 38 178 49 46
45 ENESEAY John Duffin R67 28 41 27 24 29 49 45 33 182 49 45
46 CHELINDA Robert Newbold H635 19 26 40 26 46 40 36 39 186 46 40
47 FUTURA Michael Cahill H32 28 41 40 35 46 49 45 50 235 50 49
48 SNOWBIRD Rob Tanner H37 28 41 49 46 30 49 45 50 239 50 49
49 NUMBSKULLS Mario Kalpokas 5471 15 41 49 46 46 49 45 50 242 50 49


Division A      Division B     

Division B - Provisional

Place Yacht Skipper Sail_no Heat 1 Heat 2 Heat 3 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9 Total Drop 1 Drop 2
1 CAPRICE Clark Forbes R271 12 3 21 3 17 4 3 5 30 21 17
2 CATHMARINE Mark Sheahan H64 13 4 6 4 10 2 6 34 32 34 13
3 IMP Russell Hibbert S62 14 5 12 8 6 3 8 12 42 14 12
4 FELISSITY Robert Bradley H1828 35 8 20 6 35 7 1 3 45 35 35
5 PUFF Frank Rendell H21 11 6 14 5 1 8 19 34 45 34 19
6 RED SKY Brian Yarnall R484 35 1 7 12 14 35 9 4 47 35 35
7 QUANTUM LEAP K Le Nepveu/N Sellar H211 16 2 42 9 9 9 4 43 49 43 42
8 HARMONY Stephen Cheney H97 2 9 8 21 18 15 20 6 58 21 20
9 DEJA BLUE John Neilson H2621 4 13 2 24 13 18 34 14 64 34 24
10 PURE LOGIC Tim Hooper H76 9 16 16 14 4 10 13 17 66 17 16
11 GOOD COMPANY P Sullivan/M Teys H511 10 12 15 15 3 26 14 18 69 26 18
12 KNOT A CLEW Robert Gregson H604 8 7 19 16 16 14 34 8 69 34 19
13 TIGA Robin Arthur H619 1 20 9 25 2 30 23 22 77 30 25
14 KASAM Wayne Cullen R221 26 15 5 38 5 18 34 14 83 38 34
15 BRAVADO Lindsay Butler R447 35 10 17 18 12 12 17 43 86 43 35
16 TIMEAWAY John Allen H3 16 34 27 1 20 20 5 28 89 34 28
17 SHORE THING Rob Warlond R114 35 14 4 22 8 16 34 43 98 43 35
18 DELIVERANCE Ashley Stevens H611 35 22 23 11 11 11 22 43 100 43 35
19 MARTIGNY Nick Woodley H1181 22 21 42 10 35 28 9 14 104 42 35
20 MAGIC APPLE Kevin McManus H320 18 11 31 13 24 35 12 30 108 35 31
21 TAURUS II Karl Mattsson H221 20 18 26 38 22 25 2 43 113 43 38
22 BARBARIAN Kim Guilder H11 35 25 42 2 21 13 34 23 118 42 35
23 KARINA David Gibson H373 35 34 42 19 15 17 16 20 121 42 35
24 ORIONS BELT Keith Mitchell H4 35 34 22 17 19 44 34 2 128 44 35
25 CHLOE Pat Caruso H19 3 34 11 26 35 44 34 24 132 44 35
26 MAGIC R English R115 6 17 3 38 35 44 34 43 133 44 43
27 SALTY DOG Rick Pacey/G Cameron R632 7 34 13 23 35 35 24 43 136 43 35
28 PASTIME II Peter McDonald H161 5 34 42 20 35 22 34 21 136 42 35
29 RAGE Ian Matthews H74 35 34 1 38 7 44 33 31 141 44 38
30 IMPULSE Anna MacNamara/Roy T H42 15 34 10 38 35 35 34 13 141 38 35
31 THIRSTY Chris Maine H36 35 34 42 7 35 44 7 26 144 44 42
32 MONGOOSE Dennis Monahan H310 35 34 18 38 35 29 11 25 152 38 35
33 ESPRIT C Jackson/M Williams H380 35 34 42 29 35 24 21 11 154 42 35
34 MARY BRYANT C Leake & G Mitchell H27 35 34 42 38 35 6 34 10 154 42 38
35 FRANJELIS Tony Johnston R249 19 34 42 38 35 1 34 43 161 43 42
36 KOTUKU Beth Turner H195 23 34 25 38 23 27 34 43 166 43 38
37 SCALLYWAG Robert Brown H144 21 19 30 38 35 44 34 29 168 44 38
38 THE ALCHEMIST Hugh Rutter H938 35 34 42 38 35 23 34 7 168 42 38
39 GEONDY Geoff Shone H59 35 34 24 38 35 21 34 27 175 38 35
40 ANA Zrinco Levar R94 35 34 42 38 35 44 34 1 177 44 42
41 ANTARES A Robert Laughlin H47 35 34 28 27 26 44 34 43 184 44 43
47 PAJI II Tony Legg H111 35 34 42 38 35 35 34 19 192 42 38
42 WARRIN BUNJIL Doug Bews R85 26 25 42 38 35 44 34 43 200 44 43
43 CORSAIR Sean Hogan H61 35 34 29 38 35 44 34 43 205 44 43
44 ALWYN Peter Costelloe H151 35 34 42 38 35 44 34 43 218 44 43
45 GEMMALOU Frank Cascio H499 35 34 42 38 35 44 34 43 218 44 43
46 MARTINI Michael Williams R502 35 34 42 38 35 44 34 43 218 44 43